Program Details
Associate of Science in Engineering
Associate of ScienceVirginia Peninsula Community College
The Associate of Science degree program in Engineering is a statewide common curriculum designed primarily for students who wish to transfer to a four-year college or university to pursue a Bachelor of Science degree in Engineering. Opportunities for engineering graduates should increase as the world continues to become more technologically oriented. Preparation for the engineering profession is based on a rigorous interdisciplinary program of study. Virginia Peninsula Community College offers options to complete the first two years of study in a broad range of engineering disciplines. The curriculum includes a basic core of courses in mathematics, science, engineering, and general studies, which provide the student with the fundamentals needed for transfer into a baccalaureate engineering program. Based on elective selections, a student may select a pathway in Mechanical, Aerospace, Electrical, Computer, Civil, Biomedical or Chemical Engineering.
Program Overview & Guidance

Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights | Enroll in specialized engineering programs such as mechanical, electrical, computer, civil and chemical engineering. The curriculum includes opportunities for internships, some of which include part-time employment with local industry partners such as NASA Langley, Continental Automotive and Synerject. Students can also participate in the University of Virginia Summer Laboratory Research program. Several scholarships are available for engineering students. |
Program Credit Requirements

Please note that some courses may count towards more than one requirement such as meeting a general education requirement and a major specific requirement. The course will be listed under the first matching requirement. Please contact the institution with questions.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Individuals who have already completed an associates degree should submit their transcripts for evaluation and transfer credit determination. The student development course requirement (SDV 100) is waived for those individuals. |
Completion of Associate Degree Concurrent with High School | Individuals who have already completed an associates degree should submit their transcripts for evaluation and transfer credit determination. The student development course requirement (SDV 100) is waived for those individuals. |
Credit for Prior Learning | https://catalog.vpcc.edu/content.php?catoid=13&navoid=2654 |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Virginia Peninsula Community College (VPCC) offers accessible education and workforce training to Virginia Peninsula residents. VPCC offers excellent educational programs developed in collaboration with other educational and industry partners, offered at affordable tuition, convenient locations, and flexible schedules. VPCC faculty deliver high-quality instruction and the small class sizes allow for more personalized attention for students. VPCC prepares students to transfer to four-year institutions or to gain employment in in-demand careers. VPCC offers scholarships, internships, and is nationally recognized for serving military members and their families. For additional information check out https://www.vpcc.edu/admissions/why.html |
Transfer Student Catalog Year | The student's catalog year determined by their first semester of attendance and program placement. |
First Year Student Catalog Year | Catalog year determined by first semester of attendance and program placement |
Applying for Guaranteed Admissions | Virginia's community colleges offer students more than the opportunity to earn a degree or certificate; they provide a gateway to the Commonwealth's four-year colleges. Through system-wide negotiated agreements, students who graduate from a Virginia community college with an associate degree and the minimum grade point average required by the four-year college are guaranteed admission to many of the Commonwealth's colleges and universities. Students should review the Guaranteed Admissions Agreement for the four-year institution they wish to attend to learn more about the process: https://www.vpcc.edu/services/advising/transfer.html |
Where Can This Degree Transfer

If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Brightpoint Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Engineering, A.S. | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Tidewater Community College | Associate of Science - Engineering | Associate | Associate of Science | 2-Year | In-Person |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Pre-Engineering Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Virginia Western Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Engineering | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Germanna Community College | Associate in Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Engineering - Chemical Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Engineering - Biomedical Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Engineering - Civil Major | Associate | Associate of Science | 2-Year | Not Specified |
Tidewater Community College | Associate of Applied Science - Engineering Technology with a Major in Civil Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person |
Virginia Western Community College | Associate of Science Degree in Engineering - Engineering Construction Specialization | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Engineering - Mechanical/Aerospace Major | Associate | Associate of Science | 2-Year | Not Specified |
J Sargeant Reynolds Community College | Associate of Science in Engineering - Electrical/Computer Major | Associate | Associate of Science | 2-Year | Not Specified |
Virginia Highlands Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Mountain Empire Community College | Assoicate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Central Virginia Community College | AS in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online |
Danville Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate in Science Degree in Engineering | Associate | Associate of Science | 2-Year | Hybrid |
New River Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Piedmont Virginia Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Applied Science Degree in Information Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Science Degree in Information Systems | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Applied Science Degree in Mechanical Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Brightpoint Community College | Associate of Applied Science Degree in Mechanical Engineering Technology - Mechatronics Technician Specialization | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Information Systems Technology: Cloud Computing Specialization, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Information Technology, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Wytheville Community College | Associate of Science in Social Sciences Degree Computer Information Systems Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
11-9041.00 | Architectural and Engineering Managers | Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields. | Management Occupations |
11-9041.01 | Biofuels/Biodiesel Technology and Product Development Managers | Define, plan, or execute biofuels/biodiesel research programs that evaluate alternative feedstock and process technologies with near-term commercial potential. | Management Occupations |
25-1032.00 | Engineering Teachers, Postsecondary | Teach courses pertaining to the application of physical laws and principles of engineering for the development of machines, materials, instruments, processes, and services. Includes teachers of subjects such as chemical, civil, electrical, industrial, mechanical, mineral, and petroleum engineering. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
17-2011.00 | Aerospace Engineers | Perform engineering duties in designing, constructing, and testing aircraft, missiles, and spacecraft. May conduct basic and applied research to evaluate adaptability of materials and equipment to aircraft design and manufacture. May recommend improvements in testing equipment and techniques. | Architecture and Engineering Occupations |
17-2061.00 | Computer Hardware Engineers | Research, design, develop, or test computer or computer-related equipment for commercial, industrial, military, or scientific use. May supervise the manufacturing and installation of computer or computer-related equipment and components. | Architecture and Engineering Occupations |
13-1051.00 | Cost Estimators | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. | Business and Financial Operations Occupations |
17-2199.03 | Energy Engineers, Except Wind and Solar | Design, develop, or evaluate energy-related projects or programs to reduce energy costs or improve energy efficiency during the designing, building, or remodeling stages of construction. May specialize in electrical systems; heating, ventilation, and air-conditioning (HVAC) systems; green buildings; lighting; air quality; or energy procurement. | Architecture and Engineering Occupations |
17-2199.00 | Engineers, All Other | All engineers not listed separately. | Architecture and Engineering Occupations |
17-2199.05 | Mechatronics Engineers | Research, design, develop, or test automation, intelligent systems, smart devices, or industrial systems control. | Architecture and Engineering Occupations |
17-2199.06 | Microsystems Engineers | Research, design, develop, or test microelectromechanical systems (MEMS) devices. | Architecture and Engineering Occupations |
17-2199.09 | Nanosystems Engineers | Design, develop, or supervise the production of materials, devices, or systems of unique molecular or macromolecular composition, applying principles of nanoscale physics and electrical, chemical, or biological engineering. | Architecture and Engineering Occupations |
17-2199.07 | Photonics Engineers | Design technologies specializing in light information or light energy, such as laser or fiber optics technology. | Architecture and Engineering Occupations |
17-2199.08 | Robotics Engineers | Research, design, develop, or test robotic applications. | Architecture and Engineering Occupations |
17-2199.11 | Solar Energy Systems Engineers | Perform site-specific engineering analysis or evaluation of energy efficiency and solar projects involving residential, commercial, or industrial customers. Design solar domestic hot water and space heating systems for new and existing structures, applying knowledge of structural energy requirements, local climates, solar technology, and thermodynamics. | Architecture and Engineering Occupations |
17-2199.10 | Wind Energy Engineers | Design underground or overhead wind farm collector systems and prepare and develop site specifications. | Architecture and Engineering Occupations |
17-2131.00 | Materials Engineers | Evaluate materials and develop machinery and processes to manufacture materials for use in products that must meet specialized design and performance specifications. Develop new uses for known materials. Includes those engineers working with composite materials or specializing in one type of material, such as graphite, metal and metal alloys, ceramics and glass, plastics and polymers, and naturally occurring materials. Includes metallurgists and metallurgical engineers, ceramic engineers, and welding engineers. | Architecture and Engineering Occupations |
17-2141.02 | Automotive Engineers | Develop new or improved designs for vehicle structural members, engines, transmissions, or other vehicle systems, using computer-assisted design technology. Direct building, modification, or testing of vehicle or components. | Architecture and Engineering Occupations |
17-2141.01 | Fuel Cell Engineers | Design, evaluate, modify, or construct fuel cell components or systems for transportation, stationary, or portable applications. | Architecture and Engineering Occupations |
17-2141.00 | Mechanical Engineers | Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of equipment such as centralized heat, gas, water, and steam systems. | Architecture and Engineering Occupations |
17-2112.01 | Human Factors Engineers and Ergonomists | Design objects, facilities, and environments to optimize human well-being and overall system performance, applying theory, principles, and data regarding the relationship between humans and respective technology. Investigate and analyze characteristics of human behavior and performance as it relates to the use of technology. | Architecture and Engineering Occupations |
17-2112.00 | Industrial Engineers | Design, develop, test, and evaluate integrated systems for managing industrial production processes, including human work factors, quality control, inventory control, logistics and material flow, cost analysis, and production coordination. | Architecture and Engineering Occupations |
17-2112.03 | Manufacturing Engineers | Design, integrate, or improve manufacturing systems or related processes. May work with commercial or industrial designers to refine product designs to increase producibility and decrease costs. | Architecture and Engineering Occupations |
17-2112.02 | Validation Engineers | Design or plan protocols for equipment or processes to produce products meeting internal and external purity, safety, and quality requirements. | Architecture and Engineering Occupations |
17-2031.00 | Bioengineers and Biomedical Engineers | Apply knowledge of engineering, biology, chemistry, computer science, and biomechanical principles to the design, development, and evaluation of biological, agricultural, and health systems and products, such as artificial organs, prostheses, instrumentation, medical information systems, and health management and care delivery systems. | Architecture and Engineering Occupations |
17-2041.00 | Chemical Engineers | Design chemical plant equipment and devise processes for manufacturing chemicals and products, such as gasoline, synthetic rubber, plastics, detergents, cement, paper, and pulp, by applying principles and technology of chemistry, physics, and engineering. | Architecture and Engineering Occupations |
17-2151.00 | Mining and Geological Engineers, Including Mining Safety Engineers | Conduct subsurface surveys to identify the characteristics of potential land or mining development sites. May specify the ground support systems, processes, and equipment for safe, economical, and environmentally sound extraction or underground construction activities. May inspect areas for unsafe geological conditions, equipment, and working conditions. May design, implement, and coordinate mine safety programs. | Architecture and Engineering Occupations |
17-2051.00 | Civil Engineers | Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, and water and sewage systems. | Architecture and Engineering Occupations |
17-2051.01 | Transportation Engineers | Develop plans for surface transportation projects, according to established engineering standards and state or federal construction policy. Prepare designs, specifications, or estimates for transportation facilities. Plan modifications of existing streets, highways, or freeways to improve traffic flow. | Architecture and Engineering Occupations |
17-2051.02 | Water/Wastewater Engineers | Design or oversee projects involving provision of potable water, disposal of wastewater and sewage, or prevention of flood-related damage. Prepare environmental documentation for water resources, regulatory program compliance, data management and analysis, and field work. Perform hydraulic modeling and pipeline design. | Architecture and Engineering Occupations |
17-2071.00 | Electrical Engineers | Research, design, develop, test, or supervise the manufacturing and installation of electrical equipment, components, or systems for commercial, industrial, military, or scientific use. | Architecture and Engineering Occupations |
17-2072.00 | Electronics Engineers, Except Computer | Research, design, develop, or test electronic components and systems for commercial, industrial, military, or scientific use employing knowledge of electronic theory and materials properties. Design electronic circuits and components for use in fields such as telecommunications, aerospace guidance and propulsion control, acoustics, or instruments and controls. | Architecture and Engineering Occupations |
17-2072.01 | Radio Frequency Identification Device Specialists | Design and implement radio frequency identification device (RFID) systems used to track shipments or goods. | Architecture and Engineering Occupations |
15-1241.00 | Computer Network Architects | Design and implement computer and information networks, such as local area networks (LAN), wide area networks (WAN), intranets, extranets, and other data communications networks. Perform network modeling, analysis, and planning, including analysis of capacity needs for network infrastructures. May also design network and computer security measures. May research and recommend network and data communications hardware and software. | Computer and Mathematical Occupations |
15-1243.01 | Data Warehousing Specialists | Design, model, or implement corporate data warehousing activities. Program and configure warehouses of database information and provide support to warehouse users. | Computer and Mathematical Occupations |
15-1243.00 | Database Architects | Design strategies for enterprise databases, data warehouse systems, and multidimensional networks. Set standards for database operations, programming, query processes, and security. Model, design, and construct large relational databases or data warehouses. Create and optimize data models for warehouse infrastructure and workflow. Integrate new systems with existing warehouse structure and refine system performance and functionality. | Computer and Mathematical Occupations |
15-1252.00 | Software Developers | Research, design, and develop computer and network software or specialized utility programs. Analyze user needs and develop software solutions, applying principles and techniques of computer science, engineering, and mathematical analysis. Update software or enhance existing software capabilities. May work with computer hardware engineers to integrate hardware and software systems, and develop specifications and performance requirements. May maintain databases within an application area, working individually or coordinating database development as part of a team. | Computer and Mathematical Occupations |
15-1253.00 | Software Quality Assurance Analysts and Testers | Develop and execute software tests to identify software problems and their causes. Test system modifications to prepare for implementation. Document software and application defects using a bug tracking system and report defects to software or web developers. Create and maintain databases of known defects. May participate in software design reviews to provide input on functional requirements, operational characteristics, product designs, and schedules. | Computer and Mathematical Occupations |
15-1241.01 | Telecommunications Engineering Specialists | Design or configure wired, wireless, and satellite communications systems for voice, video, and data services. Supervise installation, service, and maintenance. | Computer and Mathematical Occupations |
11-3051.03 | Biofuels Production Managers | Manage biofuels production and plant operations. Collect and process information on plant production and performance, diagnose problems, and design corrective procedures. | Management Occupations |
11-3051.04 | Biomass Power Plant Managers | Manage operations at biomass power generation facilities. Direct work activities at plant, including supervision of operations and maintenance staff. | Management Occupations |
11-3051.02 | Geothermal Production Managers | Manage operations at geothermal power generation facilities. Maintain and monitor geothermal plant equipment for efficient and safe plant operations. | Management Occupations |
11-3051.06 | Hydroelectric Production Managers | Manage operations at hydroelectric power generation facilities. Maintain and monitor hydroelectric plant equipment for efficient and safe plant operations. | Management Occupations |
11-3051.00 | Industrial Production Managers | Plan, direct, or coordinate the work activities and resources necessary for manufacturing products in accordance with cost, quality, and quantity specifications. | Management Occupations |
11-3051.01 | Quality Control Systems Managers | Plan, direct, or coordinate quality assurance programs. Formulate quality control policies and control quality of laboratory and production efforts. | Management Occupations |
Cost To Complete

Ready To Enroll?
- Find the program you want and apply here. OR
- Contact a navigator using the form below and they will guide you through the enrollment process.