Program Details
Program Details
Use this dropdown to update your zip code
Back to top
Associate of Applied Science
Brightpoint Community College
Top
Bottom
Program Details
Associate of Applied Science Degree in Mechanical Engineering Technology - Mechatronics Technician Specialization
Associate of Applied ScienceAssociate of Applied Science Degree in Mechanical Engineering Technology - Mechatronics Technician Specialization
Brightpoint Community College
This two-year degree prepares students for entry-level jobs in mechatronics. Students will work with automated equipment and gain mechanical and electrical skills. Jobs include system installer and machine repair worker.
Outcomes
By the completion of this program, students will be expected to demonstrate an intermediate level of competency in the following skills:
- Successfully work in teams and display professional ethics.
- Design and execute engineering projects.
- Articulate the process of design, as well as changes from the initial design to the final product in written and oral contexts.
- Calculate and convert between US Customary and SI Units, and apply basic algebra, geometry, and trigonometry concepts.
- Solve engineering problems using computational tools.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Program Requirement Notes | Program Requirement Notes BCC allows open admission for this program. More information on how to get started at BCC can be found at: https://www.brightpoint.edu/admissions/get-started/. This degree may be transferable to some four-year colleges. This degree is offered at the Chester Campus. |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

The table below provides the requirements to complete this program. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You should consult an advisor or counselor to find courses you can take at your current institution that will transfer to this degree.
Please note that some courses may count towards more than one requirement such as meeting a general education requirement and a major specific requirement. The course will be listed under the first matching requirement. Please contact the institution with questions.
Please note that some courses may count towards more than one requirement such as meeting a general education requirement and a major specific requirement. The course will be listed under the first matching requirement. Please contact the institution with questions.
The program map provided below is an estimate based on courses identified as a result of reviewing your portfolio
and the requirements for the selected program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Requirements
Required Credits
Associate of Applied Science Degree in Mechanical Engineering Technology - Mechatronics Technician Specialization
63
Associate of Applied Science Degree in Mech Egr Tech - Mechatronics Specialization
63
Course Grad for 956-05
63
This requires a minimum GPA of 2
Required Courses 956-05
63
Transfer credits will be evaluated, and as applicable, up to 47 credits may be applied to this program.
SDV 100
1
Earn 1 credits by completing courses from the following Course list:
ENG 115
3
Earn 3 credits by completing courses from the following Course list:
MTH 111
3
Earn 3 credits by completing courses from the following Course list:
CAD 151
3
Earn 3 credits by completing courses from the following Course list:
MEC 101
2
Earn 2 credits by completing courses from the following Course:
MEC 113
3
Earn 3 credits by completing courses from the following Course:
ELE 150
4
Earn 4 credits by completing courses from the following Course:
ELE 239
3
Earn 3 credits by completing courses from the following Course:
ELE 159
3
Earn 3 credits by completing courses from the following Course:
MEC 230
3
Earn 3 credits by completing courses from the following Course:
SOC 200
3
Earn 3 credits by completing courses from the following Course:
CHM 101
4
Earn 4 credits by completing courses from the following Course list:
ITE 115
3
Earn 3 credits by completing courses from the following Course list:
MEC 102
2
Earn 2 credits by completing courses from the following Course:
MEC 270
3
Earn 3 credits by completing courses from the following Course:
CAD 241
3
Earn 3 credits by completing courses from the following Course list:
MEC 140
3
Earn 3 credits by completing courses from the following Course:
MEC 295
3
Earn 3 credits by completing courses from the following Course:
Humanities Elective
3
Earn 3 credits by completing courses from the following Course list:
ELE 240
3
Earn 3 credits by completing courses from the following Course:
MEC 161
3
Earn 3 credits by completing courses from the following Course list:
MEC 195
2
Earn 2 credits by completing courses from the following Course list:
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Completion of Associate Degree Concurrent with High School |
Credit for Prior Learning | Brightpoint accepts multiple forms of credit for prior learning, including scores on standardized tests such as AP/IB/CLEP/DANTES as well as courses and training completed in the military, criminal justice academies, technology certification programs, and health services certification programs. See https://www.brightpoint.edu/paying-for-brightpoint/pay-tuition/military-veterans-educational-benefits/credit-for-prior-experience/ |
Did You Know That... |
|
College Level Information

Number of Transfer Students
3835
College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | At Brightpoint, our vision is "A success story for every student." With our small classes, our large number of courses and in-demand programs (including many online!), partnerships with area employers, and our award-winning faculty, Brightpoint Community College can help you begin your journey to a Bachelor's degree, a job, or both! |
Transfer Student Catalog Year | A student's catalog year determined by their first semester of attendance. |
First Year Student Catalog Year | A student's catalog year determined by their first semester of attendance. |
Applying for Guaranteed Admissions | Not required. |
Where Can This Degree Transfer

This section displays VCCS degrees most closely related to this
program and to which you may be able to most efficiently transfer your
current course work. So, you can use this list to find a degree you can
complete in your major. Please click the degree name to visit that program
page.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Virginia Peninsula Community College | Associate of Applied Science in Mechanical Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person |
Virginia Peninsula Community College | Associate of Applied Science in Mechanical Engineering Technology/Marine Engineering | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Virginia Peninsula Community College | Associate of Applied Science in Mechanical Engineering Technology/Mechatronics | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Blue Ridge Community College | Associate of Applied Science in Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Germanna Community College | Associate in Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Engineering, A.S. | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Information Systems Technology: Cloud Computing Specialization, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Information Technology, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Pre-Engineering Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Virginia Peninsula Community College | Associate of Science in Information Technology | Associate | Associate of Science | 2-Year | In-Person |
Virginia Peninsula Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person |
Tidewater Community College | Associate of Science - Engineering | Associate | Associate of Science | 2-Year | In-Person |
Virginia Western Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Engineering | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Science in Social Sciences Degree Computer Information Systems Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Blue Ridge Community College | Associate of Applied Science Degree in Advanced Manufacturing Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Blue Ridge Community College | Associate of Applied Science Degree in Advanced Manufacturing Technology - Mechatronics | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Blue Ridge Community College | Associate of Applied Science Degree Advanced Manufacturing Tech: Manufacturing Engineering Tech | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Central Virginia Community College | AAS in Mechatronics | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Eastern Shore Community College | Associate of Applied Science in Technical Studies | Associate | Associate in Applied Science | 2-Year | In-Person, Online, Hybrid |
Paul D. Camp Community College | Associate of Applied Science in Mechatronics | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Mechatronics | Associate | Associate of Applied Science | 2-Year | In-Person |
Wytheville Community College | Associate of Applied Science Degree in Machine Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
17-3027.01 | Automotive Engineering Technicians | Assist engineers in determining the practicality of proposed product design changes and plan and carry out tests on experimental test devices or equipment for performance, durability, or efficiency. | Architecture and Engineering Occupations |
17-3027.00 | Mechanical Engineering Technologists and Technicians | Apply theory and principles of mechanical engineering to modify, develop, test, or adjust machinery and equipment under direction of engineering staff or physical scientists. | Architecture and Engineering Occupations |
17-3026.00 | Industrial Engineering Technologists and Technicians | Apply engineering theory and principles to problems of industrial layout or manufacturing production, usually under the direction of engineering staff. May perform time and motion studies on worker operations in a variety of industries for purposes such as establishing standard production rates or improving efficiency. | Architecture and Engineering Occupations |
17-3026.01 | Nanotechnology Engineering Technologists and Technicians | Implement production processes and operate commercial-scale production equipment to produce, test, or modify materials, devices, or systems of unique molecular or macromolecular composition. Operate advanced microscopy equipment to manipulate nanoscale objects. Work under the supervision of nanoengineering staff. | Architecture and Engineering Occupations |
17-3024.00 | Electro-Mechanical and Mechatronics Technologists and Technicians | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | Architecture and Engineering Occupations |
17-3013.00 | Mechanical Drafters | Prepare detailed working diagrams of machinery and mechanical devices, including dimensions, fastening methods, and other engineering information. | Architecture and Engineering Occupations |
17-3024.01 | Robotics Technicians | Build, install, test, or maintain robotic equipment or related automated production systems. | Architecture and Engineering Occupations |
11-9041.00 | Architectural and Engineering Managers | Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields. | Management Occupations |
11-9041.01 | Biofuels/Biodiesel Technology and Product Development Managers | Define, plan, or execute biofuels/biodiesel research programs that evaluate alternative feedstock and process technologies with near-term commercial potential. | Management Occupations |
17-2061.00 | Computer Hardware Engineers | Research, design, develop, or test computer or computer-related equipment for commercial, industrial, military, or scientific use. May supervise the manufacturing and installation of computer or computer-related equipment and components. | Architecture and Engineering Occupations |
15-1241.00 | Computer Network Architects | Design and implement computer and information networks, such as local area networks (LAN), wide area networks (WAN), intranets, extranets, and other data communications networks. Perform network modeling, analysis, and planning, including analysis of capacity needs for network infrastructures. May also design network and computer security measures. May research and recommend network and data communications hardware and software. | Computer and Mathematical Occupations |
15-1243.01 | Data Warehousing Specialists | Design, model, or implement corporate data warehousing activities. Program and configure warehouses of database information and provide support to warehouse users. | Computer and Mathematical Occupations |
15-1243.00 | Database Architects | Design strategies for enterprise databases, data warehouse systems, and multidimensional networks. Set standards for database operations, programming, query processes, and security. Model, design, and construct large relational databases or data warehouses. Create and optimize data models for warehouse infrastructure and workflow. Integrate new systems with existing warehouse structure and refine system performance and functionality. | Computer and Mathematical Occupations |
25-1032.00 | Engineering Teachers, Postsecondary | Teach courses pertaining to the application of physical laws and principles of engineering for the development of machines, materials, instruments, processes, and services. Includes teachers of subjects such as chemical, civil, electrical, industrial, mechanical, mineral, and petroleum engineering. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
15-1252.00 | Software Developers | Research, design, and develop computer and network software or specialized utility programs. Analyze user needs and develop software solutions, applying principles and techniques of computer science, engineering, and mathematical analysis. Update software or enhance existing software capabilities. May work with computer hardware engineers to integrate hardware and software systems, and develop specifications and performance requirements. May maintain databases within an application area, working individually or coordinating database development as part of a team. | Computer and Mathematical Occupations |
15-1253.00 | Software Quality Assurance Analysts and Testers | Develop and execute software tests to identify software problems and their causes. Test system modifications to prepare for implementation. Document software and application defects using a bug tracking system and report defects to software or web developers. Create and maintain databases of known defects. May participate in software design reviews to provide input on functional requirements, operational characteristics, product designs, and schedules. | Computer and Mathematical Occupations |
15-1241.01 | Telecommunications Engineering Specialists | Design or configure wired, wireless, and satellite communications systems for voice, video, and data services. Supervise installation, service, and maintenance. | Computer and Mathematical Occupations |
Cost To Complete

Ready To Enroll?
- Find the program you want and apply here. OR
- Contact a navigator using the form below and they will guide you through the enrollment process.