Program Details
Program Details
Use this dropdown to update your zip code
Back to top
Associate of Science
Virginia Western Community College
Top
Bottom
Program Details
Associate of Science Degree in Engineering
Associate of ScienceAssociate of Science Degree in Engineering
Virginia Western Community College
The Engineering degree program prepares students to transfer to four year colleges. Students are prepared to major in engineering programs in aerospace and ocean, biological systems, chemical, civil and environmental, electrical and computer, engineering science and mechanics, industrial and systems engineering, material science, mechanical, mining and minerals.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Transfer Degree
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights | https://www.virginiawestern.edu/ie/research/student-goals/ |
Program Credit Requirements

The table below provides the requirements to complete this program. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You should consult an advisor or counselor to find courses you can take at your current institution that will transfer to this degree.
Please note that some courses may count towards more than one requirement such as meeting a general education requirement and a major specific requirement. The course will be listed under the first matching requirement. Please contact the institution with questions.
Please note that some courses may count towards more than one requirement such as meeting a general education requirement and a major specific requirement. The course will be listed under the first matching requirement. Please contact the institution with questions.
The program map provided below is an estimate based on courses identified as a result of reviewing your portfolio
and the requirements for the selected program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Requirements
Required Credits
Associate of Science Degree in Engineering
67
Associate of Science in Engineering Degree
67
ENGINEERING
67
Requirement Notes
Requirement Notes:
Up to 50 credits may be transferred in to this program. A GPA of 2.0 or greater is required for graduation.
CHM 111
4
CHM111 RQ
4
Earn 4 credits by completing courses from the following Course:
ENG 111
3
ENG 111 RQ
3
Earn 3 credits by completing courses from the following Course:
MTH 263 CALCULUS I
4
MTH 263 CALCULUS I
4
Earn 4 credits by completing courses from the following Course list:
EGR 122
3
EGR122 RQ
3
Earn 3 credits by completing courses from the following Course list:
EGR 121
2
EGR121 RQ
2
Earn 2 credits by completing courses from the following Course list:
ECO202 or ECO 201 RQ
3
ECO202 or ECO 201 RQ
3
Earn 3 credits by completing courses from the following Course list:
ENG 112
3
ENG 112 RQ
3
Earn 3 credits by completing courses from the following Course:
MTH 264 CALCULUS II
4
MTH 264 RQ
4
Earn 4 credits by completing courses from the following Course list:
MTH 267 DIFF EQUATIONS
3
MTH 267 DIFF EQUATIONS
3
Earn 3 credits by completing courses from the following Course list:
MTH 265 CALCULUS III
4
MTH 265 CALCULUS III
4
Earn 4 credits by completing courses from the following Course list:
PHY 241 and 242
8
PHY241/242 RQ
8
Earn 8 credits by completing courses from the following Course list:
ENGINEERING or SCIENCE ELECTIVE
12
Engineering/Science ELE (12cr)
12
Earn 12 credits by completing courses from the following Course list:
MUS 121 or ART 101
3
MUS121 or ART 101 RQ
3
Earn 3 credits by completing courses from the following Course list:
MTH 266 LINEAR ALGEBRA
3
MTH266 RQ
3
Earn 3 credits by completing courses from the following Course list:
HIS 121 or 122
3
HIS 121 or 122
3
Earn 3 credits by completing courses from the following Course list:
PHI 220
3
PHI 220 RQ
3
Earn 3 credits by completing courses from the following Course:
SDV 101 - Orientation to Engineering and Mathematics
2
SDV 101 - Engineering & Math
2
Earn 2 credits by completing courses from the following Course list:
GPA Requirement 831
67
This requires a minimum GPA of 2
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | To discuss how your previous degree can be incorporated into your new long term goals, please meet with an advisor. |
Completion of Associate Degree Concurrent with High School | To discuss how your previous degree can be incorporated into your new long term goals, please meet with an advisor. |
Credit for Prior Learning | Yes |
Did You Know That... |
|
College Level Information

Number of Transfer Students
519
College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Virginia Western Community College's service region includes the cities of Roanoke and Salem, along with Roanoke County, Craig County, Franklin County, and southern Botetourt County. Virginia Western was the first college established in the Virginia Community College System, in 1966, and has grown from an initial enrollment of 1,352 to its current annual enrollment of more than 8,500 students in credit courses and more than 1,200 enrollments in accelerated career training and continuing education courses. |
Transfer Student Catalog Year | A student's catalog year is determined by their first semester of attendance in the major. |
First Year Student Catalog Year | A student's catalog year is determined by their first semester of attendance in the major. |
Applying for Guaranteed Admissions | https://www.virginiawestern.edu/transfer/transfer-agreements/ |
Where Can This Degree Transfer

This section displays VCCS degrees most closely related to this
program and to which you may be able to most efficiently transfer your
current course work. So, you can use this list to find a degree you can
complete in your major. Please click the degree name to visit that program
page.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Brightpoint Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Engineering, A.S. | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Pre-Engineering Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Virginia Peninsula Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person |
Tidewater Community College | Associate of Science - Engineering | Associate | Associate of Science | 2-Year | In-Person |
Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Engineering | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Germanna Community College | Associate in Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Engineering - Chemical Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Engineering - Biomedical Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Engineering - Civil Major | Associate | Associate of Science | 2-Year | Not Specified |
Tidewater Community College | Associate of Applied Science - Engineering Technology with a Major in Civil Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person |
J Sargeant Reynolds Community College | Associate of Science in Engineering - Mechanical/Aerospace Major | Associate | Associate of Science | 2-Year | Not Specified |
J Sargeant Reynolds Community College | Associate of Science in Engineering - Electrical/Computer Major | Associate | Associate of Science | 2-Year | Not Specified |
Brightpoint Community College | Associate of Applied Science Degree in Information Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Science Degree in Information Systems | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Applied Science Degree in Mechanical Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Brightpoint Community College | Associate of Applied Science Degree in Mechanical Engineering Technology - Mechatronics Technician Specialization | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Information Systems Technology: Cloud Computing Specialization, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Information Technology, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Virginia Peninsula Community College | Associate of Science in Information Technology | Associate | Associate of Science | 2-Year | In-Person |
Wytheville Community College | Associate of Science in Social Sciences Degree Computer Information Systems Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
11-9041.00 | Architectural and Engineering Managers | Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields. | Management Occupations |
11-9041.01 | Biofuels/Biodiesel Technology and Product Development Managers | Define, plan, or execute biofuels/biodiesel research programs that evaluate alternative feedstock and process technologies with near-term commercial potential. | Management Occupations |
25-1032.00 | Engineering Teachers, Postsecondary | Teach courses pertaining to the application of physical laws and principles of engineering for the development of machines, materials, instruments, processes, and services. Includes teachers of subjects such as chemical, civil, electrical, industrial, mechanical, mineral, and petroleum engineering. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
17-2011.00 | Aerospace Engineers | Perform engineering duties in designing, constructing, and testing aircraft, missiles, and spacecraft. May conduct basic and applied research to evaluate adaptability of materials and equipment to aircraft design and manufacture. May recommend improvements in testing equipment and techniques. | Architecture and Engineering Occupations |
17-2061.00 | Computer Hardware Engineers | Research, design, develop, or test computer or computer-related equipment for commercial, industrial, military, or scientific use. May supervise the manufacturing and installation of computer or computer-related equipment and components. | Architecture and Engineering Occupations |
13-1051.00 | Cost Estimators | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. | Business and Financial Operations Occupations |
17-2131.00 | Materials Engineers | Evaluate materials and develop machinery and processes to manufacture materials for use in products that must meet specialized design and performance specifications. Develop new uses for known materials. Includes those engineers working with composite materials or specializing in one type of material, such as graphite, metal and metal alloys, ceramics and glass, plastics and polymers, and naturally occurring materials. Includes metallurgists and metallurgical engineers, ceramic engineers, and welding engineers. | Architecture and Engineering Occupations |
17-2141.02 | Automotive Engineers | Develop new or improved designs for vehicle structural members, engines, transmissions, or other vehicle systems, using computer-assisted design technology. Direct building, modification, or testing of vehicle or components. | Architecture and Engineering Occupations |
17-2141.01 | Fuel Cell Engineers | Design, evaluate, modify, or construct fuel cell components or systems for transportation, stationary, or portable applications. | Architecture and Engineering Occupations |
17-2141.00 | Mechanical Engineers | Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of equipment such as centralized heat, gas, water, and steam systems. | Architecture and Engineering Occupations |
17-2112.01 | Human Factors Engineers and Ergonomists | Design objects, facilities, and environments to optimize human well-being and overall system performance, applying theory, principles, and data regarding the relationship between humans and respective technology. Investigate and analyze characteristics of human behavior and performance as it relates to the use of technology. | Architecture and Engineering Occupations |
17-2112.00 | Industrial Engineers | Design, develop, test, and evaluate integrated systems for managing industrial production processes, including human work factors, quality control, inventory control, logistics and material flow, cost analysis, and production coordination. | Architecture and Engineering Occupations |
17-2112.03 | Manufacturing Engineers | Design, integrate, or improve manufacturing systems or related processes. May work with commercial or industrial designers to refine product designs to increase producibility and decrease costs. | Architecture and Engineering Occupations |
17-2112.02 | Validation Engineers | Design or plan protocols for equipment or processes to produce products meeting internal and external purity, safety, and quality requirements. | Architecture and Engineering Occupations |
17-2199.03 | Energy Engineers, Except Wind and Solar | Design, develop, or evaluate energy-related projects or programs to reduce energy costs or improve energy efficiency during the designing, building, or remodeling stages of construction. May specialize in electrical systems; heating, ventilation, and air-conditioning (HVAC) systems; green buildings; lighting; air quality; or energy procurement. | Architecture and Engineering Occupations |
17-2199.00 | Engineers, All Other | All engineers not listed separately. | Architecture and Engineering Occupations |
17-2199.05 | Mechatronics Engineers | Research, design, develop, or test automation, intelligent systems, smart devices, or industrial systems control. | Architecture and Engineering Occupations |
17-2199.06 | Microsystems Engineers | Research, design, develop, or test microelectromechanical systems (MEMS) devices. | Architecture and Engineering Occupations |
17-2199.09 | Nanosystems Engineers | Design, develop, or supervise the production of materials, devices, or systems of unique molecular or macromolecular composition, applying principles of nanoscale physics and electrical, chemical, or biological engineering. | Architecture and Engineering Occupations |
17-2199.07 | Photonics Engineers | Design technologies specializing in light information or light energy, such as laser or fiber optics technology. | Architecture and Engineering Occupations |
17-2199.08 | Robotics Engineers | Research, design, develop, or test robotic applications. | Architecture and Engineering Occupations |
17-2199.11 | Solar Energy Systems Engineers | Perform site-specific engineering analysis or evaluation of energy efficiency and solar projects involving residential, commercial, or industrial customers. Design solar domestic hot water and space heating systems for new and existing structures, applying knowledge of structural energy requirements, local climates, solar technology, and thermodynamics. | Architecture and Engineering Occupations |
17-2199.10 | Wind Energy Engineers | Design underground or overhead wind farm collector systems and prepare and develop site specifications. | Architecture and Engineering Occupations |
17-2031.00 | Bioengineers and Biomedical Engineers | Apply knowledge of engineering, biology, chemistry, computer science, and biomechanical principles to the design, development, and evaluation of biological, agricultural, and health systems and products, such as artificial organs, prostheses, instrumentation, medical information systems, and health management and care delivery systems. | Architecture and Engineering Occupations |
17-2041.00 | Chemical Engineers | Design chemical plant equipment and devise processes for manufacturing chemicals and products, such as gasoline, synthetic rubber, plastics, detergents, cement, paper, and pulp, by applying principles and technology of chemistry, physics, and engineering. | Architecture and Engineering Occupations |
17-2151.00 | Mining and Geological Engineers, Including Mining Safety Engineers | Conduct subsurface surveys to identify the characteristics of potential land or mining development sites. May specify the ground support systems, processes, and equipment for safe, economical, and environmentally sound extraction or underground construction activities. May inspect areas for unsafe geological conditions, equipment, and working conditions. May design, implement, and coordinate mine safety programs. | Architecture and Engineering Occupations |
17-2051.00 | Civil Engineers | Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, and water and sewage systems. | Architecture and Engineering Occupations |
17-2051.01 | Transportation Engineers | Develop plans for surface transportation projects, according to established engineering standards and state or federal construction policy. Prepare designs, specifications, or estimates for transportation facilities. Plan modifications of existing streets, highways, or freeways to improve traffic flow. | Architecture and Engineering Occupations |
17-2051.02 | Water/Wastewater Engineers | Design or oversee projects involving provision of potable water, disposal of wastewater and sewage, or prevention of flood-related damage. Prepare environmental documentation for water resources, regulatory program compliance, data management and analysis, and field work. Perform hydraulic modeling and pipeline design. | Architecture and Engineering Occupations |
17-2071.00 | Electrical Engineers | Research, design, develop, test, or supervise the manufacturing and installation of electrical equipment, components, or systems for commercial, industrial, military, or scientific use. | Architecture and Engineering Occupations |
17-2072.00 | Electronics Engineers, Except Computer | Research, design, develop, or test electronic components and systems for commercial, industrial, military, or scientific use employing knowledge of electronic theory and materials properties. Design electronic circuits and components for use in fields such as telecommunications, aerospace guidance and propulsion control, acoustics, or instruments and controls. | Architecture and Engineering Occupations |
17-2072.01 | Radio Frequency Identification Device Specialists | Design and implement radio frequency identification device (RFID) systems used to track shipments or goods. | Architecture and Engineering Occupations |
15-1241.00 | Computer Network Architects | Design and implement computer and information networks, such as local area networks (LAN), wide area networks (WAN), intranets, extranets, and other data communications networks. Perform network modeling, analysis, and planning, including analysis of capacity needs for network infrastructures. May also design network and computer security measures. May research and recommend network and data communications hardware and software. | Computer and Mathematical Occupations |
15-1243.01 | Data Warehousing Specialists | Design, model, or implement corporate data warehousing activities. Program and configure warehouses of database information and provide support to warehouse users. | Computer and Mathematical Occupations |
15-1243.00 | Database Architects | Design strategies for enterprise databases, data warehouse systems, and multidimensional networks. Set standards for database operations, programming, query processes, and security. Model, design, and construct large relational databases or data warehouses. Create and optimize data models for warehouse infrastructure and workflow. Integrate new systems with existing warehouse structure and refine system performance and functionality. | Computer and Mathematical Occupations |
15-1252.00 | Software Developers | Research, design, and develop computer and network software or specialized utility programs. Analyze user needs and develop software solutions, applying principles and techniques of computer science, engineering, and mathematical analysis. Update software or enhance existing software capabilities. May work with computer hardware engineers to integrate hardware and software systems, and develop specifications and performance requirements. May maintain databases within an application area, working individually or coordinating database development as part of a team. | Computer and Mathematical Occupations |
15-1253.00 | Software Quality Assurance Analysts and Testers | Develop and execute software tests to identify software problems and their causes. Test system modifications to prepare for implementation. Document software and application defects using a bug tracking system and report defects to software or web developers. Create and maintain databases of known defects. May participate in software design reviews to provide input on functional requirements, operational characteristics, product designs, and schedules. | Computer and Mathematical Occupations |
15-1241.01 | Telecommunications Engineering Specialists | Design or configure wired, wireless, and satellite communications systems for voice, video, and data services. Supervise installation, service, and maintenance. | Computer and Mathematical Occupations |
11-3051.03 | Biofuels Production Managers | Manage biofuels production and plant operations. Collect and process information on plant production and performance, diagnose problems, and design corrective procedures. | Management Occupations |
11-3051.04 | Biomass Power Plant Managers | Manage operations at biomass power generation facilities. Direct work activities at plant, including supervision of operations and maintenance staff. | Management Occupations |
11-3051.02 | Geothermal Production Managers | Manage operations at geothermal power generation facilities. Maintain and monitor geothermal plant equipment for efficient and safe plant operations. | Management Occupations |
11-3051.06 | Hydroelectric Production Managers | Manage operations at hydroelectric power generation facilities. Maintain and monitor hydroelectric plant equipment for efficient and safe plant operations. | Management Occupations |
11-3051.00 | Industrial Production Managers | Plan, direct, or coordinate the work activities and resources necessary for manufacturing products in accordance with cost, quality, and quantity specifications. | Management Occupations |
11-3051.01 | Quality Control Systems Managers | Plan, direct, or coordinate quality assurance programs. Formulate quality control policies and control quality of laboratory and production efforts. | Management Occupations |
Cost To Complete

Ready To Enroll?
- Find the program you want and apply here. OR
- Contact a navigator using the form below and they will guide you through the enrollment process.