Program Details
Program Details
Use this dropdown to update your zip code
Back to top
Associate of Science
New River Community College
Top
Bottom
Program Details
Associate of Science in Engineering
Associate of ScienceAssociate of Science in Engineering
New River Community College
The transfer degrees program is designed for students who plan to complete a baccalaureate degree program at a four-year college or university, or who are not yet prepared to select a definite career objective. The AS Engineering degree provides the first two years of a guided pathway for students interested in transferring to a four-year college or university and entering the engineering profession.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Transfer Degree
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

Credit and Course Requirements for the Program are expected in a future release.
If you wish to see how your credits may apply, you can:
If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | In determining transfer credit, course work applicable to the program at NRCC will be accepted if the courses were taken at another college or university accredited by a regional accrediting agency. Other course work taken at instutions which are appoved by the State Council of Higher Education in Virginia may be considered on an individual basis. At least 25% of the credits for a program must be earned at NRCC. |
Completion of Associate Degree Concurrent with High School |
Credit for Prior Learning | https://catalog.nr.edu/content.php?catoid=36&navoid=2647#credit-for-prior-learning |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | New River Community College (NRCC) is a comprehensive community college located in the New River Valley of Virginia which includes Giles, Floyd, Montgomery, and Pulaski counties and the city of Radford. NRCC is part of the Virginia Community College System (VCCS), a statewide system of community colleges. At NRCC students can prepare for the future with any of the various occupational programs or college transfer courses. With NRCC's wide selection of courses, you can explore your interests, prepare for a career, or increase your job skills. At the same time, at New River you'll find small classes and instructors who care about their students, along with a variety of services to help students, from counseling to career planning. NRCC faculty members are well known not just for their academic background, but also for their capacity to work closely and effectively with students. |
Transfer Student Catalog Year | Catalog year determined by first semester of attendance |
First Year Student Catalog Year | Catalog year determined by first semester of attendance |
Applying for Guaranteed Admissions | https://www.nr.edu/transfer/vccstransferagreements.php |
Where Can This Degree Transfer

This section displays VCCS degrees most closely related to this
program and to which you may be able to most efficiently transfer your
current course work. So, you can use this list to find a degree you can
complete in your major. Please click the degree name to visit that program
page.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Virginia Highlands Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Mountain Empire Community College | Assoicate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Central Virginia Community College | AS in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online |
Danville Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Germanna Community College | Associate in Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Laurel Ridge Community College | Associate in Science Degree in Engineering | Associate | Associate of Science | 2-Year | Hybrid |
Northern Virginia Community College | Engineering, A.S. | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Piedmont Virginia Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Virginia Peninsula Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person |
Tidewater Community College | Associate of Science - Engineering | Associate | Associate of Science | 2-Year | In-Person |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
11-9041.00 | Architectural and Engineering Managers | Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields. | Management Occupations |
11-9041.01 | Biofuels/Biodiesel Technology and Product Development Managers | Define, plan, or execute biofuels/biodiesel research programs that evaluate alternative feedstock and process technologies with near-term commercial potential. | Management Occupations |
17-2199.03 | Energy Engineers, Except Wind and Solar | Design, develop, or evaluate energy-related projects or programs to reduce energy costs or improve energy efficiency during the designing, building, or remodeling stages of construction. May specialize in electrical systems; heating, ventilation, and air-conditioning (HVAC) systems; green buildings; lighting; air quality; or energy procurement. | Architecture and Engineering Occupations |
25-1032.00 | Engineering Teachers, Postsecondary | Teach courses pertaining to the application of physical laws and principles of engineering for the development of machines, materials, instruments, processes, and services. Includes teachers of subjects such as chemical, civil, electrical, industrial, mechanical, mineral, and petroleum engineering. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
17-2199.00 | Engineers, All Other | All engineers not listed separately. | Architecture and Engineering Occupations |
17-2199.05 | Mechatronics Engineers | Research, design, develop, or test automation, intelligent systems, smart devices, or industrial systems control. | Architecture and Engineering Occupations |
17-2199.06 | Microsystems Engineers | Research, design, develop, or test microelectromechanical systems (MEMS) devices. | Architecture and Engineering Occupations |
17-2199.09 | Nanosystems Engineers | Design, develop, or supervise the production of materials, devices, or systems of unique molecular or macromolecular composition, applying principles of nanoscale physics and electrical, chemical, or biological engineering. | Architecture and Engineering Occupations |
17-2199.07 | Photonics Engineers | Design technologies specializing in light information or light energy, such as laser or fiber optics technology. | Architecture and Engineering Occupations |
17-2199.08 | Robotics Engineers | Research, design, develop, or test robotic applications. | Architecture and Engineering Occupations |
17-2199.11 | Solar Energy Systems Engineers | Perform site-specific engineering analysis or evaluation of energy efficiency and solar projects involving residential, commercial, or industrial customers. Design solar domestic hot water and space heating systems for new and existing structures, applying knowledge of structural energy requirements, local climates, solar technology, and thermodynamics. | Architecture and Engineering Occupations |
17-2199.10 | Wind Energy Engineers | Design underground or overhead wind farm collector systems and prepare and develop site specifications. | Architecture and Engineering Occupations |
Cost To Complete

Ready To Enroll?
- Find the program you want and apply here. OR
- Contact a navigator using the form below and they will guide you through the enrollment process.