Program Details
Program Details
Use this dropdown to update your zip code
Back to top
Career Studies Certificate
Piedmont Virginia Community College
Top
Bottom
Program Details
Career Studies Certificate in Advanced Criminal Justice
Career Studies CertificateCareer Studies Certificate in Advanced Criminal Justice
Piedmont Virginia Community College
Career development for individuals seeking position such as commercial and industrial security officer; local, state, or federal law enforcement officer; or corrections officer. Students should note that the following qualifications are prerequisites for employment with many law enforcement agencies: (1) excellent physical condition; (2) normal hearing, color vision, and eye function; (3) weight in proportion to height; (4) no convictions of any crime involving moral turpitude or any felony, and no excessive number of traffic citations. A background investigation is usually conducted by the employing agency prior to employment.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

The table below provides the requirements to complete this program. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You should consult an advisor or counselor to find courses you can take at your current institution that will transfer to this degree.
Please note that some courses may count towards more than one requirement such as meeting a general education requirement and a major specific requirement. The course will be listed under the first matching requirement. Please contact the institution with questions.
Please note that some courses may count towards more than one requirement such as meeting a general education requirement and a major specific requirement. The course will be listed under the first matching requirement. Please contact the institution with questions.
The program map provided below is an estimate based on courses identified as a result of reviewing your portfolio
and the requirements for the selected program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Requirements
Required Credits
Career Studies Certificate in Advanced Criminal Justice
24
Career Studies Certificate in Advanced Criminal Justice
24
CSC ADVANCED CRIMINAL JUSTICE
24
Course Requirements 221-400-47
24
ADJ 229
3
Earn 3 credits by completing courses from the following Course:
ADJ 236
3
Earn 3 credits by completing courses from the following Course:
ADJ ___
3
Earn 3 credits by completing courses from the following Course list:
ADJ 290 or ADJ _
3
Earn 3 credits by completing courses from the following Course list:
PLS 135
3
Earn 3 credits by completing courses from the following Course:
ENG 112
3
Earn 3 credits by completing courses from the following Course:
ADJ 133
3
Earn 3 credits by completing courses from the following Course:
ADJ 211
3
Earn 3 credits by completing courses from the following Course:
Unused Courses 221-400-47
0
Residency Requirement for the CSC in ADVANCED CRIMINAL JUSTICE
0
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Prior completion of any associate degree or higher waives the SDV 100 requirement. All courses are evaluated and transferred as applicable to your degree. |
Completion of Associate Degree Concurrent with High School | Prior completion of any associate degree or higher waives the SDV 100 requirement. All courses are evaluated and transferred as applicable to your degree. |
Credit for Prior Learning | https://www.pvcc.edu/credit-prior-learning |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | |
Transfer Student Catalog Year | |
First Year Student Catalog Year | |
Applying for Guaranteed Admissions |
Where Can This Degree Transfer

This section displays VCCS degrees most closely related to this
program and to which you may be able to most efficiently transfer your
current course work. So, you can use this list to find a degree you can
complete in your major. Please click the degree name to visit that program
page.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Blue Ridge Community College | Associate of Applied Science in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
Central Virginia Community College | AAS in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Danville Community College | Associate of Applied Science in Criminal Justice - Law Enforcement Specialization | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Germanna Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
Germanna Community College | Associate of Arts & Sciences Degree in General Studies -Specialization in Criminal Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
J Sargeant Reynolds Community College | Associate of Applied Science in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Criminal Justice Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Mountain Empire Community College | Associate of Applied Science Degree in Police Science | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Applied Science in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Criminal Justice, A.A.S (formerly Administration of Justice, A.A.S.) | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Northern Virginia Community College | Criminal Justice: Homeland Security Specialization, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Paul D. Camp Community College | Associate of Applied Science in Administration of Justice - Corrections Science | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Paul D. Camp Community College | Associate of Applied Science in Administration of Justice - Police Science | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Criminal Justice Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Southside Virginia Community College | Associate of Applied Science with a major in Administration of Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southwest Virginia Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Virginia Peninsula Community College | Associate of Applied Science in Administration of Justice | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Criminal Justice | Associate | Associate of Applied Science | 2-Year | Online |
Tidewater Community College | Associate of Applied Science - Criminal Justice (Forensic Science) | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Criminal Justice (Homeland Security) | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Criminal Justice (Public Law) | Associate | Associate of Applied Science | 2-Year | In-Person |
Virginia Highlands Community College | Associate of Applied Science Degree in Administration of Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Virginia Western Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
11-9199.11 | Brownfield Redevelopment Specialists and Site Managers | Plan and direct cleanup and redevelopment of contaminated properties for reuse. Does not include properties sufficiently contaminated to qualify as Superfund sites. | Management Occupations |
11-9199.02 | Compliance Managers | Plan, direct, or coordinate activities of an organization to ensure compliance with ethical or regulatory standards. | Management Occupations |
25-1111.00 | Criminal Justice and Law Enforcement Teachers, Postsecondary | Teach courses in criminal justice, corrections, and law enforcement administration. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
33-1012.00 | First-Line Supervisors of Police and Detectives | Directly supervise and coordinate activities of members of police force. | Protective Service Occupations |
11-9199.08 | Loss Prevention Managers | Plan and direct policies, procedures, or systems to prevent the loss of assets. Determine risk exposure or potential liability, and develop risk control measures. | Management Occupations |
11-9199.00 | Managers, All Other | All managers not listed separately. | Management Occupations |
11-9199.01 | Regulatory Affairs Managers | Plan, direct, or coordinate production activities of an organization to ensure compliance with regulations and standard operating procedures. | Management Occupations |
11-9199.10 | Wind Energy Development Managers | Lead or manage the development and evaluation of potential wind energy business opportunities, including environmental studies, permitting, and proposals. May also manage construction of projects. | Management Occupations |
11-9199.09 | Wind Energy Operations Managers | Manage wind field operations, including personnel, maintenance activities, financial activities, and planning. | Management Occupations |
Cost To Complete

Ready To Enroll?
- Find the program you want and apply here. OR
- Contact a navigator using the form below and they will guide you through the enrollment process.