Program Details
Program Details
Use this dropdown to update your zip code
Back to top
Associate of Arts and Sciences
Germanna Community College
Top
Bottom
Program Details
Associate of Arts & Sciences Degree in General Studies -Specialization in Criminal Justice
Associate of Arts and SciencesAssociate of Arts & Sciences Degree in General Studies -Specialization in Criminal Justice
Germanna Community College
This degree prepares students to transfer to a four-year college to complete a degree in criminal justice. Careers include Police Officers, investigators and security.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | The Administration of Justice Specialization of the General Studies Transfer degree program is designed for students who plan to pursue a Bachelor's degree in Administration of Justice, Police Science or Homeland Security at a four-year college or university. |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | Students are encouraged to complete English and Math their first year. |
Doing More With Your Degree | |
Program Successes & Highlights |
Related Programs & Certifications

Credential That Prepares You For This Program
Credential
Link
Program Credit Requirements

The table below provides the requirements to complete this program. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You should consult an advisor or counselor to find courses you can take at your current institution that will transfer to this degree.
Please note that some courses may count towards more than one requirement such as meeting a general education requirement and a major specific requirement. The course will be listed under the first matching requirement. Please contact the institution with questions.
Please note that some courses may count towards more than one requirement such as meeting a general education requirement and a major specific requirement. The course will be listed under the first matching requirement. Please contact the institution with questions.
The program map provided below is an estimate based on courses identified as a result of reviewing your portfolio
and the requirements for the selected program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Requirements
Required Credits
Associate of Arts & Sciences Degree in General Studies -Specialization in Criminal Justice
60
Associate of Arts & Sciences Degree in General Studies -Specialization in Criminal Justice
60
Gen Studies Criminal Justice Grad Req
60
Student Development (1 credit)
1
SDV REQ
1
Earn 1 credits by completing courses from the following Course list:
English Requirement: ENG 111, ENG 112, and any ENG (Literature) Course
9
ENG111
3
Earn 3 credits by completing courses from the following Course:
ENG112
3
Earn 3 credits by completing courses from the following Course:
English Literature
3
Earn 3 credits by completing courses from the following Category:
History Requirement (6 cr)
6
History (6 credits)
6
Earn 6 credits by completing courses from the following Course list:
Humanities (6 cr)
6
Humanities
6
Earn 6 credits: Complete the following
Earn 6 credits: Use the following rules
Complete courses from the following Category:
AND
Complete courses from the following Subject list:
Social Sciences - 6 credits
6
Social Sciences
6
Earn 6 credits by completing courses from the following Subject list:
Any two lab sciences (8cr) - Except BIO 141, 142, or 145
8
Any two lab sciences (8cr)
8
Earn 8 credits: Complete the following
Earn 8 credits: Use the following rules
Complete courses from the following Course list:
But NOT
courses from the following Course list:
ITE 152: Introduction to Digital and Information Literacy and Computer Applicati
3
ITE 152
3
Earn 3 credits by completing courses from the following Course list:
IST 080
3
Earn 3 credits by completing courses from the following Course:
Electives w/IST Exam
3
Earn 3 credits by completing courses from the following Category:
General Studies AA&S - Criminal Justice: Major Requirements
15
Gen Studies ADJ Courses
9
Earn 9 credits by completing courses from the following Course list:
GS AOJ Electives
6
Earn 6 credits by completing courses from the following Course list:
MTH requirement for GS ADJ (6cr)
6
MTH requirement for GS ADJ
6
Earn 6 credits by completing courses from the following Course list:
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Students who transfer with a completed Associate degree will be awarded SDV 100 and will have their transcript evaluated for other individual course transfer. Students who transfer with a completed Bachelor degree from a U.S. college or university will be awarded SDV 100, ENG 111 and ENG 112. The transcript will be evaluated for other individual course transfer. |
Completion of Associate Degree Concurrent with High School | Students earning an associate degree while in high school are not eligible for guaranteed admission programs. All courses are evaluated and transferred as applicable to your degree. |
Credit for Prior Learning | Yes; Germanna Credit for Prior Learning |
Did You Know That... |
|
College Level Information

Percent of Accepted Transfer Students
100
College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Germanna offers classes at seven commuter locations and online to 13,000 students annually with an average class size of 26 students. |
Transfer Student Catalog Year | The catalog in effect at the time a student was formally admitted into a curriculum. |
First Year Student Catalog Year | The catalog in effect at the time a student was formally admitted into a curriculum. |
Applying for Guaranteed Admissions | Career and Transfer Center will assist students with GAA. |
Where Can This Degree Transfer

This section displays VCCS degrees most closely related to this
program and to which you may be able to most efficiently transfer your
current course work. So, you can use this list to find a degree you can
complete in your major. Please click the degree name to visit that program
page.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Rappahannock Community College | AA&S Degree in Arts and Sciences - Criminal Justice Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Brightpoint Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Criminal Justice, A.A.S (formerly Administration of Justice, A.A.S.) | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Paul D. Camp Community College | Associate of Applied Science in Administration of Justice - Corrections Science | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Paul D. Camp Community College | Associate of Applied Science in Administration of Justice - Police Science | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Tidewater Community College | Associate of Applied Science - Criminal Justice | Associate | Associate of Applied Science | 2-Year | Online |
Virginia Western Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Criminal Justice Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Southside Virginia Community College | Associate of Applied Science with a major in Administration of Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
Virginia Highlands Community College | Associate of Applied Science Degree in Administration of Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Tidewater Community College | Associate of Applied Science - Criminal Justice (Forensic Science) | Associate | Associate of Applied Science | 2-Year | In-Person |
Northern Virginia Community College | Criminology and Criminal Justice, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Virginia Peninsula Community College | Associate of Applied Science in Administration of Justice | Associate | Associate of Applied Science | 2-Year | In-Person |
J Sargeant Reynolds Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Art degree in Liberal Arts | Associate | Associate of Art | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Liberal Arts, A.A. | Associate | Associate of Arts | 2-Year | In-Person, Online |
Rappahannock Community College | AA&S Degree in Arts and Sciences | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Pre-BSN Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Mountain Empire Community College | Associate of Applied Science Degree in Correctional Services | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Applied Science Degree in Corrections Science | Associate | Associate in Applied Science | 2-Year | In-Person, Online, Hybrid |
Mountain Gateway Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online |
Eastern Shore Community College | Associate of Science Degree in General Studies | Associate | Associate in Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Arts in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Arts in Liberal Arts - American Sign Language/Deaf Studies Major | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Arts Degree in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | General Studies, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Virginia Peninsula Community College | Associate of Arts in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online |
Tidewater Community College | Associate of Arts - Liberal Arts | Associate | Associate of Arts | 2-Year | Online |
Tidewater Community College | Associate of Science - General Studies | Associate | Associate of Science | 2-Year | Online |
Virginia Western Community College | Associate of Arts Degree in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Virginia Western Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Blue Ridge Community College | Associate of Applied Science Degree in Nursing | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Blue Ridge Community College | Associate of Applied Science Degree in Nursing-Trad | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Mountain Gateway Community College | Associate of Applied Science Degree in Nursing | Associate | Associate of Applied Science | 2-Year | In-Person |
Danville Community College | Associate of Applied Science in Nursing | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
J Sargeant Reynolds Community College | Associate of Applied Science in Nursing | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Applied Science in Licensed Practical Nursing (LPN) to Registered Nursing (RN) - Advanced Placement Option (APO) | Associate | Associate of Applied Science | 2-Year | In-Person |
Brightpoint Community College | Associate of Applied Science Degree in Nursing | Associate | Associate of Applied Science | 2-Year | In-Person |
Brightpoint Community College | Associate of Applied Science Degree in Nursing - Hybrid Distance Education | Associate | Associate of Applied Science | 2-Year | Hybrid |
Laurel Ridge Community College | Associate of Applied Science Degree in Nursing | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Laurel Ridge Community College | Associate of Applied Science Degree in Nursing: Advanced Placement Option for Licensed Practical Nurses | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Mountain Empire Community College | Associate of Applied Science Degree in Nursing | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Applied Science in Nursing | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Nursing, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Patrick & Henry Community College | Associate of Applied Science in Nursing | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Paul D. Camp Community College | Associate of Applied Science in Nursing | Associate | Associate of Applied Science | 2-Year | In-Person |
Piedmont Virginia Community College | Associate of Applied Science in Nursing | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | AAS Degree in Nursing | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Southside Virginia Community College | Associate of Applied Science with a major in Nursing | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
Southwest Virginia Community College | Associate of Applied Science Degree in Nursing | Associate | Associate of Applied Science | 2-Year | Hybrid |
Virginia Peninsula Community College | Associate of Applied Science in Professional Nursing - Registered Nurse | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Nursing | Associate | Associate of Applied Science | 2-Year | In-Person |
Virginia Highlands Community College | Associate in Applied Science Degree in Nursing | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Applied Science Degree in Nursing | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Blue Ridge Community College | Associate of Applied Science in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
Central Virginia Community College | AAS in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Danville Community College | Associate of Applied Science in Criminal Justice - Law Enforcement Specialization | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Applied Science in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Mountain Empire Community College | Associate of Applied Science Degree in Police Science | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Applied Science in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Criminal Justice: Homeland Security Specialization, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Southwest Virginia Community College | Associate of Applied Science Degree in Criminal Justice | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Tidewater Community College | Associate of Applied Science - Criminal Justice (Homeland Security) | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Criminal Justice (Public Law) | Associate | Associate of Applied Science | 2-Year | In-Person |
Wytheville Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science: Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Mathematics | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Veterinary Preparation | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Blue Ridge Community College | Associate of Arts in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Hybrid, Online |
Blue Ridge Community College | Associate of Science in Social Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid, Online |
Central Virginia Community College | Associate of Arts & Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Central Virginia Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Central Virginia Community College | Associate of Arts & Sciences in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Central Virginia Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Central Virginia Community College | Associate of Arts & Sciences in Science with a Specialization in Life Sciences | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Central Virginia Community College | Associate of Arts & Sciences in Science with a Specialization in Physical Sciences | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Mountain Gateway Community College | Associate of Arts & Sciences Degree in General Studies with a Specialization in Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Danville Community College | Associate of Arts and Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Danville Community College | Associate of Arts and Sciences in Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Danville Community College | Associate of Arts and Sciences in Liberal Arts - Humanities Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Danville Community College | Associate of Arts and Sciences in Liberal Arts - Social Science Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Danville Community College | Associate of Arts and Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Danville Community College | Associate of Arts and Sciences in Science - Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Business Administration | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Business Administration | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Human Services Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Communication Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Mountain Empire Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts & Sciences | 2-Year | In-Person, Online, Hybrid |
Mountain Empire Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Science in Engineering-Computer Sciences Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Paul D. Camp Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Paul D. Camp Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Paul D. Camp Community College | Associate of Sciences in Computer Science | Associate | Associate of Sciences | 2-Year | In-Person, Online |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Business Administration Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Pre-Engineering Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Psychology/Social Work Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Health-STEM Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | AA&S Degree in Arts and Sciences - Pre-Teacher Preparation Elementary (PreK-6) Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies with a Specialization in Human Services | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences in General Studies with a Specialization in Substance Abuse | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences in General Studies Specialization in Community & Provider Services | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences in General Studies Specialization Developmental Disabilities | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies with Spec in Communications & Media Studies | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies Specialization in Health Sciences | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences in General Studies Computer Information Systems Specialization | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Human Services | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Agribusiness | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Health Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southwest Virginia Community College | Associate of Science Degree in Business Administration | Associate | Associate of Science | 2-Year | Online, Hybrid |
Southwest Virginia Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Arts Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Southwest Virginia Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | Online |
Southwest Virginia Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Southwest Virginia Community College | Associate of Science Degree in Social Science | Associate | Associate of Science | 2-Year | Online |
Southwest Virginia Community College | Associate of Science in Business Administration with Specialization in Outdoor Leadership | Associate | Associate of Science | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Science in Business Administration in Agribusiness | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Southwest Virginia Community College | Associate of Arts Degree in Liberal Arts-Fine Arts | Associate | Associate of Arts | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Arts Liberal Arts-Music | Associate | Associate of Arts | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Arts in Liberal Arts - Appalachian Studies | Associate | Associate of Arts | 2-Year | Online |
Southwest Virginia Community College | Associate of Science in Science Specialization in Pre-Medical | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Southwest Virginia Community College | Associate of Science in Agribusiness | Associate | Associate of Science | 2-Year | Online |
Tidewater Community College | Associate of Science - General Studies (Professional Communication) | Associate | Associate of Science | 2-Year | In-Person |
Virginia Highlands Community College | Associate of Arts & Sciences Degree in Science Specialization in Computer Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Engineering | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Science Degree in Health Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Science in Science Degree Veterinary Preparation Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Science in Social Science Degree Communications Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
25-1111.00 | Criminal Justice and Law Enforcement Teachers, Postsecondary | Teach courses in criminal justice, corrections, and law enforcement administration. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
33-1012.00 | First-Line Supervisors of Police and Detectives | Directly supervise and coordinate activities of members of police force. | Protective Service Occupations |
33-1011.00 | First-Line Supervisors of Correctional Officers | Directly supervise and coordinate activities of correctional officers and jailers. | Protective Service Occupations |
19-4099.00 | Life, Physical, and Social Science Technicians, All Other | All life, physical, and social science technicians not listed separately. | Life, Physical, and Social Science Occupations |
19-4099.01 | Quality Control Analysts | Conduct tests to determine quality of raw materials, bulk intermediate and finished products. May conduct stability sample tests. | Life, Physical, and Social Science Occupations |
19-4099.03 | Remote Sensing Technicians | Apply remote sensing technologies to assist scientists in areas such as natural resources, urban planning, or homeland security. May prepare flight plans or sensor configurations for flight trips. | Life, Physical, and Social Science Occupations |
11-9199.11 | Brownfield Redevelopment Specialists and Site Managers | Plan and direct cleanup and redevelopment of contaminated properties for reuse. Does not include properties sufficiently contaminated to qualify as Superfund sites. | Management Occupations |
11-9199.02 | Compliance Managers | Plan, direct, or coordinate activities of an organization to ensure compliance with ethical or regulatory standards. | Management Occupations |
11-9199.08 | Loss Prevention Managers | Plan and direct policies, procedures, or systems to prevent the loss of assets. Determine risk exposure or potential liability, and develop risk control measures. | Management Occupations |
11-9199.00 | Managers, All Other | All managers not listed separately. | Management Occupations |
11-9199.01 | Regulatory Affairs Managers | Plan, direct, or coordinate production activities of an organization to ensure compliance with regulations and standard operating procedures. | Management Occupations |
11-9199.10 | Wind Energy Development Managers | Lead or manage the development and evaluation of potential wind energy business opportunities, including environmental studies, permitting, and proposals. May also manage construction of projects. | Management Occupations |
11-9199.09 | Wind Energy Operations Managers | Manage wind field operations, including personnel, maintenance activities, financial activities, and planning. | Management Occupations |
25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |
33-3012.00 | Correctional Officers and Jailers | Guard inmates in penal or rehabilitative institutions in accordance with established regulations and procedures. May guard prisoners in transit between jail, courtroom, prison, or other point. Includes deputy sheriffs and police who spend the majority of their time guarding prisoners in correctional institutions. | Protective Service Occupations |
29-1141.01 | Acute Care Nurses | Provide advanced nursing care for patients with acute conditions such as heart attacks, respiratory distress syndrome, or shock. May care for pre- and post-operative patients or perform advanced, invasive diagnostic or therapeutic procedures. | Healthcare Practitioners and Technical Occupations |
29-1141.02 | Advanced Practice Psychiatric Nurses | Assess, diagnose, and treat individuals and families with mental health or substance use disorders or the potential for such disorders. Apply therapeutic activities, including the prescription of medication, per state regulations, and the administration of psychotherapy. | Healthcare Practitioners and Technical Occupations |
29-1141.04 | Clinical Nurse Specialists | Direct nursing staff in the provision of patient care in a clinical practice setting, such as a hospital, hospice, clinic, or home. Ensure adherence to established clinical policies, protocols, regulations, and standards. | Healthcare Practitioners and Technical Occupations |
29-1141.03 | Critical Care Nurses | Provide specialized nursing care for patients in critical or coronary care units. | Healthcare Practitioners and Technical Occupations |
25-1072.00 | Nursing Instructors and Teachers, Postsecondary | Demonstrate and teach patient care in classroom and clinical units to nursing students. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
29-1141.00 | Registered Nurses | Assess patient health problems and needs, develop and implement nursing care plans, and maintain medical records. Administer nursing care to ill, injured, convalescent, or disabled patients. May advise patients on health maintenance and disease prevention or provide case management. Licensing or registration required. | Healthcare Practitioners and Technical Occupations |
33-3011.00 | Bailiffs | Maintain order in courts of law. | Protective Service Occupations |
33-3051.04 | Customs and Border Protection Officers | Investigate and inspect persons, common carriers, goods, and merchandise, arriving in or departing from the United States or between states to detect violations of immigration and customs laws and regulations. | Protective Service Occupations |
33-3021.00 | Detectives and Criminal Investigators | Conduct investigations related to suspected violations of federal, state, or local laws to prevent or solve crimes. | Protective Service Occupations |
33-3021.06 | Intelligence Analysts | Gather, analyze, or evaluate information from a variety of sources, such as law enforcement databases, surveillance, intelligence networks or geographic information systems. Use intelligence data to anticipate and prevent organized crime activities, such as terrorism. | Protective Service Occupations |
