Program Details
Program Details
Use this dropdown to update your zip code
Back to top
Associate of Science
Piedmont Virginia Community College
Top
Bottom
Program Details
Associate of Science in Physical and Natural Science
Associate of ScienceAssociate of Science in Physical and Natural Science
Piedmont Virginia Community College
The associate of science in physical and natural sciences degree is designed for persons who plan to transfer to a four-year college or university to complete a baccalaureate degree in a scientific discipline.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Transfer Degree
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | Program can lead to Bachelor's degree at 4-year college/university. |
Program Successes & Highlights |
Program Credit Requirements

The table below provides the requirements to complete this program. If you have an account and have created a Portfolio, the table includes the "Applied Credits" column. This column shows how the credits you earned based on the experiences you entered may be applied to satisfy these requirements. You should consult an advisor or counselor to find courses you can take at your current institution that will transfer to this degree.
Please note that some courses may count towards more than one requirement such as meeting a general education requirement and a major specific requirement. The course will be listed under the first matching requirement. Please contact the institution with questions.
Please note that some courses may count towards more than one requirement such as meeting a general education requirement and a major specific requirement. The course will be listed under the first matching requirement. Please contact the institution with questions.
The program map provided below is an estimate based on courses identified as a result of reviewing your portfolio
and the requirements for the selected program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
Requirements
Required Credits
Associate of Science in Physical and Natural Science
61
Associate of Science Degree in Science
61
AS PHYSICAL AND NATURAL SCIENCES
61
Course Requirements for AS PHYSICAL AND NATURAL SCIENCES
61
ENG 111
3
Earn 3 credits by completing courses from the following Course:
HIS___
6
Earn 6 credits by completing courses from the following Course list:
SDV 100
1
Earn 1 credits by completing courses from the following Course list:
ENG 112
3
Earn 3 credits by completing courses from the following Course:
MTH/SCI elective
12
Earn 12 credits by completing courses from the following Course list:
Social Science elective
3
Earn 3 credits by completing courses from the following Course list:
BIO/CHM/GOL/PHY 299
2
Earn 2 credits by completing courses from the following Course list:
CHM 111
4
Earn 4 credits by completing courses from the following Course:
CHM 112
4
Earn 4 credits by completing courses from the following Course:
MTH elective
6
Earn 6 credits by completing courses from the following Course list:
Science with lab
4
Earn 4 credits by completing courses from the following Course list:
Civic Engagement
1
Earn 1 credits by completing courses from the following Course list:
Transfer elective
3
Earn 3 credits by completing courses from the following Course list:
Humanities/Fine Arts/Lit
6
Earn 6 credits by completing courses from the following Course list:
Science with lab
4
Earn 4 credits by completing courses from the following Course list:
UNUSED COURSES
0
Plan GPA Requirement for AS PHYSICAL AND NATURAL SCIENCES
0
This requires a minimum GPA of 2
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Prior completion of any associate degree or higher waives the SDV 100 requirement. All courses are evaluated and transferred as applicable to your degree. |
Completion of Associate Degree Concurrent with High School | Prior completion of any associate degree or higher waives the SDV 100 requirement. All courses are evaluated and transferred as applicable to your degree. |
Credit for Prior Learning | https://www.pvcc.edu/credit-prior-learning |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | |
Transfer Student Catalog Year | |
First Year Student Catalog Year | |
Applying for Guaranteed Admissions |
Where Can This Degree Transfer

This section displays VCCS degrees most closely related to this
program and to which you may be able to most efficiently transfer your
current course work. So, you can use this list to find a degree you can
complete in your major. Please click the degree name to visit that program
page.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Virginia Highlands Community College | Associate in Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Highlands Community College | Associate of Science Degree in Science - Major in Biology | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Highlands Community College | Associate of Science in Degree - Chemistry Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Highlands Community College | Associate of Science Degree in Science - Major in Mathematics | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Highlands Community College | Associate of Science Degree in Science - Major in Medical Lab Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Highlands Community College | Associate of Science Degree in Natural Resources | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Blue Ridge Community College | Associate of Science in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid, Online |
Blue Ridge Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Blue Ridge Community College | Associate in Science in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Mountain Gateway Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
Eastern Shore Community College | Associate of Science Degree in Science | Associate | Associate in Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Science - Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Science - Biotechnology Laboratory Technician | Associate | Associate of Science | 2-Year | Not Specified |
Brightpoint Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Health Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Science: Computational & Data Science Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Science: Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Science, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Northern Virginia Community College | Science: Mathematics Specialization, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
Virginia Peninsula Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
Virginia Peninsula Community College | Associate of Science in Science/Education | Associate | Associate of Science | 2-Year | In-Person |
Virginia Peninsula Community College | Associate of Science in Science/Math Education | Associate | Associate of Science | 2-Year | In-Person |
Tidewater Community College | Associate of Science - Science | Associate | Associate of Science | 2-Year | In-Person |
Tidewater Community College | Associate of Science: Science (Chemistry Major) | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Science: Science (Biology Major) | Associate | Associate of Applied Science | 2-Year | In-Person |
Wytheville Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Science in Science Degree Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations |
11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations |
25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |
25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |
11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations |
Cost To Complete

Ready To Enroll?
- Find the program you want and apply here. OR
- Contact a navigator using the form below and they will guide you through the enrollment process.