Program Details
Program Details
Use this dropdown to update your zip code
Back to top
Career Studies Certificate
Laurel Ridge Community College
Top
Bottom
Program Details
Career Studies Certificate in Basic Electronics Technician
Career Studies CertificateCareer Studies Certificate in Basic Electronics Technician
Laurel Ridge Community College
This career studies certificate leads to entry-level employment in the electronics industry and provides the foundational knowledge and applied skills in basic electronic concepts, safety, D.C. and A.C. circuits, electronic components, and diagnostics.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | Upon completion of the career studies certificate, students are employable as entry-level electronics technicians and repair technicians. |
| Considerations When Selecting Courses |
|
| Program Requirements Beyond Specific Courses | This program is G3 eligible. IN-DEMAND credentials and education programs that are eligible for more funding than ever before through the G3 Scholarship. |
| Doing More With Your Degree | |
| Program Successes & Highlights |
Related Programs & Certifications

Program Credit Requirements

What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Students transferring to Laurel Ridge with an Associate Degree or higher already completed will be able to transfer in applicable credits to their degree and will have SDV 100 waived. |
Completion of Associate Degree Concurrent with High School | Laurel Ridge does not distinguish between students earning an associate degree while in high school or after high school graduation. |
| Credit for Prior Learning | https://laurelridge.edu/credit-for-prior-learning/ |
| Did You Know That... |
|
College Level Information

| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | Our classes feature up-to-date technology and course content to prepare you for a competitive job market. We offer many courses that will transfer to colleges all over Virginia and the nation. Our student life team offers many ways for students to get involved including clubs, activities, and volunteer opportunities. |
| Transfer Student Catalog Year | The catalog year in effect at the time a student was formally admitted into their curriculum at Laurel Ridge. |
| First Year Student Catalog Year | Catalog placement is tied to semester start selected in the application. |
| Applying for Guaranteed Admissions | https://laurelridge.edu/transfer/ |
Where Can This Degree Transfer

This section displays VCCS degrees most closely related to this
program and to which you may be able to most efficiently transfer your
current course work. So, you can use this list to find a degree you can
complete in your major. Please click the degree name to visit that program
page.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| Blue Ridge Community College | Associate of Applied Science Degree in Technical Studies | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Mountain Gateway Community College | Associate of Applied Science in Technical Studies | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
| J Sargeant Reynolds Community College | Associate of Applied Science in Technical Studies | Associate | Associates of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Danville Community College | Associate of Applied Science in Technical Studies Industrial Technician - Mechanical | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Danville Community College | Associate of Applied Science in Technical Studies Integrated Machining Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Danville Community College | Associate of Applied Science in Technical Studies Venture Creation and Management | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Danville Community College | Associate of Applied Science in Technical Studies Industrial Technician - Electrical | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Danville Community College | Associate of Applied Science in Technical Studies Automation and Robotics | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Eastern Shore Community College | Associate of Applied Science in Technical Studies | Associate | Associate in Applied Science | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Applied Science Degree in Technical Studies | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Mountain Empire Community College | Associate of Applied Science in Welding | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Southside Virginia Community College | Associate of Applied Science with a major in Technical Studies-Industrial Maintenance Technician | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
| Southwest Virginia Community College | Associate of Applied Science in Advanced Manufacturing | Associate | Associate of Applied Science | 2-Year | Hybrid |
| Virginia Peninsula Community College | Associate of Applied Science in Technical Studies Degree | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Tidewater Community College | Associate of Applied Science - Technical Studies | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Virginia Highlands Community College | Associate of Applied Science Degree in Technical Studies | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Applied Science in Technical Studies Degree | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Germanna Community College | Associate of Applied Science Degree in Technical Studies | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Central Virginia Community College | AAS in Technical Studies with a Specialization in Electrical Technology | Associate | Associate of Applied Science | 2-Year | In-Person |
| Central Virginia Community College | AAS in Technical Studies with a Specialization in HVAC | Associate | Associate of Applied Science | 2-Year | In-Person |
| Central Virginia Community College | AAS in Technical Studies with a Specialization in Industrial Maintenance Electronics | Associate | Associate of Applied Science | 2-Year | In-Person |
| Central Virginia Community College | AAS in Technical Studies with a Specialization in Industrial Maintenance Mechanic | Associate | Associate of Applied Science | 2-Year | In-Person |
| Central Virginia Community College | AAS in Technical Studies with a Specialization in Machine Tool | Associate | Associate of Applied Science | 2-Year | In-Person |
| Central Virginia Community College | AAS in Technical Studies with a Specialization in Welding | Associate | Associate of Applied Science | 2-Year | In-Person |
| Blue Ridge Community College | Associate of Applied Science Degree in Computer & Electronics Tec | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
| Blue Ridge Community College | Associate of Applied Science in Computer and Electronics Technology: Secure Computer Networking | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
| Central Virginia Community College | AAS in Computer and Electronics Technology - Computer Networking | Associate | Associate of Applied Science | 2-Year | In-Person |
| Brightpoint Community College | Associate of Applied Science Degree in Electrical Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Mountain Empire Community College | Associate of Applied Science Degree in Computer Networking Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| New River Community College | Associate of Applied Science in Electrical Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Southwest Virginia Community College | Associate of Applied Science in Electrical/Electronics Degree | Associate | Associate of Applied Science | 2-Year | Hybrid |
| Virginia Peninsula Community College | Associate of Applied Science in Electrical Engineering Technology Degree | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Tidewater Community College | Associate of Applied Science - Electrical Technology (Programming and Logic Control) | Associate | Associate of Applied Science | 2-Year | In-Person |
| Tidewater Community College | Associate of Applied Science - Electrical Technology (Industrial and Business Management) | Associate | Associate of Applied Science | 2-Year | In-Person |
| Tidewater Community College | Associate of Applied Science - Electrical Technology (Renewable Energy Technologies) | Associate | Associate of Applied Science | 2-Year | In-Person |
| Tidewater Community College | Associate of Applied Science - Electrical Technology (Fiber and Data Cabling) | Associate | Associate of Applied Science | 2-Year | In-Person |
| Tidewater Community College | Associate of Applied Science - Electrical Technology (Occupational Safety) | Associate | Associate of Applied Science | 2-Year | In-Person |
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 17-3026.00 | Industrial Engineering Technologists and Technicians | Apply engineering theory and principles to problems of industrial layout or manufacturing production, usually under the direction of engineering staff. May perform time and motion studies on worker operations in a variety of industries for purposes such as establishing standard production rates or improving efficiency. | Architecture and Engineering Occupations |
| 17-3026.01 | Nanotechnology Engineering Technologists and Technicians | Implement production processes and operate commercial-scale production equipment to produce, test, or modify materials, devices, or systems of unique molecular or macromolecular composition. Operate advanced microscopy equipment to manipulate nanoscale objects. Work under the supervision of nanoengineering staff. | Architecture and Engineering Occupations |
| 17-3021.00 | Aerospace Engineering and Operations Technologists and Technicians | Operate, install, adjust, and maintain integrated computer/communications systems, consoles, simulators, and other data acquisition, test, and measurement instruments and equipment, which are used to launch, track, position, and evaluate air and space vehicles. May record and interpret test data. | Architecture and Engineering Occupations |
| 17-3028.00 | Calibration Technologists and Technicians | Execute or adapt procedures and techniques for calibrating measurement devices, by applying knowledge of measurement science, mathematics, physics, chemistry, and electronics, sometimes under the direction of engineering staff. Determine measurement standard suitability for calibrating measurement devices. May perform preventive maintenance on equipment. May perform corrective actions to address identified calibration problems. | Architecture and Engineering Occupations |
| 17-3023.00 | Electrical and Electronic Engineering Technologists and Technicians | Apply electrical and electronic theory and related knowledge, usually under the direction of engineering staff, to design, build, repair, adjust, and modify electrical components, circuitry, controls, and machinery for subsequent evaluation and use by engineering staff in making engineering design decisions. | Architecture and Engineering Occupations |
| 17-3012.00 | Electrical and Electronics Drafters | Prepare wiring diagrams, circuit board assembly diagrams, and layout drawings used for the manufacture, installation, or repair of electrical equipment. | Architecture and Engineering Occupations |
| 49-2095.00 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | Inspect, test, repair, or maintain electrical equipment in generating stations, substations, and in-service relays. | Installation, Maintenance, and Repair Occupations |
| 17-3024.00 | Electro-Mechanical and Mechatronics Technologists and Technicians | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. | Architecture and Engineering Occupations |
| 17-3024.01 | Robotics Technicians | Build, install, test, or maintain robotic equipment or related automated production systems. | Architecture and Engineering Occupations |
Cost To Complete

Ready To Enroll?
- Find the program you want and apply here. OR
- Contact a navigator using the form below and they will guide you through the enrollment process.
