Program Details
Program Details
Use this dropdown to update your zip code
Back to top
Associate of Applied Science
Central Virginia Community College
Top
Bottom
Program Details
AAS in Technical Studies with a Specialization in Industrial Maintenance Mechanic
Associate of Applied Science AAS in Technical Studies with a Specialization in Industrial Maintenance Mechanic
Central Virginia Community College
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

Credit and Course Requirements for the Program are expected in a future release.
If you wish to see how your credits may apply, you can:
If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | For students transferring to CVCC with an associate degree or higher from a regionally accredited institution, SDV 100 credit is awarded. Additional coursework will be evaluated on a course-by-course basis. Transfer credit will be awarded for equivalent coursework from regionally accredited institutions for which the student earned a grade of C or higher. |
Completion of Associate Degree Concurrent with High School | For students transferring to CVCC with an associate degree or higher from a regionally accredited institution, SDV 100 credit is awarded. Additional coursework will be evaluated on a course-by-course basis. Transfer credit will be awarded for equivalent coursework from regionally accredited institutions for which the student earned a grade of C or higher. |
Credit for Prior Learning | CVCC awards credit for qualifying scores in AP, CLEP, DANTES, and institutional challenge exams. Credit may also be granted for military service and formal learning experiences. |
Did You Know That... |
|
College Level Information

Number of Transfer Students
150
College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Students are drawn to CVCC’s affordable tuition rates, convenient locations (Lynchburg, Amherst, Appomattox, and Bedford), small classes, and a variety of online and on-campus course offerings. |
Transfer Student Catalog Year | |
First Year Student Catalog Year | The catalog used to determine graduation requirements is the one in effect at the time of the initial program placement into the plan from which they are graduating or any subsequent catalog of their choice. |
Applying for Guaranteed Admissions | https://www.vccs.edu/transfer-programs/ |
Where Can This Degree Transfer

This section displays VCCS degrees most closely related to this
program and to which you may be able to most efficiently transfer your
current course work. So, you can use this list to find a degree you can
complete in your major. Please click the degree name to visit that program
page.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Germanna Community College | Associate of Applied Science Degree in Technical Studies | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Blue Ridge Community College | Associate of Applied Science Degree in Technical Studies | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Mountain Gateway Community College | Associate of Applied Science in Technical Studies | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Danville Community College | Associate of Applied Science in Technical Studies Industrial Technician - Mechanical | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Danville Community College | Associate of Applied Science in Technical Studies Integrated Machining Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Danville Community College | Associate of Applied Science in Technical Studies Venture Creation and Management | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Danville Community College | Associate of Applied Science in Technical Studies Industrial Technician - Electrical | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Eastern Shore Community College | Associate of Applied Science in Technical Studies | Associate | Associate in Applied Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Applied Science Degree in Technical Studies | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Laurel Ridge Community College | Technical Studies | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Mountain Empire Community College | Associate of Applied Science in Welding | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Southside Virginia Community College | Associate of Applied Science with a major in Technical Studies-Industrial Maintenance Technician | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
Southwest Virginia Community College | Associate of Applied Science in Advanced Manufacturing | Associate | Associate of Applied Science | 2-Year | Hybrid |
Virginia Peninsula Community College | Associate of Applied Science in Technical Studies/HVAC and Refrigeration | Associate | Associate of Applied Science | 2-Year | In-Person |
Virginia Peninsula Community College | Associate of Applied Science in Technical Studies/Engineering Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Tidewater Community College | Associate of Applied Science - Technical Studies | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Virginia Highlands Community College | Associate of Applied Science Degree in Technical Studies | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Virginia Western Community College | Associate of Applied Science in Technical Studies Degree | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
17-3026.00 | Industrial Engineering Technologists and Technicians | Apply engineering theory and principles to problems of industrial layout or manufacturing production, usually under the direction of engineering staff. May perform time and motion studies on worker operations in a variety of industries for purposes such as establishing standard production rates or improving efficiency. | Architecture and Engineering Occupations |
17-3026.01 | Nanotechnology Engineering Technologists and Technicians | Implement production processes and operate commercial-scale production equipment to produce, test, or modify materials, devices, or systems of unique molecular or macromolecular composition. Operate advanced microscopy equipment to manipulate nanoscale objects. Work under the supervision of nanoengineering staff. | Architecture and Engineering Occupations |
Cost To Complete

Ready To Enroll?
- Find the program you want and apply here. OR
- Contact a navigator using the form below and they will guide you through the enrollment process.