Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
BIO205: Human Anatomy & Physiology I
BIO205: Human Anatomy & Physiology I
The course, which is intended for health science majors and designed to complement Biology 206, provides a comprehensive and systematic knowledge of the structure and function of the human body through an integrated approach, specifically addressing cells and tissues; the skeletal system; the muscular system; and the nervous system. Check transfer school for transferability.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
4.0
Estimate
Department
Natural Science and Mathematics
Course Notes
Continuous course; three hours lecture; three hours laboratory or online course.
Learning Outcomes

- Follow good laboratory practices and operate basic laboratory equipment.
- Utilize the scientific method to investigate","study","and resolve problems in everyday life.
- Effectively use anatomical terminology to convey information about the human body.
- Describe the components of the cell and th0020eir functions.
- Identify the basic structure and function of the four major tissues.
- Demonstrate mastery of the structure and function of the skeletal","muscular and nervous systems.
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
Central Virginia Community College | BIO141 | Human Anatomy and Physiology I | 2-Year | |
Eastern Shore Community College | BIO141 | Human Anatomy and Physiology I | 2-Year | |
J Sargeant Reynolds Community College | BIO141 | Human Anatomy and Physiology I | 2-Year | |
Northern Virginia Community College | BIO141 | Human Anatomy and Physiology I | 2-Year | |
Paul D. Camp Community College | BIO141 | Human Anatomy and Physiology I | 2-Year | |
Southwest Virginia Community College | BIO141 | Human Anatomy and Physiology I | 2-Year | |
Tidewater Community College | BIO141 | Human Anatomy and Physiology I | 2-Year | |
Virginia Highlands Community College | BIO141 | Human Anatomy and Physiology I | 2-Year | |
Longwood University | BIOL206 | Human Anat Physiology I | 4-Year | |
Radford University | BIOL310 | Human Structure and Function I | 4-Year | |
The University of Virginia's College at Wise | BIO2310 | INTRO. ANATOMY & PHYSIOLOGY I | 4-Year | |
The University of Virginia's College at Wise | BIO2311 | INTRO TO ANATOMY & PHYSIOLOGY I LAB | 4-Year | |
Norfolk State University | BIO165 | Human Anatomy and Physiology I | 4-Year | |
Norfolk State University | BIO165L | Human Anatomy & Physiology I Lab | 4-Year | |
William & Mary | KINE304 | Human Physiology | 4-Year | |
William & Mary | KINE305 | Human Physiology Lab | 4-Year | |
Old Dominion University | BIOL250 | HUMAN ANATOMY & PHYSIOLOGY I | 4-Year | |
University of Mary Washington | BIOLNOTMJ | Elective | NOTMJ indicates this is not a major elective. General elective credit will apply to the overall credits needed to graduate. | 4-Year |
Marymount University | BIO161 | Anatomy and Physiology I | 4-Year | |
Marymount University | BIO161L | Anatomy and Physiology I Lab | 4-Year | |
Ferrum College | BIO254 | Human Anatomy & Physiology I | 4-Year | |
Virginia Commonwealth University | BIOL2XX | BIOL Transfer Elective | 4-Year | |
Virginia Commonwealth University | BIOL1XX | BIOL Transfer Elective | 4-Year | |
Virginia Commonwealth University | BIOL205 | BASIC HUMAN ANATOMY | 4-Year | |
Virginia Commonwealth University | PHIS206 | HUMAN PHYSIOLOGY | 4-Year | |
Virginia Commonwealth University | PHIZ206 | HUMAN PHYSIOLOGY LAB | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.