Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
BIOL250: HUMAN ANATOMY & PHYSIOLOGY I
BIOL250: HUMAN ANATOMY & PHYSIOLOGY I
This course emphasizes the gross anatomical relationships and the molecular, cellular, physiological, and metabolic process of the integument, musculoskeletal, neural, and immune systems. Students with credit for BIOL 250 cannot receive credit for BIOL 240.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
4.0
Estimate
Department
Biological Sciences
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
Blue Ridge Community College | BIO141 | Human Anatomy and Physiology I | 2-Year | |
Central Virginia Community College | BIO141 | Human Anatomy and Physiology I | 2-Year | |
Danville Community College | BIO141 | Human Anatomy and Physiology I | 2-Year | |
Eastern Shore Community College | BIO141 | Human Anatomy and Physiology I | 2-Year | |
J Sargeant Reynolds Community College | BIO141 | Human Anatomy and Physiology I | 2-Year | |
Laurel Ridge Community College | BIO141 | Human Anatomy and Physiology I | 2-Year | |
Northern Virginia Community College | BIO141 | Human Anatomy and Physiology I | 2-Year | |
Paul D. Camp Community College | BIO141 | Human Anatomy and Physiology I | 2-Year | |
Rappahannock Community College | BIO231 | Human Anatomy and Physiology I | All science classes must have a lab in order to award credit. | 2-Year |
Southside Virginia Community College | BIO141 | Human Anatomy and Physiology I | 2-Year | |
Southwest Virginia Community College | BIO141 | Human Anatomy and Physiology I | 2-Year | |
Virginia Peninsula Community College | BIO141 | Human Anatomy and Physiology I | 2-Year | |
Tidewater Community College | BIO141 | Human Anatomy and Physiology I | 2-Year | |
Virginia Highlands Community College | BIO141 | Human Anatomy and Physiology I | 2-Year | |
Virginia Highlands Community College | BIO231 | Human Anatomy and Physiology I | 2-Year | |
Virginia Highlands Community College | NAS161 | Health Science I | 2-Year | |
Virginia Western Community College | BIO141 | Human Anatomy and Physiology I | 2-Year | |
Richard Bland College | BIO205 | Human Anatomy & Physiology I | 2-Year | |
William & Mary | KINE303 | Human Anatomy | 4-Year | |
William & Mary | KINE315 | Anatomy Laboratory | 4-Year | |
University of Mary Washington | BIOLNOTMJ | Elective | NOTMJ indicates this is not a major elective. General elective credit will apply to the overall credits needed to graduate. | 4-Year |
Marymount University | BIO161 | Anatomy and Physiology I | 4-Year | |
Marymount University | BIO161L | Anatomy and Physiology I Lab | 4-Year | |
Virginia Commonwealth University | BIOL2XX | BIOL Transfer Elective | 4-Year | |
Virginia Commonwealth University | BIOL205 | BASIC HUMAN ANATOMY | 4-Year | |
Virginia Commonwealth University | PHIS206 | HUMAN PHYSIOLOGY | 4-Year | |
Virginia Commonwealth University | PHIZ206 | HUMAN PHYSIOLOGY LAB | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.