Program Details
Biology, A.S.
Associate of ScienceNorthern Virginia Community College
The curriculum is designed to prepare students to transfer to a four-year college or university to complete a baccalaureate degree program with a major in one of the following fields: agriculture, biology, botany, pre-dentistry, forestry, genetics, microbiology, molecular biology, neuroscience, pre-pharmacy, pre-physical therapy, pre-medicine, science education, pre-veterinary, or zoology.
Program Overview & Guidance

Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
Students looking to transfer to a four-year college or university to complete a baccalaureate degree program with a major in one of the following fields: agriculture, biology, botany, pre-dentistry, forestry, genetics, microbiology, molecular biology, neuroscience, pre-pharmacy, pre-physical therapy, pre-medicine, science education, pre-veterinary, or zoology.
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

Please note that some courses may count towards more than one requirement such as meeting a general education requirement and a major specific requirement. The course will be listed under the first matching requirement. Please contact the institution with questions.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript, https://www.nvcc.edu/cro/transfercredit/index.html |
Completion of Associate Degree Concurrent with High School | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript. |
Credit for Prior Learning | NOVA strives to provide students with opportunities to receive credit for prior learning while still maintaining the integrity of our academic programs. Credit for prior learning (CPL) generally refers to the process of granting college credit for learning gained in nontraditional. ways; https://www.nvcc.edu/prior-learning/ |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Our classes feature up-to-date technology and course content to prepare you for a competitive job market; We also offer courses that will transfer to colleges all over Virginia and the nation. In fact, NOVA has guaranteed admission agreements with more than 40 colleges and universities for students who meet specific requirements. |
Transfer Student Catalog Year | Catalog year is determined by first semester of program placement. |
First Year Student Catalog Year | Catalog year is determined by first semester of program placement. |
Applying for Guaranteed Admissions | https://www.nvcc.edu/gaa/ |
Where Can This Degree Transfer

If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Wytheville Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Mountain Gateway Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
J Sargeant Reynolds Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Virginia Peninsula Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
Tidewater Community College | Associate of Science - Science | Associate | Associate of Science | 2-Year | In-Person |
Virginia Western Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
19-4021.00 | Biological Technicians | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Life, Physical, and Social Science Occupations |
11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations |
19-1099.00 | Life Scientists, All Other | All life scientists not listed separately. | Life, Physical, and Social Science Occupations |
11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations |
19-2099.00 | Physical Scientists, All Other | All physical scientists not listed separately. | Life, Physical, and Social Science Occupations |
25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |
19-2099.01 | Remote Sensing Scientists and Technologists | Apply remote sensing principles and methods to analyze data and solve problems in areas such as natural resource management, urban planning, or homeland security. May develop new sensor systems, analytical techniques, or new applications for existing systems. | Life, Physical, and Social Science Occupations |
11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations |
Cost To Complete

Ready To Enroll?
- Find the program you want and apply here. OR
- Contact a navigator using the form below and they will guide you through the enrollment process.