Program Details
Program Details
Use this dropdown to update your zip code
Back to top
Associate of Science
J Sargeant Reynolds Community College
Top
Bottom
Program Details
Associate of Science in Science - Biotechnology Laboratory Technician
Associate of ScienceAssociate of Science in Science - Biotechnology Laboratory Technician
J Sargeant Reynolds Community College
The Biotech Laboratory Technician major is designed for persons to gain the knowledge and basic laboratory skills needed for entry-level employment as a laboratory technician in biotech or research laboratories. The opportunities for persons with expertise in this area are rapidly increasing. While this program prepares persons for immediate employment as a laboratory technician, it also includes courses in biology, chemistry, and mathematics needed for transfer into Bachelor’s degree programs, providing a pathway to further education and career advancement.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Transfer Degree
| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | The Biotech Laboratory Technician major is designed for persons to gain the knowledge and basic laboratory skills needed for entry-level employment as a laboratory technician in biotech or research laboratories. The opportunities for persons with expertise in this area are rapidly increasing. While this program prepares persons for immediate employment as a laboratory technician, it also includes courses in biology, chemistry, and mathematics needed for transfer into Bachelor’s degree programs, providing a pathway to further education and career advancement. |
| Considerations When Selecting Courses |
|
| Program Requirements Beyond Specific Courses | |
| Doing More With Your Degree | |
| Program Successes & Highlights |
Program Credit Requirements

Credit and Course Requirements for the Program are expected in a future release.
If you wish to see how your credits may apply, you can:
If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Not Required |
Completion of Associate Degree Concurrent with High School |
| Credit for Prior Learning | Prior learning is considered |
| Did You Know That... |
|
College Level Information

Number of Transfer Students
916
Percent of Accepted Transfer Students
100% of students who have earned an American high school diploma or completed a GED or equivalency.
| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | https://issuu.com/reynoldscommunitycollege/docs/digital_hs_recruitment_packet?fr=sZmMwOTQ3OTA5NA |
| Transfer Student Catalog Year | Catalog year determined by first semester of attendance |
| First Year Student Catalog Year | Catalog year determined by first semester of attendance |
| Applying for Guaranteed Admissions | Not Required |
Where Can This Degree Transfer

This section displays VCCS degrees most closely related to this
program and to which you may be able to most efficiently transfer your
current course work. So, you can use this list to find a degree you can
complete in your major. Please click the degree name to visit that program
page.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| Blue Ridge Community College | Associate of Science in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid, Online |
| Blue Ridge Community College | Associate of Science in Engineering | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Blue Ridge Community College | Associate in Science in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Mountain Gateway Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
| Eastern Shore Community College | Associate of Science Degree in Science | Associate | Associate in Science | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Health Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Science: Computational & Data Science Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Science Degree in Science: Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| New River Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | Education: Grades 6-12 Social Studies Education Major, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | Education: Elementary Education Major, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | Engineering, A.S. | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Piedmont Virginia Community College | Associate of Science in Physical and Natural Sciences, Biotechnology Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Piedmont Virginia Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Peninsula Community College | Associate of Science in Science Degree | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Tidewater Community College | Associate of Science - Science | Associate | Associate of Science | 2-Year | In-Person |
| Virginia Highlands Community College | Associate in Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in Science - Major in Biology | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science in Degree - Chemistry Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in Science - Major in Mathematics | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in Science - Major in Medical Lab Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Highlands Community College | Associate of Science Degree in Natural Resources | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree Integrated Environmental Studies Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree Agriculture Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree Biotechnology Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Wytheville Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Science in Science Degree Mathematics Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Mountain Empire Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
| Virginia Western Community College | Associate of Science in Science Degree Health Sciences Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Central Virginia Community College | AS in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
| Rappahannock Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Business Administration Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Criminal Justice Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with an Elementary Education (PreK-6) Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Health Science Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Psychology Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a Social Work Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Science in Science Degree with a STEM Major | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Careers Where This Degree Applies

| O*Net Code | Name | Description | Parent |
|---|---|---|---|
| 11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations |
| 11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations |
| 25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |
| 25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |
| 11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations |
Cost To Complete

Ready To Enroll?
- Find the program you want and apply here. OR
- Contact a navigator using the form below and they will guide you through the enrollment process.
