Program Details
Program Details
Use this dropdown to update your zip code
Back to top
Associate of Applied Science
J Sargeant Reynolds Community College
Top
Bottom
Program Details
Associate of Applied Science in Early Childhood Development
Associate of Applied ScienceAssociate of Applied Science in Early Childhood Development
J Sargeant Reynolds Community College
This degree program is designed to help you learn the skills you need to work with children who are new born to age twelve. You will also learn how to help other adults who work in the field.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

Credit and Course Requirements for the Program are expected in a future release.
If you wish to see how your credits may apply, you can:
If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Not Required |
Completion of Associate Degree Concurrent with High School |
Credit for Prior Learning | Prior learning is considered |
Did You Know That... |
|
College Level Information

Number of Transfer Students
916
Percent of Accepted Transfer Students
100% of students who have earned an American high school diploma or completed a GED or equivalency.
College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | https://issuu.com/reynoldscommunitycollege/docs/digital_hs_recruitment_packet?fr=sZmMwOTQ3OTA5NA |
Transfer Student Catalog Year | Catalog year determined by first semester of attendance |
First Year Student Catalog Year | Catalog year determined by first semester of attendance |
Applying for Guaranteed Admissions | Not Required |
Where Can This Degree Transfer

This section displays VCCS degrees most closely related to this
program and to which you may be able to most efficiently transfer your
current course work. So, you can use this list to find a degree you can
complete in your major. Please click the degree name to visit that program
page.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Germanna Community College | Associate of Applied Science Degree in Early Childhood Develop | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Eastern Shore Community College | Early Childhood Education, AAS | Associate | Associate in Applied Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Applied Science Degree in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Early Childhood Development, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Paul D. Camp Community College | Associate of Applied Science in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Tidewater Community College | Associate of Applied Science - Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Virginia Western Community College | Associate of Applied Science in Early Childhood Development Degree | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Germanna Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Germanna Community College | Associate of Arts & Sciences Degree in K-8 Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Brightpoint Community College | Associate of Science Degree in Teacher Education - Secondary Mathematics Specialization | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Arts Degree in Secondary Teacher Education (English/History) | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Paul D. Camp Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Tidewater Community College | Associate in Science - Education | Associate | Associate of Fine Arts | 2-Year | In-Person, Online |
Wytheville Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Applied Science Degree in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Mountain Gateway Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online |
Brightpoint Community College | Associate of Science Degree in Teacher Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | General Studies, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Virginia Peninsula Community College | Associate of Science in Science/Education | Associate | Associate of Science | 2-Year | In-Person |
Virginia Peninsula Community College | Associate of Science in Science/Math Education | Associate | Associate of Science | 2-Year | In-Person |
Virginia Peninsula Community College | Associate of Science in Social Science/Education | Associate | Associate of Science | 2-Year | In-Person |
Virginia Western Community College | Associate of Science in Social Sciences Degree Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Virginia Highlands Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Blue Ridge Community College | Associate of Applied Science Degree in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
Central Virginia Community College | AAS in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person |
Danville Community College | Associate of Applied Science in Early Childhood Education | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | American Sign Language to English Interpretation, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Psychology, A.S. | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Southwest Virginia Community College | Associate of Applied Science Degree in Early Childhood Develop | Associate | Associate of Applied Science | 2-Year | Online |
Virginia Peninsula Community College | Associate of Applied Science in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
25-1081.00 | Education Teachers, Postsecondary | Teach courses pertaining to education, such as counseling, curriculum, guidance, instruction, teacher education, and teaching English as a second language. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |
25-2021.00 | Elementary School Teachers, Except Special Education | Teach academic and social skills to students at the elementary school level. | Educational Instruction and Library Occupations |
25-2022.00 | Middle School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the middle, intermediate, or junior high school level. | Educational Instruction and Library Occupations |
39-9011.00 | Childcare Workers | Attend to children at schools, businesses, private households, and childcare institutions. Perform a variety of tasks, such as dressing, feeding, bathing, and overseeing play. | Personal Care and Service Occupations |
39-9011.01 | Nannies | Care for children in private households and provide support and expertise to parents in satisfying children's physical, emotional, intellectual, and social needs. Duties may include meal planning and preparation, laundry and clothing care, organization of play activities and outings, discipline, intellectual stimulation, language activities, and transportation. | Personal Care and Service Occupations |
25-2012.00 | Kindergarten Teachers, Except Special Education | Teach academic and social skills to kindergarten students. | Educational Instruction and Library Occupations |
25-2011.00 | Preschool Teachers, Except Special Education | Instruct preschool-aged students, following curricula or lesson plans, in activities designed to promote social, physical, and intellectual growth. | Educational Instruction and Library Occupations |
Cost To Complete

Ready To Enroll?
- Find the program you want and apply here. OR
- Contact a navigator using the form below and they will guide you through the enrollment process.