Program Details
Program Details
Use this dropdown to update your zip code
Back to top
Associate of Arts and Sciences
Germanna Community College
Top
Bottom
Program Details
Associate of Arts & Sciences Degree in Science
Associate of Arts and SciencesAssociate of Arts & Sciences Degree in Science
Germanna Community College
This degree prepares students to transfer to a four-year college to complete a degree in science. You should select this track if you wish to learn more about geology.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

Credit and Course Requirements for the Program are expected in a future release.
If you wish to see how your credits may apply, you can:
If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Students who transfer with a completed Associate degree will be awarded SDV 100 and will have their transcript evaluated for other individual course transfer. Students who transfer with a completed Bachelor degree from a U.S. college or university will be awarded SDV 100, ENG 111 and ENG 112. The transcript will be evaluated for other individual course transfer. |
Completion of Associate Degree Concurrent with High School | Students earning an associate degree while in high school are not eligible for guaranteed admission programs. All courses are evaluated and transferred as applicable to your degree. |
Credit for Prior Learning | Yes; Germanna Credit for Prior Learning |
Did You Know That... |
|
College Level Information

Percent of Accepted Transfer Students
100
College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Germanna offers classes at seven commuter locations and online to 13,000 students annually with an average class size of 26 students. |
Transfer Student Catalog Year | The catalog in effect at the time a student was formally admitted into a curriculum. |
First Year Student Catalog Year | The catalog in effect at the time a student was formally admitted into a curriculum. |
Applying for Guaranteed Admissions | Career and Transfer Center will assist students with GAA. |
Where Can This Degree Transfer

This section displays VCCS degrees most closely related to this
program and to which you may be able to most efficiently transfer your
current course work. So, you can use this list to find a degree you can
complete in your major. Please click the degree name to visit that program
page.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Virginia Highlands Community College | Associate of Arts & Sciences Degree in Science Specialization in Computer Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Paul D. Camp Community College | Associate of Arts & Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Wytheville Community College | Associate of Arts & Sciences Degree in Science | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Mountain Gateway Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
J Sargeant Reynolds Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Education: Elementary Education Major, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Virginia Peninsula Community College | Associate of Science in Science | Associate | Associate of Science | 2-Year | In-Person, Online |
Tidewater Community College | Associate of Science - Science | Associate | Associate of Science | 2-Year | In-Person |
Virginia Western Community College | Associate of Science in Science Degree | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Wytheville Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Blue Ridge Community College | Associate of Arts in Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Hybrid, Online |
Blue Ridge Community College | Associate of Science in Social Science | Associate | Associate of Science | 2-Year | In-Person, Hybrid, Online |
Mountain Gateway Community College | Associate of Arts & Sciences Degree in General Studies with a Specialization in Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online |
Danville Community College | Associate of Arts and Sciences in Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Danville Community College | Associate of Arts and Sciences in Liberal Arts | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Danville Community College | Associate of Arts and Sciences in Liberal Arts - Humanities Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Danville Community College | Associate of Arts and Sciences in Liberal Arts - Social Science Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Danville Community College | Associate of Arts and Sciences in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
Danville Community College | Associate of Arts and Sciences in Science - Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Business Administration | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Business Administration | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Computer Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Art degree in Liberal Arts | Associate | Associate of Art | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Criminal Justice Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Human Services Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Laurel Ridge Community College | Associate of Science Degree in Social Sciences: Communication Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Science in Engineering-Computer Sciences Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Science in General Studies | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Paul D. Camp Community College | Associate of Sciences in Computer Science | Associate | Associate of Sciences | 2-Year | In-Person, Online |
Paul D. Camp Community College | Associate of Arts & Sciences in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Business Administration | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Education | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Human Services | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Administration of Justice | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Agribusiness | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in General Studies-Health Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southside Virginia Community College | Associate of Arts and Sciences with a major in Science | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Hybrid, Online |
Southwest Virginia Community College | Associate of Science Degree in Business Administration | Associate | Associate of Science | 2-Year | Online, Hybrid |
Southwest Virginia Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Arts Liberal Arts | Associate | Associate of Arts | 2-Year | In-Person, Online, Hybrid |
Southwest Virginia Community College | Associate of Science Degree in General Studies | Associate | Associate of Science | 2-Year | Online |
Southwest Virginia Community College | Associate of Science Degree in Engineering | Associate | Associate of Science | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Science Degree in Science | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Southwest Virginia Community College | Associate of Science Degree in Social Science | Associate | Associate of Science | 2-Year | Online |
Southwest Virginia Community College | Associate of Science in Business Administration with Specialization in Outdoor Leadership | Associate | Associate of Science | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Science in Business Administration in Agribusiness | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Southwest Virginia Community College | Associate of Arts Degree in Liberal Arts-Fine Arts | Associate | Associate of Arts | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Arts Liberal Arts-Music | Associate | Associate of Arts | 2-Year | Hybrid |
Southwest Virginia Community College | Associate of Arts in Liberal Arts - Appalachian Studies | Associate | Associate of Arts | 2-Year | Online |
Southwest Virginia Community College | Associate of Science in Science Specialization in Pre-Medical | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Southwest Virginia Community College | Associate of Science in Agribusiness | Associate | Associate of Science | 2-Year | Online |
Wytheville Community College | Associate of Science Degree in Health Sciences | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Science in Science Degree Veterinary Preparation Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Science in Social Science Degree Communications Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Science in Science Degree Engineering Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Education | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies with a Specialization in Human Services | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences in General Studies with a Specialization in Substance Abuse | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences in General Studies Specialization in Community & Provider Services | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences in General Studies Specialization Developmental Disabilities | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies with Spec in Communications & Media Studies | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in General Studies Specialization in Health Sciences | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences in General Studies Computer Information Systems Specialization | Associate | Associate of Arts & Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Engineering | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science: Computer Science Specialization | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Mathematics | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Arts & Sciences Degree in Science with a Specialization in Veterinary Preparation | Associate | Associate of Arts and Sciences | 2-Year | In-Person, Online, Hybrid |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
11-9121.01 | Clinical Research Coordinators | Plan, direct, or coordinate clinical research projects. Direct the activities of workers engaged in clinical research projects to ensure compliance with protocols and overall clinical objectives. May evaluate and analyze clinical data. | Management Occupations |
11-9121.00 | Natural Sciences Managers | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. | Management Occupations |
11-9121.02 | Water Resource Specialists | Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues. | Management Occupations |
25-2031.00 | Secondary School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the secondary school level. | Educational Instruction and Library Occupations |
25-1051.00 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | Teach courses in the physical sciences, except chemistry and physics. Includes both teachers primarily engaged in teaching, and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
25-1199.00 | Postsecondary Teachers, All Other | All postsecondary teachers not listed separately. | Educational Instruction and Library Occupations |
19-4043.00 | Geological Technicians, Except Hydrologic Technicians | Assist scientists or engineers in the use of electronic, sonic, or nuclear measuring instruments in laboratory, exploration, and production activities to obtain data indicating resources such as metallic ore, minerals, gas, coal, or petroleum. Analyze mud and drill cuttings. Chart pressure, temperature, and other characteristics of wells or bore holes. | Life, Physical, and Social Science Occupations |
19-2042.00 | Geoscientists, Except Hydrologists and Geographers | Study the composition, structure, and other physical aspects of the Earth. May use geological, physics, and mathematics knowledge in exploration for oil, gas, minerals, or underground water; or in waste disposal, land reclamation, or other environmental problems. May study the Earth's internal composition, atmospheres, and oceans, and its magnetic, electrical, and gravitational forces. Includes mineralogists, paleontologists, stratigraphers, geodesists, and seismologists. | Life, Physical, and Social Science Occupations |
19-2043.00 | Hydrologists | Research the distribution, circulation, and physical properties of underground and surface waters; and study the form and intensity of precipitation and its rate of infiltration into the soil, movement through the earth, and return to the ocean and atmosphere. | Life, Physical, and Social Science Occupations |
25-1041.00 | Agricultural Sciences Teachers, Postsecondary | Teach courses in the agricultural sciences. Includes teachers of agronomy, dairy sciences, fisheries management, horticultural sciences, poultry sciences, range management, and agricultural soil conservation. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
25-1042.00 | Biological Science Teachers, Postsecondary | Teach courses in biological sciences. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
25-1052.00 | Chemistry Teachers, Postsecondary | Teach courses pertaining to the chemical and physical properties and compositional changes of substances. Work may include providing instruction in the methods of qualitative and quantitative chemical analysis. Includes both teachers primarily engaged in teaching, and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
25-1081.00 | Education Teachers, Postsecondary | Teach courses pertaining to education, such as counseling, curriculum, guidance, instruction, teacher education, and teaching English as a second language. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
25-1053.00 | Environmental Science Teachers, Postsecondary | Teach courses in environmental science. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
25-1043.00 | Forestry and Conservation Science Teachers, Postsecondary | Teach courses in forestry and conservation science. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
25-2022.00 | Middle School Teachers, Except Special and Career/Technical Education | Teach one or more subjects to students at the middle, intermediate, or junior high school level. | Educational Instruction and Library Occupations |
25-1054.00 | Physics Teachers, Postsecondary | Teach courses pertaining to the laws of matter and energy. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
Cost To Complete

Ready To Enroll?
- Find the program you want and apply here. OR
- Contact a navigator using the form below and they will guide you through the enrollment process.