Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
BIOL311: Human Struc Function II
BIOL311: Human Struc Function II
Three hours lecture; three hours laboratory. Focuses on the structure of the human body and the physiological mechanisms used to maintain homeostasis. Designed to meet the needs of students preparing for careers in allied health, human performance, recreation, and other non-science majors. The BIOL 310:311 course sequence is not intended for biology or sports medicine students or any student intending to apply to medical schools or physician assistant programs. Note(s): Does not meet the requirements for the Biology major. Credit will not be granted for BIOL 311 after a student has received credit for BIOL 410. Students may not receive credit for both BIOL 310:311 and BIOL 322.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
4.0
Estimate
Department
Biology
Course Notes
Prerequisites: BIOL 310.
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
Blue Ridge Community College | BIO142 | Human Anatomy and Physiology II | 2-Year | |
Central Virginia Community College | BIO142 | Human Anatomy and Physiology II | 2-Year | |
Eastern Shore Community College | BIO142 | Human Anatomy and Physiology II | 2-Year | |
Germanna Community College | BIO142 | Human Anatomy and Physiology II | 2-Year | |
J Sargeant Reynolds Community College | BIO142 | Human Anatomy and Physiology II | 2-Year | |
Laurel Ridge Community College | BIO142 | Human Anatomy and Physiology II | 2-Year | |
Northern Virginia Community College | BIO232 | Human Anatomy and Physiology II | 2-Year | |
Paul D. Camp Community College | BIO142 | Human Anatomy and Physiology II | 2-Year | |
Southside Virginia Community College | BIO142 | Human Anatomy and Physiology II | 2-Year | |
Southwest Virginia Community College | BIO142 | Human Anatomy and Physiology II | 2-Year | |
Virginia Peninsula Community College | BIO142 | Human Anatomy and Physiology II | 2-Year | |
Tidewater Community College | BIO142 | Human Anatomy and Physiology II | 2-Year | |
Virginia Highlands Community College | BIO142 | Human Anatomy and Physiology II | 2-Year | |
Virginia Highlands Community College | NAS162 | Health Science II | 2-Year | |
Virginia Western Community College | BIO142 | Human Anatomy and Physiology II | 2-Year | |
Wytheville Community College | BIO142 | Human Anatomy and Physiology II | 2-Year | |
Old Dominion University | BIOL251 | HUMAN ANATOMY & PHYSIOLOGY II | 4-Year | |
University of Mary Washington | BIOLNOTMJ | Elective | NOTMJ indicates this is not a major elective. General elective credit will apply to the overall credits needed to graduate. | 4-Year |
Marymount University | BIO162 | Anatomy and Physiology II | 4-Year | |
Marymount University | BIO162L | Anatomy and Physiology II Lab | 4-Year | |
Ferrum College | BIO255 | Human Anatomy & Physiology II | 4-Year | |
Virginia Commonwealth University | BIOL3XX | BIOL Transfer Elective | 4-Year | |
Virginia Commonwealth University | BIOL205 | BASIC HUMAN ANATOMY | 4-Year | |
Virginia Commonwealth University | PHIS206 | HUMAN PHYSIOLOGY | 4-Year | |
Virginia Commonwealth University | PHIZ206 | HUMAN PHYSIOLOGY LAB | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.