Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
BIOL251: HUMAN ANATOMY & PHYSIOLOGY II
BIOL251: HUMAN ANATOMY & PHYSIOLOGY II
This course emphasizes the physiology and pathophysiology of the cardiac, pulmonary, renal, endocrine, and reproductive systems. Only BIOL 251 (4 credits) may count toward upper-division elective requirements for the Biology major. Students with credit for BIOL 251 cannot receive credit for BIOL 241. Prerequisites: BIOL 250 or permission of the instructor.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
4.0
Estimate
Department
Biological Sciences
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
Blue Ridge Community College | BIO142 | Human Anatomy and Physiology II | 2-Year | |
Central Virginia Community College | BIO142 | Human Anatomy and Physiology II | 2-Year | |
Danville Community College | BIO142 | Human Anatomy and Physiology II | 2-Year | |
Eastern Shore Community College | BIO142 | Human Anatomy and Physiology II | 2-Year | |
Germanna Community College | BIO142 | Human Anatomy and Physiology II | 2-Year | |
J Sargeant Reynolds Community College | BIO142 | Human Anatomy and Physiology II | 2-Year | |
Laurel Ridge Community College | BIO142 | Human Anatomy and Physiology II | 2-Year | |
Northern Virginia Community College | BIO142 | Human Anatomy and Physiology II | 2-Year | |
Paul D. Camp Community College | BIO142 | Human Anatomy and Physiology II | 2-Year | |
Rappahannock Community College | BIO232 | Human Anatomy and Physiology II | All science classes must have a lab in order to award credit. | 2-Year |
Southside Virginia Community College | BIO142 | Human Anatomy and Physiology II | 2-Year | |
Southwest Virginia Community College | BIO142 | Human Anatomy and Physiology II | 2-Year | |
Virginia Peninsula Community College | BIO142 | Human Anatomy and Physiology II | 2-Year | |
Tidewater Community College | BIO142 | Human Anatomy and Physiology II | 2-Year | |
Virginia Highlands Community College | BIO142 | Human Anatomy and Physiology II | 2-Year | |
Virginia Highlands Community College | BIO232 | Human Anatomy and Physiology II | 2-Year | |
Virginia Highlands Community College | NAS162 | Health Science II | 2-Year | |
Virginia Western Community College | BIO142 | Human Anatomy and Physiology II | 2-Year | |
William & Mary | KINE304 | Human Physiology | 4-Year | |
William & Mary | KINE305 | Human Physiology Lab | 4-Year | |
University of Mary Washington | BIOLNOTMJ | Elective | NOTMJ indicates this is not a major elective. General elective credit will apply to the overall credits needed to graduate. | 4-Year |
Virginia Commonwealth University | BIOL2XX | BIOL Transfer Elective | 4-Year | |
Virginia Commonwealth University | BIOL205 | BASIC HUMAN ANATOMY | 4-Year | |
Virginia Commonwealth University | PHIS206 | HUMAN PHYSIOLOGY | 4-Year | |
Virginia Commonwealth University | PHIZ206 | HUMAN PHYSIOLOGY LAB | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.