Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
GOL106: Historical Geology
GOL106: Historical Geology
Traces the evolution of the earth and life through time. Presents scientific theories of the origin of the earth and life and interprets rock and fossil record. This is a Passport and UCGS transfer course.
Overview

UCGS
UCGS Block IV-Natural Science
The Uniform Certificate of General Studies (UCGS) is a 30-credit hour program where all courses shall be
transf...see moreThe Uniform Certificate of General Studies (UCGS) is a 30-credit hour program where all courses shall be
transferable and satisfy a lower-division general education requirement at any public institution of higher education. UCGS
courses may satisfy a general education requirement without having a specific course equivalent at the receiving institution.
Passport
Passport Block IV-Natural Science
The Passport is a 16-credit hour two-year college program in which all courses are transferable and shall
satis...see moreThe Passport is a 16-credit hour two-year college program in which all courses are transferable and shall
satisfy a lower-division general education requirement at any public institution of higher education. Passport courses may
satisfy a general education requirement without having a specific course equivalent at the receiving institution.
Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
4.0
Estimate
Department
Geology
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
Blue Ridge Community College | GOL106 | Historical Geology | 2-Year | |
Central Virginia Community College | GOL106 | Historical Geology | 2-Year | |
Mountain Gateway Community College | GOL106 | Historical Geology | 2-Year | |
Danville Community College | GOL106 | Historical Geology | 2-Year | |
Germanna Community College | GOL106 | Historical Geology | 2-Year | |
J Sargeant Reynolds Community College | GOL106 | Historical Geology | 2-Year | |
Laurel Ridge Community College | GOL106 | Historical Geology | 2-Year | |
New River Community College | GOL106 | Historical Geology | 2-Year | |
Northern Virginia Community College | GOL106 | Historical Geology | 2-Year | |
Patrick & Henry Community College | GOL106 | Historical Geology | 2-Year | |
Paul D. Camp Community College | GOL106 | Historical Geology | Courses which are determined to have outdated information and whose acceptance would not assure the student of having current skills may not be granted equivalency credit. | 2-Year |
Piedmont Virginia Community College | GOL106 | Historical Geology | 2-Year | |
Rappahannock Community College | GOL106 | Historical Geology | 2-Year | |
Southside Virginia Community College | GOL106 | Historical Geology | 2-Year | |
Southwest Virginia Community College | GOL106 | Historical Geology | 2-Year | |
Virginia Peninsula Community College | GOL106 | Historical Geology | 2-Year | |
Tidewater Community College | GOL106 | Historical Geology | 2-Year | |
Virginia Highlands Community College | GOL106 | Historical Geology | 2-Year | |
Wytheville Community College | GOL106 | Historical Geology | 2-Year | |
Sweet Briar College | ENVR1XX | ENVR 100-Level Elective | Can be used to satisfy CORE 160 | 4-Year |
Eastern Mennonite University | GENED100 | General Education | Natural Science | 4-Year |
James Madison University | GEOL115 | Earth Systems and Climate Change [C3NS] | 4-Year | |
James Madison University | GEOL115L | Earth Systems & Climate Change Lab [C3L] | 4-Year | |
Longwood University | EASC2SR | Earth Science SR Pillar Course | 4-Year | |
Roanoke College | ENSCT | Environmental Science Transfer | 4-Year | |
Radford University | GEOL106 | About Time: A History of Earth | 4-Year | |
University of Lynchburg | LABSCI1 | Lab Science | Scientific Inquiry Gen Ed | 4-Year |
The University of Virginia's College at Wise | GLG3010 | HISTORICAL GEOLOGY | 4-Year | |
Virginia Wesleyan University | EESElective | Earth & Environmental Sciences Elective | *general education requirement; excluding Fair Transfer Guarantee for qualifying Associates Degrees | 4-Year |
Mary Baldwin University | TRNS1XN | Transfer credit Natural Science (N) Gen Ed elective. Credit may vary. | 4-Year | |
Virginia State University | TRAN106 | Transfer Credit | 4-Year | |
George Mason University | GEOL102 | Historical Geology | 4-Year | |
George Mason University | GEOL104 | Historical Geology Laboratory | 4-Year | |
William & Mary | GEOL1XX | Transfer Elective Course | Actual transfer credit may vary based on credit earned at host institution. | 4-Year |
Old Dominion University | OEAS112N | HISTORICAL GEOLOGY | 4-Year | |
University of Mary Washington | EESC112 | Evolution of Earth | 4-Year | |
Marymount University | PSC901 | Science Elective (TR) | 4-Year | |
Marymount University | PSC901L | Psc Lab Elective Transfer | 4-Year | |
Bluefield College | GESCI | Science with Lab Met | 4-Year | |
Ferrum College | SCIELE | Science Elective | 4-Year | |
Randolph College | XXXX0000 | TRANSFER CREDIT PLACEHOLDER | Transferred credits apply only toward total credit hours required for graduation. | 4-Year |
Virginia Commonwealth University | ENVS1XX | ENVS Transfer Elective | 4-Year | |
Averett University | GSQELEC | General Elective | GESCQ Gen Ed | 4-Year |
Emory & Henry College | ESCI112 | Historical Geology | 4-Year | |
Randolph-Macon College | GEOL020 | Collegiate Credit Only | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.