Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
OEAS112N: HISTORICAL GEOLOGY
OEAS112N: HISTORICAL GEOLOGY
The evolution of the continents, ocean basins, mountain chains, and the major life forms throughout Earth's history are studied chronologically and are related to the physical and biological changes that have caused them. Prerequisite: OEAS 110N or OEAS 111N.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
4.0
Estimate
Department
Ocean and Earth Sciences
Course Notes
Credit hours may vary
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
Blue Ridge Community College | GOL106 | Historical Geology | 2-Year | |
Central Virginia Community College | GOL106 | Historical Geology | 2-Year | |
J Sargeant Reynolds Community College | GOL106 | Historical Geology | 2-Year | |
Laurel Ridge Community College | GOL106 | Historical Geology | 2-Year | |
Mountain Empire Community College | GOL106 | Historical Geology | 2-Year | |
Northern Virginia Community College | GOL106 | Historical Geology | 2-Year | |
Paul D. Camp Community College | GOLEEE | N/A | Credits may vary at the time of final evaluation. | 2-Year |
Southwest Virginia Community College | GOL106 | Historical Geology | 2-Year | |
Tidewater Community College | GOL106 | Historical Geology | 2-Year | |
Virginia Highlands Community College | GOL106 | Historical Geology | 2-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.