Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
PED116: Lifetime Fitness and Wellness
PED116: Lifetime Fitness and Wellness
Provides a study of fitness and wellness and their relationship to a healthy lifestyle. Defines fitness and wellness, evaluates the student's level of fitness and wellness, and motivates the student to incorporate physical fitness and wellness into daily living. A personal fitness/wellness plan is required for the 2-credit course.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
1.0
Estimate
Department
Physical Educ & Recreation
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
Blue Ridge Community College | PED116 | Lifetime Fitness and Wellness | 2-Year | |
Central Virginia Community College | PED116 | Lifetime Fitness and Wellness | 2-Year | |
Mountain Gateway Community College | PED116 | Lifetime Fitness and Wellness | 2-Year | |
Danville Community College | PED116 | Lifetime Fitness and Wellness | 2-Year | |
Germanna Community College | PED116 | Lifetime Fitness and Wellness | 2-Year | |
J Sargeant Reynolds Community College | PED116 | Lifetime Fitness and Wellness | 2-Year | |
Brightpoint Community College | PED116 | Lifetime Fitness and Wellness | 2-Year | |
Laurel Ridge Community College | PED116 | Lifetime Fitness and Wellness | 2-Year | |
Mountain Empire Community College | PED116 | Lifetime Fitness and Wellness | 2-Year | |
New River Community College | PED116 | Lifetime Fitness and Wellness | 2-Year | |
Northern Virginia Community College | PED116 | Lifetime Fitness and Wellness | 2-Year | |
Paul D. Camp Community College | PED116 | Lifetime Fitness and Wellness | Courses which are determined to have outdated information and whose acceptance would not assure the student of having current skills may not be granted equivalency credit. | 2-Year |
Rappahannock Community College | PED116 | Lifetime Fitness and Wellness | 2-Year | |
Southside Virginia Community College | PED116 | Lifetime Fitness and Wellness | 2-Year | |
Southwest Virginia Community College | PED116 | Lifetime Fitness and Wellness | 2-Year | |
Virginia Peninsula Community College | PED116 | Lifetime Fitness and Wellness | 2-Year | |
Tidewater Community College | PED116 | Lifetime Fitness and Wellness | 2-Year | |
Virginia Western Community College | PED116 | Lifetime Fitness and Wellness | 2-Year | |
Wytheville Community College | PED116 | Lifetime Fitness and Wellness | 2-Year | |
Sweet Briar College | PHED1XX | PHED 100-Level Elective | 4-Year | |
Eastern Mennonite University | CORE202 | Living Well | Must take 2-credit course. | 4-Year |
James Madison University | KINOOO | General Kinesiology Credit | 4-Year | |
Longwood University | PHED101 | Fitness Concepts Through Exerc | 4-Year | |
Longwood University | PHED1XX | Physical Education Elective | 4-Year | |
Richard Bland College | PE120 | Fitness & Wellness | 2-Year | |
Roanoke College | HHPT | Hhp Transfer | 4-Year | |
Radford University | ESHE103 | Conditioning | 4-Year | |
University of Lynchburg | LVWL100 | 21st Century Wellness | If taken for two credits | 4-Year |
The University of Virginia's College at Wise | PED101T | SELF | 4-Year | |
Virginia Wesleyan University | PEElective | Recreation and Leisure Studies Elective | *excluding Fair Transfer Guarantee for qualifying Associates Degrees | 4-Year |
Mary Baldwin University | PHE1XP | Transfer credit Physical Fitness (P) Gen Ed credit. This is variable credit. | 4-Year | |
George Mason University | RECR---- | Recreation Elective | 4-Year | |
Norfolk State University | PED100 | Fundamentals of Fitness for Life | 4-Year | |
William & Mary | KINE1XX | Transfer Elective Course | Actual transfer credit may vary based on credit earned at host institution. | 4-Year |
Old Dominion University | PEELE+ | ELECTIVE | 4-Year | |
Marymount University | HPR100 | Concepts of Lifetime Fitness | 4-Year | |
Bluefield College | ESS1581 | Fitness Fundamentals | GE ACTIV will be satisfied. | 4-Year |
Randolph College | XXXX0000 | TRANSFER CREDIT PLACEHOLDER | Transferred credits apply only toward total credit hours required for graduation. *Not more that 8 hours of physical education activity courses will be counted toward degree requirements | 4-Year |
Virginia Commonwealth University | HPEX1XX | HPEX Transfer Elective | Students will earn the same number of transfer credits (semester hours) as the course taken. | 4-Year |
Emory & Henry College | HHP136 | Physical Fitness & Condition | 4-Year | |
Randolph-Macon College | PHED101 | Lifetime Activities | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.