Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
GEO200: Introduction to Physical Geography
GEO200: Introduction to Physical Geography
Examines the global patterns and processes of the atmosphere, biosphere, lithosphere, and hydrosphere. Explores Earth¿s physical systems and the interrelationships among them through studying Earth-Sun geometry, climate and weather phenomena, landforms, biomes, and environmental change.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Geography
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
Blue Ridge Community College | GEO200 | Introduction to Physical Geography | 2-Year | |
Central Virginia Community College | GEO200 | Introduction to Physical Geography | 2-Year | |
Mountain Gateway Community College | GEO200 | Introduction to Physical Geography | 2-Year | |
Danville Community College | GEO200 | Introduction to Physical Geography | 2-Year | |
Eastern Shore Community College | GEO200 | Introduction to Physical Geography | 2-Year | |
Germanna Community College | GEO200 | Introduction to Physical Geography | 2-Year | |
J Sargeant Reynolds Community College | GEO200 | Introduction to Physical Geography | 2-Year | |
Brightpoint Community College | GEO200 | Introduction to Physical Geography | 2-Year | |
Laurel Ridge Community College | GEO200 | Introduction to Physical Geography | 2-Year | |
New River Community College | GEO200 | Introduction to Physical Geography | 2-Year | |
Northern Virginia Community College | GEO200 | Introduction to Physical Geography | 2-Year | |
Patrick & Henry Community College | GEO200 | Introduction to Physical Geography | 2-Year | |
Paul D. Camp Community College | GEO200 | Introduction to Physical Geography | Courses which are determined to have outdated information and whose acceptance would not assure the student of having current skills may not be granted equivalency credit. | 2-Year |
Rappahannock Community College | GEO200 | Introduction to Physical Geography | 2-Year | |
Southside Virginia Community College | GEO200 | Introduction to Physical Geography | 2-Year | |
Southwest Virginia Community College | GEO200 | Introduction to Physical Geography | 2-Year | |
Virginia Peninsula Community College | GEO200 | Introduction to Physical Geography | 2-Year | |
Tidewater Community College | GEO200 | Introduction to Physical Geography | 2-Year | |
Virginia Highlands Community College | GEO200 | Introduction to Physical Geography | 2-Year | |
Virginia Western Community College | GEO200 | Introduction to Physical Geography | 2-Year | |
Wytheville Community College | GEO200 | Introduction to Physical Geography | 2-Year | |
Sweet Briar College | ENVR1XX | ENVR 100-Level Elective | 4-Year | |
Christopher Newport University | GEOG211 | Geog of Human-Enviro Interact | 4-Year | |
James Madison University | GEOG210 | Physical Geography (2,2) | 4-Year | |
Longwood University | GEOG2XX | Geography Elective | 4-Year | |
Roanoke College | ENSC261 | Special Topics | 4-Year | |
Radford University | GEOS130 | Physical Geography | 4-Year | |
University of Lynchburg | ENVS211 | Physical Geography | 4-Year | |
The University of Virginia's College at Wise | GEO2010 | INTRODUCTION TO PHYSICAL GEOG | 4-Year | |
Virginia Wesleyan University | GEOG111 | Physical Geography | *excluding Fair Transfer Guarantee for qualifying Associates Degrees | 4-Year |
Mary Baldwin University | TRNS1XN | Transfer credit Natural Science (N) Gen Ed elective. Credit may vary. | 4-Year | |
George Mason University | GGS102 | Physical Geography | 4-Year | |
William & Mary | GEOL110 | Physical Geography | 4-Year | |
Old Dominion University | GEOG101S | ENVIRONMENTAL GEOGRAPHY | 4-Year | |
University of Mary Washington | GEOGNOTMJ | Elective | NOTMJ indicates this is not a major elective. General elective credit will apply to the overall credits needed to graduate. | 4-Year |
Marymount University | GEO201 | Introduction to Geography | 4-Year | |
Bluefield College | GESOCSCI | Social Science Met | 4-Year | |
Ferrum College | GEO221 | Geographic Information Systems | 4-Year | |
Randolph College | XXXX0000 | TRANSFER CREDIT PLACEHOLDER | Transferred credits apply only toward total credit hours required for graduation. | 4-Year |
Virginia Commonwealth University | URSP204 | PHYSICAL GEOGRAPHY | 4-Year | |
Randolph-Macon College | INST251 | Social Geography | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.