Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
GGS102: Physical Geography
GGS102: Physical Geography
Interrelated processes affecting global distribution and character of climate, soils, vegetation, hydrology, and landforms. Includes elements of mapping.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
GGS
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
J Sargeant Reynolds Community College | GEO200 | Introduction to Physical Geography | 2-Year | |
Northern Virginia Community College | GEO200 | Introduction to Physical Geography | 2-Year | |
Southside Virginia Community College | GEO200 | Introduction to Physical Geography | 2-Year | |
Virginia Peninsula Community College | GEO200 | Introduction to Physical Geography | 2-Year | |
Virginia Western Community College | GEO200 | Introduction to Physical Geography | 2-Year | |
William & Mary | GEOL110 | Physical Geography | 4-Year | |
Old Dominion University | GEOG101S | ENVIRONMENTAL GEOGRAPHY | 4-Year | |
University of Mary Washington | GEOGNOTMJ | Elective | NOTMJ indicates this is not a major elective. General elective credit will apply to the overall credits needed to graduate. | 4-Year |
Virginia Commonwealth University | URSP204 | PHYSICAL GEOGRAPHY | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.