Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
NAS132: Astronomy: Stars and Galaxies
NAS132: Astronomy: Stars and Galaxies
Introduces astronomy of the stars, including the Sun, celestial objects, stellar formation and death and cosmology, and the study of the universe as a whole. Includes discussions of the development of astronomy through the ages, recent discoveries and experience with the types of mathematical principles employed and the astronomical observational skills essential for an understanding of the fundamental principles of astronomy and cosmology. Assignments require fluency in arithmetic, unit conversion, basic algebra, geometry, and trigonometry. This course is cross-listed with PHY 142. Credit will not be awarded for both.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
4.0
Estimate
Department
Natural Science
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
Central Virginia Community College | NAS132 | Astronomy: Stars and Galaxies | 2-Year | |
Mountain Gateway Community College | NAS132 | Astronomy: Stars and Galaxies | 2-Year | |
Eastern Shore Community College | NAS132 | Astronomy: Stars and Galaxies | 2-Year | |
Germanna Community College | NAS132 | Astronomy: Stars and Galaxies | 2-Year | |
J Sargeant Reynolds Community College | NAS132 | Astronomy: Stars and Galaxies | 2-Year | |
Laurel Ridge Community College | NAS132 | Astronomy: Stars and Galaxies | 2-Year | |
Mountain Empire Community College | NAS132 | Astronomy: Stars and Galaxies | 2-Year | |
New River Community College | NAS132 | Astronomy: Stars and Galaxies | 2-Year | |
Northern Virginia Community College | NAS132 | Astronomy: Stars and Galaxies | 2-Year | |
Patrick & Henry Community College | NAS132 | Astronomy: Stars and Galaxies | 2-Year | |
Piedmont Virginia Community College | NAS132 | Astronomy: Stars and Galaxies | 2-Year | |
Rappahannock Community College | NAS132 | Astronomy: Stars and Galaxies | 2-Year | |
Southside Virginia Community College | NAS132 | Astronomy: Stars and Galaxies | 2-Year | |
Southwest Virginia Community College | NAS132 | Astronomy: Stars and Galaxies | 2-Year | |
Virginia Peninsula Community College | NAS132 | Astronomy: Stars and Galaxies | 2-Year | |
Tidewater Community College | NAS132 | Astronomy: Stars and Galaxies | 2-Year | |
Virginia Highlands Community College | NAS132 | Astronomy: Stars and Galaxies | 2-Year | |
Virginia Western Community College | NAS132 | Astronomy: Stars and Galaxies | 2-Year | |
Wytheville Community College | NAS132 | Astronomy: Stars and Galaxies | 2-Year | |
Christopher Newport University | PHYS105L | Elementary Physics Lab | 4-Year | |
Hollins University | PHYS101 | INTRODUCTION TO ASTRONOMY | 4-Year | |
James Madison University | ASTR121 | Stars, Galaxies, and Cosmology [C3PP] | 4-Year | |
James Madison University | ISCI104 | Scientific Perspectives [C3L] | 4-Year | |
Longwood University | PHYS115 | Astronomy | 4-Year | |
Roanoke College | SCIT | Science w/o Transfer | 4-Year | |
Radford University | ASTR112 | General Astronomy II | 4-Year | |
University of Lynchburg | PHYS182 | Astronomy: Universe | 4-Year | |
Virginia Wesleyan University | PHYS141 | Introduction to Astronomy | *excluding Fair Transfer Guarantee for qualifying Associates Degrees | 4-Year |
Mary Baldwin University | PHYS1XN | 100- level Natural Science Gen Ed Transfer Elective | 4-Year | |
Virginia State University | TRAN132 | Transfer Credit | 4-Year | |
George Mason University | ASTR113 | Stars, Galaxies, and the Universe | 4-Year | |
George Mason University | ASTR114 | Stars, Galaxies, and the Universe Lab | 4-Year | |
Norfolk State University | SCI101 | Physical Science for Non-Science Majors | 4-Year | |
Norfolk State University | SCI101L | Physical Science Laboratory | 4-Year | |
William & Mary | PHYS1XX | Transfer Elective Course | Actual transfer credit may vary based on credit earned at host institution. | 4-Year |
Old Dominion University | PHYS104N | INTRO ASTRON-GALAXY/COSMOLOGY | 4-Year | |
Bluefield College | ELEC---- | Elective Met | 4-Year | |
Virginia Commonwealth University | PHYS1XX | PHYS Transfer Elective | 4-Year | |
Virginia Commonwealth University | PHYZ1XX | PHYZ Transfer Elective | 4-Year | |
Emory & Henry College | PHYS101 | Astronomy | 4-Year | |
Randolph-Macon College | PHYS020 | Collegiate Credit Only | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.