Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
NAS131: Astronomy: Solar System
NAS131: Astronomy: Solar System
Introduces astronomy of the solar system, including the Sun, planets, their satellites, and other solar system objects. Includes discussions of the development of astronomy through the ages, recent discoveries, and experience with the types of mathematical exercises and observational skills essential for an understanding of the fundamental principles of solar system astronomy. Assignments require fluency in arithmetic, unit conversion, basic algebra, geometry, and trigonometry. This course is cross-listed with PHY 141. Credit will not be awarded for both.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
4.0
Estimate
Department
Natural Science
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
Blue Ridge Community College | NAS131 | Astronomy: Solar System | 2-Year | |
Central Virginia Community College | NAS131 | Astronomy: Solar System | 2-Year | |
Mountain Gateway Community College | NAS131 | Astronomy: Solar System | 2-Year | |
Eastern Shore Community College | NAS131 | Astronomy: Solar System | 2-Year | |
Germanna Community College | NAS131 | Astronomy: Solar System | 2-Year | |
J Sargeant Reynolds Community College | NAS131 | Astronomy: Solar System | 2-Year | |
Laurel Ridge Community College | NAS131 | Astronomy: Solar System | 2-Year | |
Mountain Empire Community College | NAS131 | Astronomy: Solar System | 2-Year | |
New River Community College | NAS131 | Astronomy: Solar System | 2-Year | |
Northern Virginia Community College | NAS131 | Astronomy: Solar System | 2-Year | |
Patrick & Henry Community College | NAS131 | Astronomy: Solar System | 2-Year | |
Piedmont Virginia Community College | NAS131 | Astronomy: Solar System | 2-Year | |
Rappahannock Community College | NAS131 | Astronomy: Solar System | 2-Year | |
Southside Virginia Community College | NAS131 | Astronomy: Solar System | 2-Year | |
Southwest Virginia Community College | NAS131 | Astronomy: Solar System | 2-Year | |
Virginia Peninsula Community College | NAS131 | Astronomy: Solar System | 2-Year | |
Tidewater Community College | NAS131 | Astronomy: Solar System | 2-Year | |
Virginia Highlands Community College | NAS131 | Astronomy: Solar System | 2-Year | |
Virginia Western Community College | NAS131 | Astronomy: Solar System | 2-Year | |
Wytheville Community College | NAS131 | Astronomy: Solar System | 2-Year | |
Christopher Newport University | PHYS105L | Elementary Physics Lab | 4-Year | |
Christopher Newport University | PHYS144 | Astronomy | 4-Year | |
Hollins University | PHYS101 | INTRODUCTION TO ASTRONOMY | 4-Year | |
James Madison University | ASTR120 | The Solar System [C3PP] | 4-Year | |
James Madison University | ISCI104 | Scientific Perspectives [C3L] | 4-Year | |
Longwood University | PHYS115 | Astronomy | 4-Year | |
Richard Bland College | SCIE111 | Astronomy and Cosmology | 2-Year | |
Roanoke College | SCIT | Science w/o Transfer | 4-Year | |
Radford University | ASTR111 | General Astronomy I | 4-Year | |
University of Lynchburg | PHYS181 | Astronomy: Solar System | 4-Year | |
Virginia Wesleyan University | PHYSElective | Physical Science Elective | *excluding Fair Transfer Guarantee for qualifying Associates Degrees | 4-Year |
Mary Baldwin University | PHYS1XN | 100- level Natural Science Gen Ed Transfer Elective | 4-Year | |
Virginia State University | TRAN131 | Transfer Credit | 4-Year | |
George Mason University | ASTR111 | The Solar System | 4-Year | |
George Mason University | ASTR112 | The Solar System Lab | 4-Year | |
Norfolk State University | SCI101L | Physical Science Laboratory | 4-Year | |
Old Dominion University | PHYS103N | INTRO ASTRONOMY-SOLAR SYSTEM | 4-Year | |
Bluefield College | GESCI | Science with Lab Met | 4-Year | |
Virginia Commonwealth University | PHYS103 | ELEMENTARY ASTRONOMY | 4-Year | |
Virginia Commonwealth University | PHYZ103 | ELEMENTARY ASTRONOMY LAB | 4-Year | |
Emory & Henry College | PHYS101 | Astronomy | 4-Year | |
Randolph-Macon College | ASTR101 | Introductory Astronomy | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.