Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
PED101: Fundamentals of Physical Activity I
PED101: Fundamentals of Physical Activity I
Presents principles underlying the components of physical fitness. Utilizes conditioning activities involving cardiovascular strength and endurance, respiratory efficiency, muscular strength, and flexibility. May include fitness assessment, nutrition and weight control information, and concepts of wellness. Part I of II.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
1.0
Estimate
Department
Physical Educ & Recreation
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
Blue Ridge Community College | PED101 | Fundamentals of Physical Activity I | 2-Year | |
Central Virginia Community College | PED101 | Fundamentals of Physical Activity I | 2-Year | |
Mountain Gateway Community College | PED101 | Fundamentals of Physical Activity I | 2-Year | |
Danville Community College | PED101 | Fundamentals of Physical Activity I | 2-Year | |
Germanna Community College | PED101 | Fundamentals of Physical Activity I | 2-Year | |
J Sargeant Reynolds Community College | PED101 | Fundamentals of Physical Activity I | 2-Year | |
Brightpoint Community College | PED101 | Fundamentals of Physical Activity I | 2-Year | |
New River Community College | PED101 | Fundamentals of Physical Activity I | 2-Year | |
Northern Virginia Community College | PED101 | Fundamentals of Physical Activity I | 2-Year | |
Patrick & Henry Community College | PED101 | Fundamentals of Physical Activity I | 2-Year | |
Paul D. Camp Community College | PED101 | Fundamentals of Physical Activity I | Courses which are determined to have outdated information and whose acceptance would not assure the student of having current skills may not be granted equivalency credit. | 2-Year |
Piedmont Virginia Community College | PED101 | Fundamentals of Physical Activity I | 2-Year | |
Rappahannock Community College | PED101 | Fundamentals of Physical Activity I | 2-Year | |
Southside Virginia Community College | PED101 | Fundamentals of Physical Activity I | 2-Year | |
Southwest Virginia Community College | PED101 | Fundamentals of Physical Activity I | 2-Year | |
Virginia Peninsula Community College | PED101 | Fundamentals of Physical Activity I | 2-Year | |
Tidewater Community College | PED101 | Fundamentals of Physical Activity I | 2-Year | |
Virginia Highlands Community College | PED101 | Fundamentals of Physical Activity I | 2-Year | |
Virginia Western Community College | PED101 | Fundamentals of Physical Activity I | 2-Year | |
Wytheville Community College | PED101 | Fundamentals of Physical Activity I | 2-Year | |
Sweet Briar College | PHED1XX | PHED 100-Level Elective | 4-Year | |
Longwood University | PHED101 | Fitness Concepts Through Exerc | 4-Year | |
Longwood University | PHED1XX | Physical Education Elective | 4-Year | |
Roanoke College | HHPT | Hhp Transfer | 4-Year | |
Radford University | ESHE103 | Conditioning | 4-Year | |
University of Lynchburg | LVWL100 | 21st Century Wellness | If taken for two credits | 4-Year |
The University of Virginia's College at Wise | PED101T | SELF | Up to three 1-hour physical activity courses may count toward the 21 hours required for Contextual coursework | 4-Year |
Virginia Wesleyan University | PEElective | Recreation and Leisure Studies Elective | *excluding Fair Transfer Guarantee for qualifying Associates Degrees | 4-Year |
Mary Baldwin University | PHE1XP | Transfer credit Physical Fitness (P) Gen Ed credit. This is variable credit. | 4-Year | |
George Mason University | RECR---- | Recreation Elective | 4-Year | |
Norfolk State University | PED100 | Fundamentals of Fitness for Life | 4-Year | |
William & Mary | KINE1XX | Transfer Elective Course | Actual transfer credit may vary based on credit earned at host institution. | 4-Year |
Old Dominion University | PE171+ | PHYSICAL CONDITIONING | 4-Year | |
Bluefield College | ESS1581 | Fitness Fundamentals | GE ACTIV will be satisfied. | 4-Year |
Randolph College | XXXX0000 | TRANSFER CREDIT PLACEHOLDER | Transferred credits apply only toward total credit hours required for graduation. *Not more that 8 hours of physical education activity courses will be counted toward degree requirements. 0.5 credits will be awarded for this course. | 4-Year |
Virginia Commonwealth University | HPEX1XX | HPEX Transfer Elective | Students will earn the same number of transfer credits (semester hours) as the course taken. | 4-Year |
Emory & Henry College | CORE103 | Lifetime Wellness | 4-Year | |
Randolph-Macon College | PHED104 | Conditioning and Wellness | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.