Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
HLT160: Personal Health and Fitness
HLT160: Personal Health and Fitness
Studies the relationships between health and fitness. Topics include nutrition, disease prevention, weight control, smoking and health, medical care, aerobic and anaerobic conditioning, and the relationship between physical and mental health.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Health
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
Danville Community College | HLT160 | Personal Health and Fitness | 2-Year | |
Eastern Shore Community College | HLT160 | Personal Health and Fitness | 2-Year | |
Germanna Community College | HLT160 | Personal Health and Fitness | 2-Year | |
J Sargeant Reynolds Community College | HLT160 | Personal Health and Fitness | 2-Year | |
Brightpoint Community College | HLT160 | Personal Health and Fitness | 2-Year | |
Rappahannock Community College | HLT160 | Personal Health and Fitness | 2-Year | |
Southside Virginia Community College | HLT160 | Personal Health and Fitness | 2-Year | |
Southwest Virginia Community College | HLT160 | Personal Health and Fitness | 2-Year | |
Tidewater Community College | HLT160 | Personal Health and Fitness | 2-Year | |
Virginia Highlands Community College | HLT160 | Personal Health and Fitness | 2-Year | |
Virginia Western Community College | HLT160 | Personal Health and Fitness | 2-Year | |
Wytheville Community College | HLT160 | Personal Health and Fitness | 2-Year | |
Sweet Briar College | PHED1XX | PHED 100-Level Elective | 4-Year | |
Eastern Mennonite University | CORE202 | Living Well | 4-Year | |
James Madison University | HTH100 | Personal Wellness [C5W] | 4-Year | |
Longwood University | PHED1XX | Physical Education Elective | 4-Year | |
Richard Bland College | HLTH225 | Health and Wellness | 2-Year | |
Roanoke College | HEXST | Health & Exercise Science Transfer | 4-Year | |
Radford University | HLTH200 | Wellness Lifestyle | 4-Year | |
University of Lynchburg | LVWL100 | 21st Century Wellness | 4-Year | |
Mary Baldwin University | PHE199 | FITNESS & INDEPENDENT ACTIVITY (P3) | 4-Year | |
George Mason University | HEAL110 | Personal Health | 4-Year | |
Old Dominion University | HE1ELE | ELECTIVE | 4-Year | |
Bluefield College | ESS1581 | Fitness Fundamentals | GE ACTIV will be satisfied. | 4-Year |
Virginia Commonwealth University | HPEX1XX | HPEX Transfer Elective | 4-Year | |
Emory & Henry College | CORE103 | Lifetime Wellness | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.