Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
GEO220: World Regional Geography
GEO220: World Regional Geography
Examines similarities and differences among the world¿s major regions. Evaluates ways in which people and places interact across space and time to produce particular spatial and environmental patterns. Introduces the student to geographic tools such as maps. This is a Passport and UCGS transfer course.
Overview

UCGS
UCGS Block III-Social/Behavioral Science
The Uniform Certificate of General Studies (UCGS) is a 30-credit hour program where all courses shall be
transf...see moreThe Uniform Certificate of General Studies (UCGS) is a 30-credit hour program where all courses shall be
transferable and satisfy a lower-division general education requirement at any public institution of higher education. UCGS
courses may satisfy a general education requirement without having a specific course equivalent at the receiving institution.
Passport
Passport Block III-Social/Behavioral Science
The Passport is a 16-credit hour two-year college program in which all courses are transferable and shall
satis...see moreThe Passport is a 16-credit hour two-year college program in which all courses are transferable and shall
satisfy a lower-division general education requirement at any public institution of higher education. Passport courses may
satisfy a general education requirement without having a specific course equivalent at the receiving institution.
Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Geography
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
Blue Ridge Community College | GEO220 | World Regional Geography | 2-Year | |
Central Virginia Community College | GEO220 | World Regional Geography | 2-Year | |
Mountain Gateway Community College | GEO220 | World Regional Geography | 2-Year | |
Danville Community College | GEO220 | World Regional Geography | 2-Year | |
Eastern Shore Community College | GEO220 | World Regional Geography | 2-Year | |
Germanna Community College | GEO220 | World Regional Geography | 2-Year | |
J Sargeant Reynolds Community College | GEO220 | World Regional Geography | 2-Year | |
Laurel Ridge Community College | GEO220 | World Regional Geography | 2-Year | |
New River Community College | GEO220 | World Regional Geography | 2-Year | |
Northern Virginia Community College | GEO220 | World Regional Geography | 2-Year | |
Patrick & Henry Community College | GEO220 | World Regional Geography | 2-Year | |
Paul D. Camp Community College | GEO220 | World Regional Geography | Courses which are determined to have outdated information and whose acceptance would not assure the student of having current skills may not be granted equivalency credit. | 2-Year |
Piedmont Virginia Community College | GEO220 | World Regional Geography | 2-Year | |
Rappahannock Community College | GEO220 | World Regional Geography | 2-Year | |
Southside Virginia Community College | GEO220 | World Regional Geography | 2-Year | |
Southwest Virginia Community College | GEO220 | World Regional Geography | 2-Year | |
Virginia Peninsula Community College | GEO220 | World Regional Geography | 2-Year | |
Tidewater Community College | GEO220 | World Regional Geography | 2-Year | |
Virginia Highlands Community College | GEO220 | World Regional Geography | 2-Year | |
Virginia Western Community College | GEO220 | World Regional Geography | 2-Year | |
Wytheville Community College | GEO220 | World Regional Geography | 2-Year | |
Sweet Briar College | TRNS1XX | TRNS 100-Level Elective | 4-Year | |
Christopher Newport University | GEOG210 | Intro to Human Geography | or GEOG 211 | 4-Year |
Eastern Mennonite University | ELEC100 | Elective | Natural Science | 4-Year |
James Madison University | GEOG200 | Geography: The Global Dimension [C4GE] | 4-Year | |
Longwood University | GEOG2XX | Geography Elective | 4-Year | |
Richard Bland College | GEO101 | Major World Regions | 2-Year | |
Roanoke College | GEOG110 | World Geography | 4-Year | |
Radford University | GEOG101 | Europe and the Americas | 4-Year | |
University of Lynchburg | INTL213 | World Regional Geography | 4-Year | |
Virginia Wesleyan University | GEOGElective | Geography Elective | *excluding Fair Transfer Guarantee for qualifying Associates Degrees | 4-Year |
Mary Baldwin University | TRNS1XI | Transfer credit International (I) Gen Ed elective | 4-Year | |
George Mason University | GGS101 | Major World Regions | 4-Year | |
Norfolk State University | GEO141 | World Regional Geography | 4-Year | |
William & Mary | GOVT3XX | Transfer Elective Course | 4-Year | |
Old Dominion University | GEOG250 | WORLD REGIONAL GEOGRAPHY | 4-Year | |
University of Mary Washington | GEOG101 | World Regional Geography | 4-Year | |
Appalachian College of Pharmacy | PreReq16 | Elective (Mathematics/Sciences) | Complete two mathematics/Sciences courses not applying to another prerequisite. | 4-Year |
Marymount University | GEO900 | Geography Elective (tr) | 4-Year | |
Bluefield College | GESOCSCI | Social Science Met | 4-Year | |
Ferrum College | GEOELE | Geography Elective | 4-Year | |
Regent University | GEOG101 | World Geography | 4-Year | |
Randolph College | GEO2203 | SURVEY OF WORLD GEOGRAPHY | 4-Year | |
Virginia Commonwealth University | URSP303 | WORLD REGIONS | 4-Year | |
Averett University | GSCELEC | General Elective | GESOC Gen Ed | 4-Year |
Randolph-Macon College | INST251 | Social Geography | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.