Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
GEOG101: World Regional Geography
GEOG101: World Regional Geography
An appreciation of spatial patterns in the distribution of physical and human characteristics of the major regions of the world.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Geography
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
Blue Ridge Community College | GEO220 | World Regional Geography | 2-Year | |
Central Virginia Community College | GEO220 | World Regional Geography | 2-Year | |
Eastern Shore Community College | GEO220 | World Regional Geography | 2-Year | |
Germanna Community College | GEO220 | World Regional Geography | 2-Year | |
Laurel Ridge Community College | GEO220 | World Regional Geography | 2-Year | |
Northern Virginia Community College | GEO221 | Regions of the World I | 2-Year | |
Paul D. Camp Community College | GEOEEE | N/A | Credits may vary at the time of final evaluation. | 2-Year |
Southside Virginia Community College | GEO220 | World Regional Geography | 2-Year | |
Southwest Virginia Community College | GEO220 | World Regional Geography | 2-Year | |
Tidewater Community College | GEO220 | World Regional Geography | 2-Year | |
Virginia Highlands Community College | GEO220 | World Regional Geography | 2-Year | |
Old Dominion University | GEOG250 | WORLD REGIONAL GEOGRAPHY | 4-Year | |
Virginia Commonwealth University | URSP303 | WORLD REGIONS | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.