Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
CHM101: Introductory Chemistry
CHM101: Introductory Chemistry
Explores the experimental and theoretical concepts of general chemistry while emphasizing scientific reasoning, critical and analytical thinking. Designed for the non-science major. This is a Passport and UCGS transfer course.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
4.0
Estimate
Department
Chemistry
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
Blue Ridge Community College | CHM101 | Introductory Chemistry | 2-Year | |
Mountain Gateway Community College | CHM101 | Introductory Chemistry | 2-Year | |
Danville Community College | CHM101 | Introductory Chemistry | 2-Year | |
Germanna Community College | CHM101 | Introductory Chemistry | 2-Year | |
J Sargeant Reynolds Community College | CHM101 | Introductory Chemistry | 2-Year | |
Brightpoint Community College | CHM101 | Introductory Chemistry | 2-Year | |
Laurel Ridge Community College | CHM101 | Introductory Chemistry | 2-Year | |
Mountain Empire Community College | CHM101 | Introductory Chemistry | 2-Year | |
New River Community College | CHM101 | Introductory Chemistry | 2-Year | |
Northern Virginia Community College | CHM101 | Introductory Chemistry | 2-Year | |
Patrick & Henry Community College | CHM101 | Introductory Chemistry | 2-Year | |
Paul D. Camp Community College | CHM101 | Introductory Chemistry | Courses which are determined to have outdated information and whose acceptance would not assure the student of having current skills may not be granted equivalency credit. | 2-Year |
Piedmont Virginia Community College | CHM101 | Introductory Chemistry | 2-Year | |
Rappahannock Community College | CHM101 | Introductory Chemistry | 2-Year | |
Southside Virginia Community College | CHM101 | Introductory Chemistry | 2-Year | |
Southwest Virginia Community College | CHM101 | Introductory Chemistry | 2-Year | |
Virginia Peninsula Community College | CHM101 | Introductory Chemistry | 2-Year | |
Tidewater Community College | CHM101 | Introductory Chemistry | 2-Year | |
Virginia Highlands Community College | CHM101 | Introductory Chemistry | 2-Year | |
Virginia Western Community College | CHM101 | Introductory Chemistry | 2-Year | |
Wytheville Community College | CHM101 | Introductory Chemistry | 2-Year | |
Sweet Briar College | CHEM131 | General Chemistry | 4-Year | |
Sweet Briar College | CHEM141 | General Chemistry Laboratory | 4-Year | |
Christopher Newport University | CHEM103L | Introductory Chemistry Lab I | 4-Year | |
Eastern Mennonite University | CHEM105 | Chemistry for the Life Sciences | EMU will transfer the full number of credits earned for each course. | 4-Year |
James Madison University | CHEM120 | Concepts of Chemistry [C3PP] | 4-Year | |
James Madison University | ISCI104 | Scientific Perspectives [C3L] | 4-Year | |
Longwood University | CHEM1SR | Chemistry SR Pillar Course | 4-Year | |
Richard Bland College | CHEM110 | Concepts of Chemistry | 2-Year | |
Roanoke College | CHEMI | Intro to Chem With Lab | 4-Year | |
Radford University | CHEM1ELE | Chemistry 100 Level Elective | 4-Year | |
University of Lynchburg | LABSCI1 | Lab Science | Scientific Inquiry Gen Ed (not for science majors) | 4-Year |
The University of Virginia's College at Wise | CHM1011 | COLLEGE CHEMISTRY LAB 1 | 4-Year | |
The University of Virginia's College at Wise | CHM1010 | COLLEGE CHEMISTRY 1 | 4-Year | |
Mary Baldwin University | CHEM102 | GEN, ORGANIC & BIOCHEMISTRY I (NQ) | 4-Year | |
George Mason University | CHEM103 | Chemical Science in a Modern Society | 4-Year | |
Norfolk State University | SCI101 | Physical Science for Non-Science Majors | 4-Year | |
Norfolk State University | SCI101L | Physical Science Laboratory | 4-Year | |
William & Mary | CHEM1XX | Transfer Elective Course | Actual transfer credit may vary based on credit earned at host institution. | 4-Year |
Old Dominion University | CHEM105N | INTRODUCTORY CHEMISTRY | 4-Year | |
Old Dominion University | CHEM106N | INTRODUCTORY CHEMISTRY LAB | 4-Year | |
University of Mary Washington | CHEM105A | Chemistry & Society I, w/lab | 4-Year | |
Marymount University | CHM125 | Life Chemistry | 4-Year | |
Marymount University | CHM125L | Life Chemistry Lab | 4-Year | |
Bridgewater College | CHEM125 | Fundamentals of Inorganic Chemistry | 4-Year | |
Shenandoah University | CHEM121 | General Chemistry I | 4-Year | |
Bluefield College | GESCI | Science with Lab Met | 4-Year | |
Ferrum College | CHM190 | Special Topics | 4-Year | |
Regent University | CHEM101 | Introduction to Chemistry/Lab | 4-Year | |
Randolph College | XXXX0000 | TRANSFER CREDIT PLACEHOLDER | Transferred credits apply only toward total credit hours required for graduation. | 4-Year |
Virginia Commonwealth University | CHEM110 | CHEMISTRY & SOCIETY | Students will earn transfer credit for either CHEM 110 or CHEM 100, depending on their degree requirements. The number of credits earned will be equivalent to those of the course taken. | 4-Year |
Emory & Henry College | CHEM105 | Intro to College Chemistry | 4-Year | |
Randolph-Macon College | CHEM020 | Collegiate Credit Only | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.