Program Details
Program Details
Use this dropdown to update your zip code
Back to top
Associate of Science
Central Virginia Community College
Top
Bottom
Program Details
AS in Education
Associate of ScienceAS in Education
Central Virginia Community College
The Associate of Science Program in Education prepares the student to transfer to a four-year college or university and major in education or other teacher preparation program. Courses in this degree are designed to satisfy some of the professional course requirements for a Virginia teaching license.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

Credit and Course Requirements for the Program are expected in a future release.
If you wish to see how your credits may apply, you can:
If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | For students transferring to CVCC with an associate degree or higher from a regionally accredited institution, SDV 100 credit is awarded. Additional coursework will be evaluated on a course-by-course basis. Transfer credit will be awarded for equivalent coursework from regionally accredited institutions for which the student earned a grade of C or higher. |
Completion of Associate Degree Concurrent with High School | For students transferring to CVCC with an associate degree or higher from a regionally accredited institution, SDV 100 credit is awarded. Additional coursework will be evaluated on a course-by-course basis. Transfer credit will be awarded for equivalent coursework from regionally accredited institutions for which the student earned a grade of C or higher. |
Credit for Prior Learning | CVCC awards credit for qualifying scores in AP, CLEP, DANTES, and institutional challenge exams. Credit may also be granted for military service and formal learning experiences. |
Did You Know That... |
|
College Level Information

Number of Transfer Students
150
College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Students are drawn to CVCC’s affordable tuition rates, convenient locations (Lynchburg, Amherst, Appomattox, and Bedford), small classes, and a variety of online and on-campus course offerings. |
Transfer Student Catalog Year | |
First Year Student Catalog Year | The catalog used to determine graduation requirements is the one in effect at the time of the initial program placement into the plan from which they are graduating or any subsequent catalog of their choice. |
Applying for Guaranteed Admissions | https://www.vccs.edu/transfer-programs/ |
Where Can This Degree Transfer

This section displays VCCS degrees most closely related to this
program and to which you may be able to most efficiently transfer your
current course work. So, you can use this list to find a degree you can
complete in your major. Please click the degree name to visit that program
page.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Blue Ridge Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | In-Person, Hybrid, Online |
Mountain Gateway Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Online |
Eastern Shore Community College | Associate of Science Degree in Education | Associate | Associate in Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Education, Elementary Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Education, Health and Physical Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Education, Secondary English Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Education, Secondary Math Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Education, Secondary Science Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Education, Secondary Social Studies Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
J Sargeant Reynolds Community College | Associate of Science in Education, World Languages Education Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
New River Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Northern Virginia Community College | Air Conditioning and Refrigeration, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Architecture Technology, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Automotive Technology, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Piedmont Virginia Community College | Associate of Science in Education | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Tidewater Community College | Associate in Science - Education | Associate | Associate of Fine Arts | 2-Year | In-Person, Online |
Tidewater Community College | Associate of Science - Education Degree Elementary Education Major | Associate | Associate of Science | 2-Year | In-Person, Online |
Tidewater Community College | Associate of Science - Education Degree Middle/Secondary Education Major | Associate | Associate of Science | 2-Year | In-Person, Online |
Tidewater Community College | Associate of Science - Education Degree Special Education Major | Associate | Associate of Science | 2-Year | In-Person, Online |
Mountain Empire Community College | Associate of Science Degree in Education | Associate | Associate of Science | 2-Year | In-Person, Hybrid |
Rappahannock Community College | Associate of Science in Science Degree with a Criminal Justice Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | Associate of Science in Science Degree with a Psychology Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Rappahannock Community College | Associate of Science in Science Degree with a Social Work Major | Associate | Associate of Science | 2-Year | In-Person, Online, Hybrid |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
25-1081.00 | Education Teachers, Postsecondary | Teach courses pertaining to education, such as counseling, curriculum, guidance, instruction, teacher education, and teaching English as a second language. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
25-9042.00 | Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | Assist a preschool, elementary, middle, or secondary school teacher with instructional duties. Serve in a position for which a teacher has primary responsibility for the design and implementation of educational programs and services. | Educational Instruction and Library Occupations |
25-9043.00 | Teaching Assistants, Special Education | Assist a preschool, elementary, middle, or secondary school teacher to provide academic, social, or life skills to students who have learning, emotional, or physical disabilities. Serve in a position for which a teacher has primary responsibility for the design and implementation of educational programs and services. | Educational Instruction and Library Occupations |
Cost To Complete

Ready To Enroll?
- Find the program you want and apply here. OR
- Contact a navigator using the form below and they will guide you through the enrollment process.