Program Details
Program Details
Use this dropdown to update your zip code
Back to top
Career Studies Certificate
Northern Virginia Community College
Top
Bottom
Program Details
Early Childhood Development, C.S.C.
Career Studies CertificateEarly Childhood Development, C.S.C.
Northern Virginia Community College
This curriculum is designed to prepare individuals to work with young children in safe and healthy environments that are supportive of children's individual physical, cognitive, and social-emotional development. Job opportunities include employment as assistant teachers, teachers, group leaders, or family child care providers in programs for young children.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

Credit and Course Requirements for the Program are expected in a future release.
If you wish to see how your credits may apply, you can:
If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript, https://www.nvcc.edu/cro/transfercredit/index.html |
Completion of Associate Degree Concurrent with High School | Students who have graduated with at least an associate or bachelor's degree from a regionally accredited United States institution of higher education are considered to have fulfilled NOVA's SDV requirement. Any other course transfers are evaluated based on the student's transcript. |
Credit for Prior Learning | NOVA strives to provide students with opportunities to receive credit for prior learning while still maintaining the integrity of our academic programs. Credit for prior learning (CPL) generally refers to the process of granting college credit for learning gained in nontraditional. ways; https://www.nvcc.edu/prior-learning/ |
Did You Know That... |
|
College Level Information

Number of Transfer Students
43891
College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Our classes feature up-to-date technology and course content to prepare you for a competitive job market; We also offer courses that will transfer to colleges all over Virginia and the nation. In fact, NOVA has guaranteed admission agreements with more than 40 colleges and universities for students who meet specific requirements. |
Transfer Student Catalog Year | Catalog year is determined by first semester of program placement. |
First Year Student Catalog Year | Catalog year is determined by first semester of program placement. |
Applying for Guaranteed Admissions | https://www.nvcc.edu/gaa/ |
Where Can This Degree Transfer

This section displays VCCS degrees most closely related to this
program and to which you may be able to most efficiently transfer your
current course work. So, you can use this list to find a degree you can
complete in your major. Please click the degree name to visit that program
page.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Blue Ridge Community College | Associate of Applied Science Degree in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
Central Virginia Community College | AAS in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Danville Community College | Associate of Applied Science in Early Childhood Education | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Eastern Shore Community College | Early Childhood Education, AAS | Associate | Associate in Applied Science | 2-Year | In-Person, Online, Hybrid |
Germanna Community College | Associate of Applied Science Degree in Early Childhood Develop | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
J Sargeant Reynolds Community College | Associate of Applied Science in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Brightpoint Community College | Associate of Applied Science Degree in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Laurel Ridge Community College | Associate of Applied Science Degree in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Paul D. Camp Community College | Associate of Applied Science in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
Southwest Virginia Community College | Associate of Applied Science Degree in Early Childhood Develop | Associate | Associate of Applied Science | 2-Year | Online |
Virginia Peninsula Community College | Associate of Applied Science in Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person |
Tidewater Community College | Associate of Applied Science - Early Childhood Development | Associate | Associate of Applied Science | 2-Year | In-Person |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
39-9011.00 | Childcare Workers | Attend to children at schools, businesses, private households, and childcare institutions. Perform a variety of tasks, such as dressing, feeding, bathing, and overseeing play. | Personal Care and Service Occupations |
25-1081.00 | Education Teachers, Postsecondary | Teach courses pertaining to education, such as counseling, curriculum, guidance, instruction, teacher education, and teaching English as a second language. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. | Educational Instruction and Library Occupations |
39-9011.01 | Nannies | Care for children in private households and provide support and expertise to parents in satisfying children's physical, emotional, intellectual, and social needs. Duties may include meal planning and preparation, laundry and clothing care, organization of play activities and outings, discipline, intellectual stimulation, language activities, and transportation. | Personal Care and Service Occupations |
25-2051.00 | Special Education Teachers, Preschool | Teach academic, social, and life skills to preschool-aged students with learning, emotional, or physical disabilities. Includes teachers who specialize and work with students who are blind or have visual impairments; students who are deaf or have hearing impairments; and students with intellectual disabilities. | Educational Instruction and Library Occupations |
Cost To Complete

Ready To Enroll?
- Find the program you want and apply here. OR
- Contact a navigator using the form below and they will guide you through the enrollment process.