Program Details
Program Details
Use this dropdown to update your zip code
Back to top
Associate of Applied Science
Germanna Community College
Top
Bottom
Program Details
Associate of Applied Science Degree in Information Systems Tech
Associate of Applied ScienceAssociate of Applied Science Degree in Information Systems Tech
Germanna Community College
This degree may qualify students for careers in the fields of information systems management or cloud computing. Students will gain or enhance skills in information technology.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

Credit and Course Requirements for the Program are expected in a future release.
If you wish to see how your credits may apply, you can:
If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Students who transfer with a completed Associate degree will be awarded SDV 100 and will have their transcript evaluated for other individual course transfer. Students who transfer with a completed Bachelor degree from a U.S. college or university will be awarded SDV 100, ENG 111 and ENG 112. The transcript will be evaluated for other individual course transfer. |
Completion of Associate Degree Concurrent with High School | Students earning an associate degree while in high school are not eligible for guaranteed admission programs. All courses are evaluated and transferred as applicable to your degree. |
Credit for Prior Learning | Yes; Germanna Credit for Prior Learning |
Did You Know That... |
|
College Level Information

Percent of Accepted Transfer Students
100
College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Germanna offers classes at seven commuter locations and online to 13,000 students annually with an average class size of 26 students. |
Transfer Student Catalog Year | The catalog in effect at the time a student was formally admitted into a curriculum. |
First Year Student Catalog Year | The catalog in effect at the time a student was formally admitted into a curriculum. |
Applying for Guaranteed Admissions | Career and Transfer Center will assist students with GAA. |
Where Can This Degree Transfer

This section displays VCCS degrees most closely related to this
program and to which you may be able to most efficiently transfer your
current course work. So, you can use this list to find a degree you can
complete in your major. Please click the degree name to visit that program
page.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
---|---|---|---|---|---|
Laurel Ridge Community College | Associate of Applied Science Degree in Information Systems Technology | Associate | Associate of Applied Science | 2-Year | Hybrid |
Laurel Ridge Community College | Associate of Applied Science Degree in Cybersecurity | Associate | Associate of Applied Science | 2-Year | Hybrid |
Northern Virginia Community College | Graphic Design, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Northern Virginia Community College | Photography and Media, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Tidewater Community College | Associate of Applied Science - Cyber Security | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Wytheville Community College | Associate of Applied Science Degree in Information Systems Technology | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
15-1241.00 | Computer Network Architects | Design and implement computer and information networks, such as local area networks (LAN), wide area networks (WAN), intranets, extranets, and other data communications networks. Perform network modeling, analysis, and planning, including analysis of capacity needs for network infrastructures. May also design network and computer security measures. May research and recommend network and data communications hardware and software. | Computer and Mathematical Occupations |
15-1231.00 | Computer Network Support Specialists | Analyze, test, troubleshoot, and evaluate existing network systems, such as local area networks (LAN), wide area networks (WAN), cloud networks, servers, and other data communications networks. Perform network maintenance to ensure networks operate correctly with minimal interruption. | Computer and Mathematical Occupations |
11-3021.00 | Computer and Information Systems Managers | Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming. | Management Occupations |
15-1243.01 | Data Warehousing Specialists | Design, model, or implement corporate data warehousing activities. Program and configure warehouses of database information and provide support to warehouse users. | Computer and Mathematical Occupations |
15-1242.00 | Database Administrators | Administer, test, and implement computer databases, applying knowledge of database management systems. Coordinate changes to computer databases. Identify, investigate, and resolve database performance issues, database capacity, and database scalability. May plan, coordinate, and implement security measures to safeguard computer databases. | Computer and Mathematical Occupations |
15-1243.00 | Database Architects | Design strategies for enterprise databases, data warehouse systems, and multidimensional networks. Set standards for database operations, programming, query processes, and security. Model, design, and construct large relational databases or data warehouses. Create and optimize data models for warehouse infrastructure and workflow. Integrate new systems with existing warehouse structure and refine system performance and functionality. | Computer and Mathematical Occupations |
15-1212.00 | Information Security Analysts | Plan, implement, upgrade, or monitor security measures for the protection of computer networks and information. Assess system vulnerabilities for security risks and propose and implement risk mitigation strategies. May ensure appropriate security controls are in place that will safeguard digital files and vital electronic infrastructure. May respond to computer security breaches and viruses. | Computer and Mathematical Occupations |
15-1244.00 | Network and Computer Systems Administrators | Install, configure, and maintain an organization's local area network (LAN), wide area network (WAN), data communications network, operating systems, and physical and virtual servers. Perform system monitoring and verify the integrity and availability of hardware, network, and server resources and systems. Review system and application logs and verify completion of scheduled jobs, including system backups. Analyze network and server resource consumption and control user access. Install and upgrade software and maintain software licenses. May assist in network modeling, analysis, planning, and coordination between network and data communications hardware and software. | Computer and Mathematical Occupations |
15-1241.01 | Telecommunications Engineering Specialists | Design or configure wired, wireless, and satellite communications systems for voice, video, and data services. Supervise installation, service, and maintenance. | Computer and Mathematical Occupations |
Cost To Complete

Ready To Enroll?
- Find the program you want and apply here. OR
- Contact a navigator using the form below and they will guide you through the enrollment process.