Program Details
Program Details
Use this dropdown to update your zip code
Back to top
Career Studies Certificate
Germanna Community College
Top
Bottom
Program Details
Certificate in Career Studies - Supervision
Career Studies CertificateCertificate in Career Studies - Supervision
Germanna Community College
This program improves student's leadership skills. This program of study is also appropriate for those persons who seek to become supervisors within business or industry.
Program Overview & Guidance

Delivery Mode
In-Person
Check Course Schedules
Delivery Mode
Online
Check Course Schedules
Delivery Mode
Hybrid
Check Course Schedules
| Program Guidance Element | What You Need to Know |
|---|---|
| Considerations for Selecting Degree | This program is designed to enhance the professional qualifications and leadership skills of supervisory personnel through continuing career studies. This program of study is also appropriate for those persons who seek to become supervisors within business or industry. |
| Considerations When Selecting Courses |
|
| Program Requirements Beyond Specific Courses | |
| Doing More With Your Degree | |
| Program Successes & Highlights |
Related Programs & Certifications

On Completion You Are Ready For
Credential
Link
Program Credit Requirements

Credit and Course Requirements for the Program are expected in a future release.
If you wish to see how your credits may apply, you can:
If you wish to see how your credits may apply, you can:
- Contact the institution where a staff member can help you map your credits to the requirements for this program.
- View the program requirements listed in the institution's catalog.
What If I Have An Associate Degree Or Credit For Prior Learning?

| Transfer Guidance Element | What You Need to Know |
|---|---|
| Associate Transfer Degree Completion | Students who transfer with a completed Associate degree will be awarded SDV 100 and will have their transcript evaluated for other individual course transfer. Students who transfer with a completed Bachelor degree from a U.S. college or university will be awarded SDV 100, ENG 111 and ENG 112. The transcript will be evaluated for other individual course transfer. |
Completion of Associate Degree Concurrent with High School | Students earning an associate degree while in high school are not eligible for guaranteed admission programs. All courses are evaluated and transferred as applicable to your degree. |
| Credit for Prior Learning | Yes; Germanna Credit for Prior Learning |
| Did You Know That... |
|
College Level Information

Percent of Accepted Transfer Students
100
| College Fit Guidance | What You Need to Know |
|---|---|
| Is This College Right For Me? | Germanna offers classes at seven commuter locations and online to 13,000 students annually with an average class size of 26 students. |
| Transfer Student Catalog Year | The catalog in effect at the time a student was formally admitted into a curriculum. |
| First Year Student Catalog Year | The catalog in effect at the time a student was formally admitted into a curriculum. |
| Applying for Guaranteed Admissions | Career and Transfer Center will assist students with GAA. |
Where Can This Degree Transfer

This section displays VCCS degrees most closely related to this
program and to which you may be able to most efficiently transfer your
current course work. So, you can use this list to find a degree you can
complete in your major. Please click the degree name to visit that program
page.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
If you are interested in transferring to a four-year degree view this degree on the Transfer Virginia site to explore degrees aligned with this program at Virginia's 4-year institutions.
| Institution | Title | Degree | Award Name | Award Level | Delivery Mode |
|---|---|---|---|---|---|
| Blue Ridge Community College | Associate of Applied Science Degree in Management | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
| Blue Ridge Community College | Associate of Applied Science in Management-Marketing | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
| Central Virginia Community College | AAS in Management | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
| Central Virginia Community College | AAS in Management with a Specialization in Human Resource | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
| Central Virginia Community College | AAS in Management with a Specialization in Marketing | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
| Mountain Gateway Community College | Associate of Applied Science Degree in Business Management | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
| J Sargeant Reynolds Community College | Associate of Applied Science in Business Management | Associate | Associates of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Danville Community College | Associate of Applied Science in Business Management - Management Specialization | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Danville Community College | Associate of Applied Science in Business Management - Graphic Imaging Management Specialization | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Danville Community College | Associate of Applied Science in Business Management - Automotive Management Specialization | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Danville Community College | Associate of Applied Science in Business Management - Project Management Specialization | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Danville Community College | Associate of Applied Science in Marketing - Marketing Specialization | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Danville Community College | Associate of Applied Science in Marketing - Warehousing and Distribution Specialization | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Danville Community College | Associate of Applied Science in Marketing - Electronic Commerce Specialization | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Eastern Shore Community College | Associate in Applied Science Degree in Business Management | Associate | Associate in Applied Science | 2-Year | In-Person, Online, Hybrid |
| Eastern Shore Community College | Associate Applied Science Degree in Business Management with Information Technology Specialization | Associate | Associate in Applied Science | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Applied Science Degree in Business Management | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Applied Science Degree in Business Management - Project Management Specialization | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Brightpoint Community College | Associate of Applied Science Degree in Business Management - Digital Marketing Specialization | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Laurel Ridge Community College | Associate of Applied Science Degree in Management | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Mountain Empire Community College | Associate of Applied Science Degree in Management | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| New River Community College | Associate of Applied Science in Business Management | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | Accounting, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Northern Virginia Community College | Business Administration, A.S. | Associate | Associate of Science | 2-Year | In-Person, Online |
| Northern Virginia Community College | Business Management, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Online |
| Northern Virginia Community College | Horticulture Technology: Landscape Design Specialization, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Northern Virginia Community College | Veterinary Technology, A.A.S. | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Paul D. Camp Community College | Associate of Applied Science in Management - General Business | Associate | Associate of Applied Science | 2-Year | In-Person |
| Paul D. Camp Community College | Associate of Applied Science in Marketing | Associate | Associate of Applied Science | 2-Year | In-Person |
| Paul D. Camp Community College | Associate of Applied Science in Management - Hardware and Software Support | Associate | Associate of Applied Science | 2-Year | In-Person |
| Paul D. Camp Community College | Associate of Applied Science in Management - Computer Support Specialist | Associate | Associate of Applied Science | 2-Year | In-Person |
| Piedmont Virginia Community College | Associate of Applied Science Degree in Management | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Rappahannock Community College | Associate of Applied Science Degree in Business Management | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Southside Virginia Community College | Associate of Applied Science with a major in Business Management | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
| Southside Virginia Community College | Associate of Applied Science with a major in Business Management - Accounting | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
| Southside Virginia Community College | Associate of Applied Science with a major in Business Management - Agribusiness | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid, Online |
| Southwest Virginia Community College | Associate of Applied Science Degree in Business Management | Associate | Associate of Applied Science | 2-Year | Online, Hybrid |
| Virginia Peninsula Community College | Associate of Applied Science in Management Degree | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Tidewater Community College | Associate of Applied Science - Management | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Tidewater Community College | Associate of Applied Science - Management (Maritime Logistics) | Associate | Associate of Applied Science | 2-Year | In-Person |
| Tidewater Community College | Associate of Applied Science - Management (Small Business Management and Entrepreneurship) | Associate | Associate of Applied Science | 2-Year | Online |
| Virginia Highlands Community College | Associate in Applied Science Degree in Management | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
| Virginia Western Community College | Associate of Applied Science in Management Degree | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Wytheville Community College | Associate of Applied Science Degree in Business Management and Leadership | Associate | Associate of Applied Science | 2-Year | In-Person, Online, Hybrid |
| Virginia Western Community College | Associate of Applied Science in Management Degree Hospitality Management Specialization | Associate | Associate of Applied Science | 2-Year | In-Person, Hybrid |
Careers Where This Degree Applies

This program could not be matched to any related careers. Please contact the institution for assistance with matching
this program to careers.
Cost To Complete

Ready To Enroll?
- Find the program you want and apply here. OR
- Contact a navigator using the form below and they will guide you through the enrollment process.
