Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
BIOL341: Ecology
BIOL341: Ecology
Mechanisms underlying ecological concepts will be explored in-depth with critical discussions of classical and contemporary literature. Field and laboratory exercises will emphasize experimental design, execution, and data analysis. Prerequisite or may be taken concurrently: BIOL 288 or permission of instructor. 3 lecture and one 3-hour lab periods. 4 credits.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
4.0
Estimate
Department
Biological & Environ Science
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
Blue Ridge Community College | BIO270 | General Ecology | 2-Year | |
J Sargeant Reynolds Community College | BIO270 | General Ecology | 2-Year | |
Northern Virginia Community College | BIO270 | General Ecology | 2-Year | |
Paul D. Camp Community College | BIO270 | General Ecology | 2-Year | |
Southside Virginia Community College | BIO270 | General Ecology | 2-Year | |
Southwest Virginia Community College | BIO270 | General Ecology | 2-Year | |
Virginia Peninsula Community College | BIO270 | General Ecology | 2-Year | |
Virginia Western Community College | BIO270 | General Ecology | 2-Year | |
Old Dominion University | BIOL291 | ECOLOGY | 4-Year | |
University of Mary Washington | BIOLNOTMJ | Elective | NOTMJ indicates this is not a major elective. General elective credit will apply to the overall credits needed to graduate. | 4-Year |
Virginia Commonwealth University | BIOL317 | ECOLOGY | 4-Year | |
Virginia Commonwealth University | BIOZ317 | ECOLOGY LABORATORY WI | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.