Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
REL230: Religions of the World
REL230: Religions of the World
Introduces the major religions of the world: Judaism, Christianity, Islam, Hinduism, and Buddhism. Focuses on origins, history, basic beliefs, values, ethics, and practices. This is a Passport and UCGS transfer course.
Overview

UCGS
UCGS Block II-Humanities
The Uniform Certificate of General Studies (UCGS) is a 30-credit hour program where all courses shall be
transf...see moreThe Uniform Certificate of General Studies (UCGS) is a 30-credit hour program where all courses shall be
transferable and satisfy a lower-division general education requirement at any public institution of higher education. UCGS
courses may satisfy a general education requirement without having a specific course equivalent at the receiving institution.
Passport
Passport Block II-Humanities
The Passport is a 16-credit hour two-year college program in which all courses are transferable and shall
satis...see moreThe Passport is a 16-credit hour two-year college program in which all courses are transferable and shall
satisfy a lower-division general education requirement at any public institution of higher education. Passport courses may
satisfy a general education requirement without having a specific course equivalent at the receiving institution.
Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Religion
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
Blue Ridge Community College | REL230 | Religions of the World | 2-Year | |
Central Virginia Community College | REL230 | Religions of the World | 2-Year | |
Mountain Gateway Community College | REL230 | Religions of the World | 2-Year | |
Danville Community College | REL230 | Religions of the World | 2-Year | |
Eastern Shore Community College | REL230 | Religions of the World | 2-Year | |
Germanna Community College | REL230 | Religions of the World | 2-Year | |
J Sargeant Reynolds Community College | REL230 | Religions of the World | 2-Year | |
Brightpoint Community College | REL230 | Religions of the World | 2-Year | |
Laurel Ridge Community College | REL230 | Religions of the World | 2-Year | |
Mountain Empire Community College | REL230 | Religions of the World | 2-Year | |
New River Community College | REL230 | Religions of the World | 2-Year | |
Northern Virginia Community College | REL230 | Religions of the World | 2-Year | |
Patrick & Henry Community College | REL230 | Religions of the World | 2-Year | |
Paul D. Camp Community College | REL230 | Religions of the World | Courses which are determined to have outdated information and whose acceptance would not assure the student of having current skills may not be granted equivalency credit. | 2-Year |
Piedmont Virginia Community College | REL230 | Religions of the World | 2-Year | |
Rappahannock Community College | REL230 | Religions of the World | 2-Year | |
Southside Virginia Community College | REL230 | Religions of the World | 2-Year | |
Southwest Virginia Community College | REL230 | Religions of the World | 2-Year | |
Virginia Peninsula Community College | REL230 | Religions of the World | 2-Year | |
Tidewater Community College | REL230 | Religions of the World | 2-Year | |
Virginia Highlands Community College | REL230 | Religions of the World | 2-Year | |
Virginia Western Community College | REL230 | Religions of the World | 2-Year | |
Sweet Briar College | TRNS1XX | TRNS 100-Level Elective | 4-Year | |
Christopher Newport University | RSTD211 | Religions of the East | 4-Year | |
James Madison University | REL101 | Religions of the World [C2HQC] | 4-Year | |
Longwood University | RELI242 | World Religions | 4-Year | |
Richard Bland College | REL209 | Comparative Religion | 2-Year | |
Roanoke College | RELG130 | Living Religions of the World | 4-Year | |
Radford University | RELN112 | Survey of World Religions | 4-Year | |
The University of Virginia's College at Wise | REL104T | WORLD | 4-Year | |
Virginia Wesleyan University | RELST116 | World Religions | *excluding Fair Transfer Guarantee for qualifying Associates Degrees | 4-Year |
Mary Baldwin University | TRNS1XI | Transfer credit International (I) Gen Ed elective | 4-Year | |
Virginia State University | TRAN230 | Transfer Credit | 4-Year | |
George Mason University | RELI100 | The Human Religious Experience | 4-Year | |
Norfolk State University | REL200 | Major World Religions | 4-Year | |
William & Mary | RELG201 | Introduction to Religion | 4-Year | |
Old Dominion University | REL2ELE | ELECTIVE | 4-Year | |
University of Mary Washington | RELG101 | Intro to World Religions | 4-Year | |
Appalachian College of Pharmacy | PreReq17 | Elective (Humanities/Fine Art/Literature) | Completion of 2 Humanities/FineArt/Literature courses required. | 4-Year |
Marymount University | TRS202 | Religions of the World | 4-Year | |
Bridgewater College | REL1 | Transfer REL Course | 4-Year | |
Bluefield College | ELEC---- | Elective Met | 4-Year | |
Ferrum College | REL151 | World Religions | 4-Year | |
Randolph College | XXXX0000 | TRANSFER CREDIT PLACEHOLDER | Transferred credits apply only toward total credit hours required for graduation. | 4-Year |
Virginia Commonwealth University | RELS108 | HUMAN SPIRITUALITY | 4-Year | |
Averett University | REL201 | Religions of the World | 4-Year | |
Randolph-Macon College | RELS032 | Collegiate & Major Credit | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.