Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
NAS125: Meteorology
NAS125: Meteorology
Presents a non-technical survey of fundamentals meteorology. Focuses on the effects of weather and climate on humans and their activities. Serves for endorsement or recertification of earth science teachers.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
4.0
Estimate
Department
Natural Science
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
Central Virginia Community College | NAS125 | Meteorology | 2-Year | |
Mountain Gateway Community College | NAS125 | Meteorology | 2-Year | |
Danville Community College | NAS125 | Meteorology | 2-Year | |
Germanna Community College | NAS125 | Meteorology | 2-Year | |
J Sargeant Reynolds Community College | NAS125 | Meteorology | 2-Year | |
Laurel Ridge Community College | NAS125 | Meteorology | 2-Year | |
Mountain Empire Community College | NAS125 | Meteorology | 2-Year | |
New River Community College | NAS125 | Meteorology | 2-Year | |
Northern Virginia Community College | NAS125 | Meteorology | 2-Year | |
Paul D. Camp Community College | NAS125 | Meteorology | 2-Year | |
Rappahannock Community College | NAS125 | Meteorology | 2-Year | |
Southside Virginia Community College | NAS125 | Meteorology | 2-Year | |
Southwest Virginia Community College | NAS125 | Meteorology | 2-Year | |
Virginia Peninsula Community College | NAS125 | Meteorology | 2-Year | |
Tidewater Community College | NAS125 | Meteorology | 2-Year | |
Virginia Highlands Community College | NAS125 | Meteorology | 2-Year | |
James Madison University | GEOL320 | Meteorology | 4-Year | |
James Madison University | GEOLOOO | General Geology Credit | 4-Year | |
Longwood University | EASC212 | Atmospheric Science | 4-Year | |
Longwood University | GEOG3XX | Geography Elective | 4-Year | |
Radford University | PHYS301 | Atmospheric Physics | 4-Year | |
University of Lynchburg | ENVS345 | Meteorology | 4-Year | |
Virginia Wesleyan University | EES210 | Meteorology | *excluding Fair Transfer Guarantee for qualifying Associates Degrees | 4-Year |
Virginia State University | TRAN125 | Transfer Credit | 4-Year | |
George Mason University | GGS121 | Dynamic Atmosphere and Hydrosphere | 4-Year | |
Old Dominion University | NS1REQ | ELECTIVE | 4-Year | |
Marymount University | PSC103 | Introduction to the Physical Sciences | 4-Year | |
Bluefield College | GESCI | Science with Lab Met | 4-Year | |
Randolph College | XXXX0000 | TRANSFER CREDIT PLACEHOLDER | Transferred credits apply only toward total credit hours required for graduation. | 4-Year |
Virginia Commonwealth University | INSC301 | INVEST MATH&SCIENCE WI | 4-Year | |
Emory & Henry College | ESCI201 | Weather & Climate | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.