Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
HUM256: Comparative Mythology
HUM256: Comparative Mythology
Studies the cultural expressions of mythology. Considers selected mythologies representing diverse global culture, with emphasis on parallels and divergences in structure, purpose, and representation in literature and the arts. The assignments in this course require college-level reading, analysis of scholarly studies, and coherent communication through properly cited and formatted written reports. This is a Passport and UCGS transfer course.
Overview

UCGS
UCGS Block II-Humanities
The Uniform Certificate of General Studies (UCGS) is a 30-credit hour program where all courses shall be
transf...see moreThe Uniform Certificate of General Studies (UCGS) is a 30-credit hour program where all courses shall be
transferable and satisfy a lower-division general education requirement at any public institution of higher education. UCGS
courses may satisfy a general education requirement without having a specific course equivalent at the receiving institution.
Passport
Passport Block II-Humanities
The Passport is a 16-credit hour two-year college program in which all courses are transferable and shall
satis...see moreThe Passport is a 16-credit hour two-year college program in which all courses are transferable and shall
satisfy a lower-division general education requirement at any public institution of higher education. Passport courses may
satisfy a general education requirement without having a specific course equivalent at the receiving institution.
Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Humanities
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
Blue Ridge Community College | HUM256 | Comparative Mythology | 2-Year | |
Central Virginia Community College | HUM256 | Comparative Mythology | 2-Year | |
Mountain Gateway Community College | HUM256 | Comparative Mythology | 2-Year | |
Danville Community College | HUM256 | Comparative Mythology | 2-Year | |
Eastern Shore Community College | HUM256 | Comparative Mythology | 2-Year | |
Germanna Community College | HUM256 | Comparative Mythology | 2-Year | |
J Sargeant Reynolds Community College | HUM256 | Comparative Mythology | 2-Year | |
Laurel Ridge Community College | HUM256 | Comparative Mythology | 2-Year | |
New River Community College | HUM256 | Comparative Mythology | 2-Year | |
Northern Virginia Community College | HUM256 | Comparative Mythology | 2-Year | |
Piedmont Virginia Community College | HUM256 | Comparative Mythology | 2-Year | |
Rappahannock Community College | HUM256 | Comparative Mythology | 2-Year | |
Southside Virginia Community College | HUM256 | Comparative Mythology | 2-Year | |
Southwest Virginia Community College | HUM256 | Comparative Mythology | 2-Year | |
Tidewater Community College | HUM256 | Comparative Mythology | 2-Year | |
Virginia Highlands Community College | HUM256 | Comparative Mythology | 2-Year | |
Sweet Briar College | ARAS102 | Classical Mythology | Can be used to satisfy CORE 150 | 4-Year |
Eastern Mennonite University | ELEC100 | Elective | 4-Year | |
James Madison University | HUM200 | Great Works [C2L] | 4-Year | |
Longwood University | ENGL2XX | English Elective | 4-Year | |
Roanoke College | HUMNT | Humanities Transfer | 4-Year | |
The University of Virginia's College at Wise | HUM104T | WORLD | 4-Year | |
Virginia Wesleyan University | HUMElective | Humanities Elective | *excluding Fair Transfer Guarantee for qualifying Associates Degrees | 4-Year |
Mary Baldwin University | TRNS1XH | Transfer credit Humanities (H) Gen Ed elective. | 4-Year | |
Virginia State University | TRAN256 | Transfer Credit | 4-Year | |
George Mason University | ENGH202 | Texts and Contexts | 4-Year | |
Norfolk State University | HUM211 | Humanities | 4-Year | |
William & Mary | CLCV2XX | Transfer Elective Course | Actual transfer credit may vary based on credit earned at host institution. | 4-Year |
Old Dominion University | AL2ELE | ELECTIVE | 4-Year | |
Appalachian College of Pharmacy | PreReq17 | Elective (Humanities/Fine Art/Literature) | Completion of 2 Humanities/FineArt/Literature courses required. | 4-Year |
Marymount University | EN901 | English Elective (TR) | 4-Year | |
Bluefield College | ELEC---- | Elective Met | 4-Year | |
Ferrum College | HUMELE | Humanities Elective | 4-Year | |
Randolph College | XXXX0000 | TRANSFER CREDIT PLACEHOLDER | Transferred credits apply only toward total credit hours required for graduation. | 4-Year |
Virginia Commonwealth University | HUMS2XX | HUMS Transfer Elective | 4-Year | |
Averett University | GHMELEC | General Elective | GEHUM Gen Ed | 4-Year |
Randolph-Macon College | CLAS223 | Mythology | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.