Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
GEO225: Economic Geography
GEO225: Economic Geography
Introduces the subfield of human geography by focusing on the key interactions of people, space, and economics. Familiarizes students with economic, geographic, political and demographic factors that impact international target markets and trade activity. Focuses on levels of development, urban areas, globalization, and international trade
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Geography
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
Central Virginia Community College | GEO225 | Economic Geography | 2-Year | |
Germanna Community College | GEO225 | Economic Geography | 2-Year | |
J Sargeant Reynolds Community College | GEO225 | Economic Geography | 2-Year | |
Laurel Ridge Community College | GEO225 | Economic Geography | 2-Year | |
Northern Virginia Community College | GEO225 | Economic Geography | 2-Year | |
Patrick & Henry Community College | GEO225 | Economic Geography | 2-Year | |
Paul D. Camp Community College | GEO225 | Economic Geography | Courses which are determined to have outdated information and whose acceptance would not assure the student of having current skills may not be granted equivalency credit. | 2-Year |
Rappahannock Community College | GEO225 | Economic Geography | 2-Year | |
Southside Virginia Community College | GEO225 | Economic Geography | 2-Year | |
Virginia Peninsula Community College | GEO225 | Economic Geography | 2-Year | |
Tidewater Community College | GEO225 | Economic Geography | 2-Year | |
Virginia Highlands Community College | GEO225 | Economic Geography | 2-Year | |
James Madison University | GEOG344 | Globalization and Development | 4-Year | |
Longwood University | GEOG310 | Thinking Geographically | 4-Year | |
Roanoke College | GEOGT | Geography Transfer | 4-Year | |
Radford University | GEOG302 | Economic Geography | 4-Year | |
Virginia Wesleyan University | GEOGElective | Geography Elective | *excluding Fair Transfer Guarantee for qualifying Associates Degrees | 4-Year |
Mary Baldwin University | TRNS1SS | Transfer credit Social Science (S) Gen Ed elective | 4-Year | |
George Mason University | GGSL305 | Economic Geography | 4-Year | |
Old Dominion University | GEOG321 | WORLD ECONOMIC GEOGRAPHY | 4-Year | |
Marymount University | GEO900 | Geography Elective (tr) | 4-Year | |
Bluefield College | GESOCSCI | Social Science Met | 4-Year | |
Virginia Commonwealth University | URSP391 | TOPICS: | 4-Year | |
Randolph-Macon College | INST251 | Social Geography | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.