Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
PHY141: Astronomy: Solar System
PHY141: Astronomy: Solar System
Introduces astronomy of the solar system, including the Sun, planets, their satellites, and other solar system objects. Includes discussions of the development of astronomy through the ages, recent discoveries, and experience with the types of mathematical exercises and observational skills essential for an understanding of the fundamental principles of solar system astronomy. Assignments require fluency in arithmetic, unit conversion, basic algebra, geometry, and trigonometry. This course is cross-listed with NAS 131. Credit will not be awarded for both.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
4.0
Estimate
Department
Physics
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
New River Community College | PHY141 | Astronomy: Solar System | 2-Year | |
Tidewater Community College | PHY141 | Astronomy: Solar System | 2-Year | |
Virginia Western Community College | PHY141 | Astronomy: Solar System | 2-Year | |
Christopher Newport University | PHYS105L | Elementary Physics Lab | 4-Year | |
Christopher Newport University | PHYS144 | Astronomy | 4-Year | |
James Madison University | ASTR120 | The Solar System [C3PP] | 4-Year | |
James Madison University | ISCI104 | Scientific Perspectives [C3L] | 4-Year | |
Longwood University | PHYS115 | Astronomy | 4-Year | |
Radford University | ASTR111 | General Astronomy I | 4-Year | |
George Mason University | ASTR111 | The Solar System | 4-Year | |
George Mason University | ASTR112 | The Solar System Lab | 4-Year | |
William & Mary | PHYS171 | Planetary & Stellar Astronomy | 4-Year | |
William & Mary | PHYS177 | Astronomy Laboratory | 4-Year | |
Old Dominion University | PHYS103N | INTRO ASTRONOMY-SOLAR SYSTEM | 4-Year | |
University of Mary Washington | PHYS103A | Elem Astronomy w/lab | 4-Year | |
Marymount University | ASTR101 | Astronomy | 4-Year | |
Marymount University | ASTR101L | Astronomy Lab | 4-Year | |
Bridgewater College | PHYS110 | Introductory Astronomy | 4-Year | |
Bluefield College | GESCI | Science with Lab Met | 4-Year | |
Virginia Commonwealth University | PHYS103 | ELEMENTARY ASTRONOMY | 4-Year | |
Virginia Commonwealth University | PHYZ103 | ELEMENTARY ASTRONOMY LAB | 4-Year | |
Randolph-Macon College | ASTR101 | Introductory Astronomy | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.