Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
GOL110: Earth Systems: An Environmental Geology Perspective
GOL110: Earth Systems: An Environmental Geology Perspective
Introduces concepts in earth systems including earth materials, plate tectonics, weathering, surface and groundwater, wasting, volcanoes, earthquakes and coastal, as well as pollution and climate change. Explores major topics relating human interaction with the physical environment through case studies. Reinforces applications through laboratory experiments, demonstrations, and field studies. This is a Passport and UCGS transfer course.
Overview

UCGS
UCGS Block IV-Natural Science
The Uniform Certificate of General Studies (UCGS) is a 30-credit hour program where all courses shall be
transf...see moreThe Uniform Certificate of General Studies (UCGS) is a 30-credit hour program where all courses shall be
transferable and satisfy a lower-division general education requirement at any public institution of higher education. UCGS
courses may satisfy a general education requirement without having a specific course equivalent at the receiving institution.
Passport
Passport Block IV-Natural Science
The Passport is a 16-credit hour two-year college program in which all courses are transferable and shall
satis...see moreThe Passport is a 16-credit hour two-year college program in which all courses are transferable and shall
satisfy a lower-division general education requirement at any public institution of higher education. Passport courses may
satisfy a general education requirement without having a specific course equivalent at the receiving institution.
Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
4.0
Estimate
Department
Geology
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
Blue Ridge Community College | GOL110 | Earth Systems: An Environmental Geology Perspective | 2-Year | |
Central Virginia Community College | GOL110 | Earth Systems: An Environmental Geology Perspective | 2-Year | |
Mountain Gateway Community College | GOL110 | Earth Systems: An Environmental Geology Perspective | 2-Year | |
Germanna Community College | GOL110 | Earth Systems: An Environmental Geology Perspective | 2-Year | |
Laurel Ridge Community College | GOL110 | Earth Systems: An Environmental Geology Perspective | 2-Year | |
Northern Virginia Community College | GOL110 | Earth Systems: An Environmental Geology Perspective | 2-Year | |
Patrick & Henry Community College | GOL110 | Earth Systems: An Environmental Geology Perspective | 2-Year | |
Paul D. Camp Community College | GOL110 | Earth Systems: An Environmental Geology Perspective | Courses which are determined to have outdated information and whose acceptance would not assure the student of having current skills may not be granted equivalency credit. | 2-Year |
Piedmont Virginia Community College | GOL110 | Earth Systems: An Environmental Geology Perspective | 2-Year | |
Rappahannock Community College | GOL110 | Earth Systems: An Environmental Geology Perspective | 2-Year | |
Southwest Virginia Community College | GOL110 | Earth Systems: An Environmental Geology Perspective | 2-Year | |
Tidewater Community College | GOL110 | Earth Systems: An Environmental Geology Perspective | 2-Year | |
Virginia Highlands Community College | GOL110 | Earth Systems: An Environmental Geology Perspective | 2-Year | |
Virginia Western Community College | GOL110 | Earth Systems: An Environmental Geology Perspective | 2-Year | |
Sweet Briar College | ENVR1XX | ENVR 100-Level Elective | 4-Year | |
Eastern Mennonite University | ENVS135 | Earth Science | 4-Year | |
James Madison University | GEOL115 | Earth Systems and Climate Change [C3NS] | 4-Year | |
James Madison University | GEOL115L | Earth Systems & Climate Change Lab [C3L] | 4-Year | |
Longwood University | EASC211 | Environmental Geology | 4-Year | |
Roanoke College | GEOLT | Geology Transfer | 4-Year | |
Radford University | GEOL121 | Earth Science in Society Lab | 4-Year | |
University of Lynchburg | LABSCI1 | Lab Science | Scientific Inquiry Gen Ed | 4-Year |
Virginia Wesleyan University | EESElective | Earth & Environmental Sciences Elective | *general education requirement; excluding Fair Transfer Guarantee for qualifying Associates Degrees | 4-Year |
Mary Baldwin University | TRNS1XN | Transfer credit Natural Science (N) Gen Ed elective. Credit may vary. | 4-Year | |
Virginia State University | AGRI100 | General Earth Science | 4-Year | |
George Mason University | GGS121 | Dynamic Atmosphere and Hydrosphere | Alternatively, students may be awarded GEOL 101 and GEOL 103 if it is beneficial | 4-Year |
William & Mary | GEOL110 | Physical Geography | 4-Year | |
William & Mary | GEOL160 | Introductory Geology Lab | 4-Year | |
Old Dominion University | OEAS110N | EARTH SCIENCE | 4-Year | |
Marymount University | GEOL901 | Geology Elective (TR) | 4-Year | |
Bridgewater College | GEOL102 | Earth Science | 4-Year | |
Bluefield College | PHS1033 | Physical Science | GE SCI will be satisfied. | 4-Year |
Ferrum College | SCIELE | Science Elective | 4-Year | |
Randolph College | XXXX0000 | TRANSFER CREDIT PLACEHOLDER | Transferred credits apply only toward total credit hours required for graduation. | 4-Year |
Virginia Commonwealth University | ENVS105 | PHYSICAL GEOLOGY | 4-Year | |
Virginia Commonwealth University | ENVZ105 | PHYSICAL GEOLOGY LABORATORY | 4-Year | |
Averett University | GSQELEC | General Elective | GESCQ Gen Ed | 4-Year |
Randolph-Macon College | GEOL101 | Introduction to Geology and the Environment | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.