Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
ENG254: Survey of African-American Literature II
ENG254: Survey of African-American Literature II
Examines selected works by Black American writers from the colonial period to the present. Involves critical reading and writing. Part II of II.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
English
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
Central Virginia Community College | ENG254 | Survey of African-American Literature II | 2-Year | |
Mountain Gateway Community College | ENG254 | Survey of African-American Literature II | 2-Year | |
Danville Community College | ENG254 | Survey of African-American Literature II | 2-Year | |
Eastern Shore Community College | ENG254 | Survey of African-American Literature II | 2-Year | |
Germanna Community College | ENG254 | Survey of African-American Literature II | 2-Year | |
J Sargeant Reynolds Community College | ENG254 | Survey of African-American Literature II | 2-Year | |
New River Community College | ENG254 | Survey of African-American Literature II | 2-Year | |
Northern Virginia Community College | ENG254 | Survey of African-American Literature II | 2-Year | |
Patrick & Henry Community College | ENG254 | Survey of African-American Literature II | 2-Year | |
Paul D. Camp Community College | ENG254 | Survey of African-American Literature II | 2-Year | |
Piedmont Virginia Community College | ENG254 | Survey of African-American Literature II | 2-Year | |
Rappahannock Community College | ENG254 | Survey of African-American Literature II | 2-Year | |
Virginia Peninsula Community College | ENG254 | Survey of African-American Literature II | 2-Year | |
Tidewater Community College | ENG254 | Survey of African-American Literature II | 2-Year | |
Virginia Highlands Community College | ENG254 | Survey of African-American Literature II | 2-Year | |
Virginia Western Community College | ENG254 | Survey of African-American Literature II | 2-Year | |
James Madison University | ENG221 | Literature / Culture / Ideas [C2L] | 4-Year | |
Roanoke College | ENGL220 | Special Topics | 4-Year | |
Radford University | ENGL200 | Literary Texts and Contexts | 4-Year | |
University of Lynchburg | ELEC000 | Receives elective credit | 4-Year | |
Virginia Wesleyan University | ENGElective | English Elective | *excluding Fair Transfer Guarantee for qualifying Associates Degrees | 4-Year |
Mary Baldwin University | ENG364 | AFRICAN AMERICAN LITERATURE (D) | TAKE EITHER 253 OR 254 FOR ENG 364 | 4-Year |
George Mason University | ENGH202 | Texts and Contexts | 4-Year | |
Norfolk State University | ENG383 | African American Literature | 4-Year | |
William & Mary | ENGL2XX | Transfer Elective Course | Actual transfer credit may vary based on credit earned at host institution. | 4-Year |
Old Dominion University | LIT1REQ | ELECTIVE | 4-Year | |
University of Mary Washington | ENGLNOTMJ | Elective | NOTMJ indicates this is not a major elective. General elective credit will apply to the overall credits needed to graduate. | 4-Year |
Marymount University | EN901 | English Elective (TR) | 4-Year | |
Bluefield College | ELEC---- | Elective Met | GE HUM will be satisfied. | 4-Year |
Randolph College | XXXX0000 | TRANSFER CREDIT PLACEHOLDER | Transferred credits apply only toward total credit hours required for graduation. | 4-Year |
Virginia Commonwealth University | ENGL291 | TOPICS IN LITERATURE | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.