Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
NAS130: Elements of Astronomy
NAS130: Elements of Astronomy
Covers history of astronomy and its recent developments. Stresses the use of astronomical instruments and measuring techniques and includes the study and observation of the solar system, stars, and galaxies.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
4.0
Estimate
Department
Natural Science
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
Blue Ridge Community College | NAS130 | Elements of Astronomy | 2-Year | |
Mountain Gateway Community College | NAS130 | Elements of Astronomy | 2-Year | |
Eastern Shore Community College | NAS130 | Elements of Astronomy | 2-Year | |
Germanna Community College | NAS130 | Elements of Astronomy | 2-Year | |
J Sargeant Reynolds Community College | NAS130 | Elements of Astronomy | 2-Year | |
New River Community College | NAS130 | Elements of Astronomy | 2-Year | |
Paul D. Camp Community College | NAS130 | Elements of Astronomy | Courses which are determined to have outdated information and whose acceptance would not assure the student of having current skills may not be granted equivalency credit. | 2-Year |
Rappahannock Community College | NAS130 | Elements of Astronomy | 2-Year | |
Southside Virginia Community College | NAS130 | Elements of Astronomy | 2-Year | |
Southwest Virginia Community College | NAS130 | Elements of Astronomy | 2-Year | |
Tidewater Community College | NAS130 | Elements of Astronomy | 2-Year | |
Virginia Highlands Community College | NAS130 | Elements of Astronomy | 2-Year | |
Virginia Western Community College | NAS130 | Elements of Astronomy | 2-Year | |
Christopher Newport University | PHYS105L | Elementary Physics Lab | 4-Year | |
Christopher Newport University | PHYS144 | Astronomy | 4-Year | |
Longwood University | PHYS115 | Astronomy | 4-Year | |
Roanoke College | SCIT | Science w/o Transfer | 4-Year | |
Radford University | ASTR111 | General Astronomy I | 4-Year | |
University of Lynchburg | ELEC000 | Receives elective credit | 4-Year | |
Virginia Wesleyan University | PHYSElective | Physical Science Elective | *excluding Fair Transfer Guarantee for qualifying Associates Degrees | 4-Year |
Mary Baldwin University | PHYS1XN | 100- level Natural Science Gen Ed Transfer Elective | 4-Year | |
Virginia State University | TRAN130 | Transfer Credit | 4-Year | |
George Mason University | ASTR103 | Astronomy | 4-Year | |
George Mason University | ASTR114 | Stars, Galaxies, and the Universe Lab | 4-Year | |
William & Mary | PHYS171 | Planetary & Stellar Astronomy | 4-Year | |
William & Mary | PHYS177 | Astronomy Laboratory | 4-Year | |
Old Dominion University | NS1REQ | ELECTIVE | 4-Year | |
Marymount University | ASTR101 | Astronomy | 4-Year | |
Marymount University | ASTR101L | Astronomy Lab | 4-Year | |
Bluefield College | GESCI | Science with Lab Met | 4-Year | |
Virginia Commonwealth University | PHYS103 | ELEMENTARY ASTRONOMY | 4-Year | |
Virginia Commonwealth University | PHYZ103 | ELEMENTARY ASTRONOMY LAB | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.