Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
SOC211: Cultural Anthropology
SOC211: Cultural Anthropology
Examines the origins, development, research, diversification and evolution of human cultures. Includes exposure to the variability of both Western and Non-Western aspects of culture. Provides an introduction to the nature of culture and its relationship to various social institutions and societies. This is a Passport and UCGS transfer course.
Overview

UCGS
UCGS Block III-Social/Behavioral Science
The Uniform Certificate of General Studies (UCGS) is a 30-credit hour program where all courses shall be
transf...see moreThe Uniform Certificate of General Studies (UCGS) is a 30-credit hour program where all courses shall be
transferable and satisfy a lower-division general education requirement at any public institution of higher education. UCGS
courses may satisfy a general education requirement without having a specific course equivalent at the receiving institution.
Passport
Passport Block III-Social/Behavioral Science
The Passport is a 16-credit hour two-year college program in which all courses are transferable and shall
satis...see moreThe Passport is a 16-credit hour two-year college program in which all courses are transferable and shall
satisfy a lower-division general education requirement at any public institution of higher education. Passport courses may
satisfy a general education requirement without having a specific course equivalent at the receiving institution.
Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Sociology
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
Blue Ridge Community College | SOC211 | Cultural Anthropology | 2-Year | |
Central Virginia Community College | SOC211 | Cultural Anthropology | 2-Year | |
Danville Community College | SOC211 | Cultural Anthropology | 2-Year | |
Eastern Shore Community College | SOC211 | Cultural Anthropology | 2-Year | |
Germanna Community College | SOC211 | Cultural Anthropology | 2-Year | |
J Sargeant Reynolds Community College | SOC211 | Cultural Anthropology | 2-Year | |
Brightpoint Community College | SOC211 | Cultural Anthropology | 2-Year | |
Laurel Ridge Community College | SOC211 | Cultural Anthropology | 2-Year | |
Mountain Empire Community College | SOC211 | Cultural Anthropology | 2-Year | |
New River Community College | SOC211 | Cultural Anthropology | 2-Year | |
Northern Virginia Community College | SOC211 | Cultural Anthropology | 2-Year | |
Patrick & Henry Community College | SOC211 | Cultural Anthropology | 2-Year | |
Piedmont Virginia Community College | SOC211 | Cultural Anthropology | 2-Year | |
Rappahannock Community College | SOC211 | Cultural Anthropology | 2-Year | |
Southside Virginia Community College | SOC211 | Cultural Anthropology | 2-Year | |
Southwest Virginia Community College | SOC211 | Cultural Anthropology | 2-Year | |
Virginia Peninsula Community College | SOC211 | Cultural Anthropology | 2-Year | |
Tidewater Community College | SOC211 | Cultural Anthropology | 2-Year | |
Virginia Highlands Community College | SOC211 | Cultural Anthropology | 2-Year | |
Virginia Western Community College | SOC211 | Cultural Anthropology | 2-Year | |
Wytheville Community College | SOC211 | Cultural Anthropology | 2-Year | |
Sweet Briar College | TRNS2XX | TRNS 200-Level Elective | 4-Year | |
Christopher Newport University | ANTH203 | Cultural Anthropology | 4-Year | |
Eastern Mennonite University | GENED100 | General Education | Social and Behavioral Science | 4-Year |
James Madison University | ANTH195 | Cultural Anthropology [C4GE] | 4-Year | |
Longwood University | ANTH200 | Cultural Anthropology | 4-Year | |
Roanoke College | ANTH101 | Introduction to Cultural Anthropology | 4-Year | |
Radford University | SOCY121 | Understanding Cultures | 4-Year | |
The University of Virginia's College at Wise | ANT200T | TRANSFER ANTHROPOLOGY COURSE | 4-Year | |
Virginia Wesleyan University | SOC110 | Cultural Anthropology | *excluding Fair Transfer Guarantee for qualifying Associates Degrees | 4-Year |
Mary Baldwin University | TRNS1SS | Transfer credit Social Science (S) Gen Ed elective | 4-Year | |
George Mason University | ANTH114 | Introduction to Cultural Anthropology | 4-Year | |
Norfolk State University | SOC110 | Introduction to Sociology | 4-Year | |
William & Mary | ANTH202 | Intro Cultural Anthropology | 4-Year | |
Old Dominion University | SOC2ELE | ELECTIVE | 4-Year | |
University of Mary Washington | ANTH101 | Intro Cultural & Social Anthro | 4-Year | |
Appalachian College of Pharmacy | PreReq15 | Elective (Social/Behavioral Science) | Completion of 2 social/behavioral sciences courses required. | 4-Year |
Marymount University | SS901 | Social Science Elective (TR) | 4-Year | |
Marymount University | SOC900 | Sociology Elective (TR) | 4-Year | |
Bridgewater College | SOC202 | Cultural Anthropology | 4-Year | |
Bluefield College | GESOCSCI | Social Science Met | 4-Year | |
Ferrum College | SOCELE | Sociology Elective | 4-Year | |
Randolph College | XXXX0000 | TRANSFER CREDIT PLACEHOLDER | Transferred credits apply only toward total credit hours required for graduation. | 4-Year |
Virginia Commonwealth University | ANTH103 | INTRODUCTION TO ANTHROPOLOGY | 4-Year | |
Averett University | SOC230 | Cultural Anthropology | GESOC Gen Ed | 4-Year |
Randolph-Macon College | SOCI215 | Cultural Anthropology | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.