Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
SOC210: Survey of Physical and Cultural Anthropology
SOC210: Survey of Physical and Cultural Anthropology
Examines physical characteristics and lifestyles of human ancestors and present populations. Explores cultures from around the world to study diverse adaptations made by humans.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Sociology
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
Blue Ridge Community College | SOC210 | Survey of Physical and Cultural Anthropology | 2-Year | |
Central Virginia Community College | SOC210 | Survey of Physical and Cultural Anthropology | 2-Year | |
Danville Community College | SOC210 | Survey of Physical and Cultural Anthropology | 2-Year | |
Germanna Community College | SOC210 | Survey of Physical and Cultural Anthropology | 2-Year | |
J Sargeant Reynolds Community College | SOC210 | Survey of Physical and Cultural Anthropology | 2-Year | |
Laurel Ridge Community College | SOC210 | Survey of Physical and Cultural Anthropology | 2-Year | |
New River Community College | SOC210 | Survey of Physical and Cultural Anthropology | 2-Year | |
Paul D. Camp Community College | SOC210 | Survey of Physical and Cultural Anthropology | Courses which are determined to have outdated information and whose acceptance would not assure the student of having current skills may not be granted equivalency credit. | 2-Year |
Piedmont Virginia Community College | SOC210 | Survey of Physical and Cultural Anthropology | 2-Year | |
Rappahannock Community College | SOC210 | Survey of Physical and Cultural Anthropology | 2-Year | |
Southside Virginia Community College | SOC210 | Survey of Physical and Cultural Anthropology | 2-Year | |
Southwest Virginia Community College | SOC210 | Survey of Physical and Cultural Anthropology | 2-Year | |
Tidewater Community College | SOC210 | Survey of Physical and Cultural Anthropology | 2-Year | |
Virginia Highlands Community College | SOC210 | Survey of Physical and Cultural Anthropology | 2-Year | |
Virginia Western Community College | SOC210 | Survey of Physical and Cultural Anthropology | 2-Year | |
Longwood University | ANTH200 | Cultural Anthropology | 4-Year | |
Roanoke College | ANTHT | Anthropology Transfer | 4-Year | |
Mary Baldwin University | TRNS1SS | Transfer credit Social Science (S) Gen Ed elective | 4-Year | |
George Mason University | ANTH---- | Anthropology Elective | 4-Year | |
William & Mary | ANTH350 | Special Topics in Anthropology | 4-Year | |
Old Dominion University | ANTR110S | INTRODUCTION TO ANTHROPOLOGY | 4-Year | |
University of Mary Washington | ANTH101 | Intro Cultural & Social Anthro | 4-Year | |
Bridgewater College | SOC202 | Cultural Anthropology | 4-Year | |
Bridgewater College | SOC338 | Introduction to Material Culture Studies | 4-Year | |
Bluefield College | GESOCSCI | Social Science Met | 4-Year | |
Ferrum College | SOC101 | General Sociology | 4-Year | |
Randolph College | XXXX0000 | TRANSFER CREDIT PLACEHOLDER | Transferred credits apply only toward total credit hours required for graduation. | 4-Year |
Virginia Commonwealth University | ANTH103 | INTRODUCTION TO ANTHROPOLOGY | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.