Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
HLT110: Personal and Community Health
HLT110: Personal and Community Health
Introduces students to the basic concepts of health and dimensions of wellness through exploration of a variety of personal health topics. Identifies factors that affect the health status of individuals in addition to health promotion and disease prevention at the personal and community level.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Health
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
Blue Ridge Community College | HLT110 | Personal and Community Health | 2-Year | |
Mountain Gateway Community College | HLT110 | Personal and Community Health | 2-Year | |
Danville Community College | HLT110 | Personal and Community Health | 2-Year | |
Eastern Shore Community College | HLT110 | Personal and Community Health | 2-Year | |
Germanna Community College | HLT110 | Personal and Community Health | 2-Year | |
J Sargeant Reynolds Community College | HLT110 | Personal and Community Health | 2-Year | |
Brightpoint Community College | HLT110 | Personal and Community Health | 2-Year | |
Laurel Ridge Community College | HLT110 | Personal and Community Health | 2-Year | |
Mountain Empire Community College | HLT110 | Personal and Community Health | 2-Year | |
New River Community College | HLT110 | Personal and Community Health | 2-Year | |
Northern Virginia Community College | HLT110 | Personal and Community Health | 2-Year | |
Patrick & Henry Community College | HLT110 | Personal and Community Health | 2-Year | |
Paul D. Camp Community College | HLT110 | Personal and Community Health | 2-Year | |
Piedmont Virginia Community College | HLT110 | Personal and Community Health | 2-Year | |
Rappahannock Community College | HLT110 | Personal and Community Health | 2-Year | |
Southside Virginia Community College | HLT110 | Personal and Community Health | 2-Year | |
Southwest Virginia Community College | HLT110 | Personal and Community Health | 2-Year | |
Virginia Peninsula Community College | HLT110 | Personal and Community Health | 2-Year | |
Tidewater Community College | HLT110 | Personal and Community Health | 2-Year | |
Virginia Highlands Community College | HLT110 | Personal and Community Health | 2-Year | |
Virginia Western Community College | HLT110 | Personal and Community Health | 2-Year | |
Wytheville Community College | HLT110 | Personal and Community Health | 2-Year | |
Sweet Briar College | PHED1XX | PHED 100-Level Elective | 4-Year | |
Christopher Newport University | BIOL113 | Topics in Medicine and Health | or BIOL 1XX | 4-Year |
Eastern Mennonite University | CORE202 | Living Well | 4-Year | |
James Madison University | HTH100 | Personal Wellness [C5W] | 4-Year | |
Longwood University | HLTH1XX | Health Elective | 4-Year | |
Roanoke College | HEXS301 | Personal & Community Health | 4-Year | |
Radford University | HLTH111 | Personal Health | Variable credit, can earn 2 or 3 credits, not both | 4-Year |
University of Lynchburg | LVWL100 | 21st Century Wellness | 4-Year | |
Virginia Wesleyan University | HEElective | Health Elective | *excluding Fair Transfer Guarantee for qualifying Associates Degrees | 4-Year |
Mary Baldwin University | PHE1XP | Transfer credit Physical Fitness (P) Gen Ed credit. This is variable credit. | 4-Year | |
George Mason University | HEAL110 | Personal Health | 4-Year | |
Norfolk State University | HED100 | Personal and Community Health | 4-Year | |
William & Mary | KINE321 | Health & Human Movement | 4-Year | |
Old Dominion University | HLTH1ELE | ELECTIVE | 4-Year | |
University of Mary Washington | HEED100A | Contemporary Health Issues | 4-Year | |
Marymount University | HPR230 | Community Health | 4-Year | |
Bridgewater College | ES300 | Personal and Community Health | 4-Year | |
Shenandoah University | KNS252 | Personal & Community Health | 4-Year | |
Bluefield College | COR2002 | Personal Wellness | 4-Year | |
Randolph College | SES1165 | LIFETIME WELLNESS | 4-Year | |
Virginia Commonwealth University | HPEX1XX | HPEX Transfer Elective | 4-Year | |
Emory & Henry College | HHP231 | Personal Health | 4-Year | |
Randolph-Macon College | PHED105 | First Aid/CPR/AED | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.