Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
HUM100: Survey of the Humanities
HUM100: Survey of the Humanities
Introduces the humanities through the art, literature, music, and philosophy of various cultures and historical periods.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Humanities
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
Mountain Gateway Community College | HUM100 | Survey of the Humanities | 2-Year | |
Danville Community College | HUM100 | Survey of the Humanities | 2-Year | |
Eastern Shore Community College | HUM100 | Survey of the Humanities | 2-Year | |
Germanna Community College | HUM100 | Survey of the Humanities | 2-Year | |
J Sargeant Reynolds Community College | HUM100 | Survey of the Humanities | 2-Year | |
Laurel Ridge Community College | HUM100 | Survey of the Humanities | 2-Year | |
Mountain Empire Community College | HUM100 | Survey of the Humanities | 2-Year | |
New River Community College | HUM100 | Survey of the Humanities | 2-Year | |
Northern Virginia Community College | HUM100 | Survey of the Humanities | 2-Year | |
Paul D. Camp Community College | HUM100 | Survey of the Humanities | Courses which are determined to have outdated information and whose acceptance would not assure the student of having current skills may not be granted equivalency credit. | 2-Year |
Piedmont Virginia Community College | HUM100 | Survey of the Humanities | 2-Year | |
Rappahannock Community College | HUM100 | Survey of the Humanities | 2-Year | |
Southside Virginia Community College | HUM100 | Survey of the Humanities | 2-Year | |
Southwest Virginia Community College | HUM100 | Survey of the Humanities | 2-Year | |
Tidewater Community College | HUM100 | Survey of the Humanities | 2-Year | |
Virginia Highlands Community College | HUM100 | Survey of the Humanities | 2-Year | |
Virginia Western Community College | HUM100 | Survey of the Humanities | 2-Year | |
Wytheville Community College | HUM100 | Survey of the Humanities | 2-Year | |
University of Lynchburg | ELEC000 | Receives elective credit | 4-Year | |
Mary Baldwin University | TRNS1XH | Transfer credit Humanities (H) Gen Ed elective. | 4-Year | |
Virginia State University | TRAN100 | Transfer Credit | 4-Year | |
George Mason University | HUM---- | Humanities Elective | 4-Year | |
Old Dominion University | HC1REQ | ELECTIVE | 4-Year | |
University of Mary Washington | IDISNOTMJ | Elective | NOTMJ indicates this is not a major elective. General elective credit will apply to the overall credits needed to graduate. | 4-Year |
Randolph College | XXXX0000 | TRANSFER CREDIT PLACEHOLDER | Transferred credits apply only toward total credit hours required for graduation. | 4-Year |
Virginia Commonwealth University | HUMS1XX | HUMS Transfer Elective | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.