Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
GEO230: Political Geography
GEO230: Political Geography
Examines the influence of geography on political systems and nation states. Discusses historic and current events including campaigns, wars, trade, and treaties as functions of land, resources and energy requirements. Introduces students to types and uses of maps
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
Geography
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
Central Virginia Community College | GEO230 | Political Geography | 2-Year | |
Eastern Shore Community College | GEO230 | Political Geography | 2-Year | |
Germanna Community College | GEO230 | Political Geography | 2-Year | |
J Sargeant Reynolds Community College | GEO230 | Political Geography | 2-Year | |
New River Community College | GEO230 | Political Geography | 2-Year | |
Northern Virginia Community College | GEO230 | Political Geography | 2-Year | |
Patrick & Henry Community College | GEO230 | Political Geography | 2-Year | |
Paul D. Camp Community College | GEO230 | Political Geography | Courses which are determined to have outdated information and whose acceptance would not assure the student of having current skills may not be granted equivalency credit. | 2-Year |
Rappahannock Community College | GEO230 | Political Geography | 2-Year | |
Southwest Virginia Community College | GEO230 | Political Geography | 2-Year | |
Virginia Peninsula Community College | GEO230 | Political Geography | 2-Year | |
Tidewater Community College | GEO230 | Political Geography | 2-Year | |
Virginia Highlands Community College | GEO230 | Political Geography | 2-Year | |
Virginia Western Community College | GEO230 | Political Geography | 2-Year | |
Wytheville Community College | GEO230 | Political Geography | 2-Year | |
James Madison University | GEOG375 | Political Geography | 4-Year | |
Longwood University | GEOG2XX | Geography Elective | 4-Year | |
Roanoke College | GEOGT | Geography Transfer | 4-Year | |
George Mason University | GGSL301 | Political Geography | 4-Year | |
Norfolk State University | GEO336 | Political Geography | 4-Year | |
William & Mary | GOVT2XX | Transfer Elective Course | Actual transfer credit may vary based on credit earned at host institution. | 4-Year |
Old Dominion University | GEOG320 | POLITICAL GEOGRAPHY | 4-Year | |
University of Mary Washington | GEOGNOTMJ | Elective | NOTMJ indicates this is not a major elective. General elective credit will apply to the overall credits needed to graduate. | 4-Year |
Marymount University | GEO900 | Geography Elective (tr) | 4-Year | |
Bluefield College | GESOCSCI | Social Science Met | 4-Year | |
Ferrum College | PSC302 | Political Geography | 4-Year | |
Virginia Commonwealth University | URSP391 | TOPICS: | 4-Year | |
Randolph-Macon College | INST251 | Social Geography | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.