Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
BIOL107: General Biology I
BIOL107: General Biology I
First semester of introductory biology sequence for nonmajors; major topics covered are ecology, genetics, evolution and diversity.
Does not count toward any major in the Biology Degree Programs.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
3.0
Estimate
Department
OENB
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
Germanna Community College | BIO102 | General Biology II | Transcript must show BIOL 107 and 109 Lab with C or higher. | 2-Year |
Laurel Ridge Community College | BIO101 | General Biology I | 2-Year | |
Northern Virginia Community College | BIO101 | General Biology I | 2-Year | |
Paul D. Camp Community College | BIO101 | General Biology I | 2-Year | |
Southside Virginia Community College | BIO101 | General Biology I | 2-Year | |
William & Mary | BIOL1XX | Biology Elective Course | Actual transfer credit may vary based on credit earned at host institution. | 4-Year |
University of Mary Washington | BIOLNOTMJ | Elective | NOTMJ indicates this is not a major elective. General elective credit will apply to the overall credits needed to graduate. | 4-Year |
University of Mary Washington | BIOL121 | Bio Concepts, w/lab | 4-Year | |
Marymount University | BIO120 | Introduction to the Biological World | 4-Year | |
Virginia Commonwealth University | BIOL101 | BIOLOGICAL CONCEPTS | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.