Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
BIOL110: Principles of Biology I
BIOL110: Principles of Biology I
Introduction to the biological sciences, covering biological chemistry, cell/tissue structure and function, genetics and microevolution. Intended for biology, health and human sciences, and environmental science majors. Three lectures and one lab per week. Biology and environmental science majors should take MATH-110. Other students should consult with their advisor about which course to take. FILA general education: natural and physical sciences.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
4.0
Estimate
Department
BES
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
Eastern Shore Community College | BIO101 | General Biology I | 2-Year | |
Germanna Community College | BIO101 | General Biology I | 2-Year | |
J Sargeant Reynolds Community College | BIO101 | General Biology I | 2-Year | |
Laurel Ridge Community College | BIO101 | General Biology I | 2-Year | |
Northern Virginia Community College | BIO101 | General Biology I | 2-Year | |
Tidewater Community College | BIO101 | General Biology I | 2-Year | |
Old Dominion University | BIOL121N | GENERAL BIOLOGY I | 4-Year | |
Old Dominion University | BIOL122N | GENERAL BIOLOGY I LAB | 4-Year | |
University of Mary Washington | BIOL121 | Bio Concepts, w/lab | 4-Year | |
Virginia Commonwealth University | BIOL151 | INTRO TO BIOLOGICAL SCIENCE I | 4-Year | |
Virginia Commonwealth University | BIOZ151 | INTRO BIOLOGICAL SCI LAB I | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.