Course Details
Course Details
Use this dropdown to update your zip code
Back to top
Top
Bottom
Course Details
EESC111: Our Dynamic Earth
EESC111: Our Dynamic Earth
The modern view of the Earth as a dynamic, constantly-changing planet and the impact of geological processes on our lives. Discussions will include the origin of the solar system and Earth, how earthquakes and volcanoes result from heat-driven plate tectonic processes and our ongoing attempts to predict such hazardous events, and how Earth's rocks and minerals are ingrained in our everyday lives.
Overview

Delivery Method
Online
Check Course Schedules
Delivery Method
Campus
Check Course Schedules
Delivery Method
Hybrid
Check Course Schedules
Credits
4.0
Estimate
Department
Earth and Environmental Sci
Where Will This Course Transfer?

Institution | Identifier | Name | Notes | Level |
---|---|---|---|---|
Blue Ridge Community College | GOL105 | Physical Geology | 2-Year | |
Central Virginia Community College | GOL105 | Physical Geology | 2-Year | |
Germanna Community College | GOL105 | Physical Geology | 2-Year | |
J Sargeant Reynolds Community College | GOL105 | Physical Geology | 2-Year | |
Paul D. Camp Community College | GOLEEE | N/A | Credits may vary at the time of final evaluation. | 2-Year |
Southwest Virginia Community College | GOL105 | Physical Geology | 2-Year | |
Virginia Peninsula Community College | GOL105 | Physical Geology | 2-Year | |
Virginia Highlands Community College | GOL105 | Physical Geology | 2-Year | |
William & Mary | GEOL160 | Introductory Geology Lab | 4-Year | |
William & Mary | GEOL101 | Dynamic Earth-Physical Geology | 4-Year | |
Virginia Commonwealth University | URSP204 | PHYSICAL GEOGRAPHY | 4-Year | |
Virginia Commonwealth University | URSZ204 | PHYSICAL GEOGRAPHY LABORATORY | 4-Year |
Ready To Enroll?
- Ask Ollie, the VCCS chatbot assistant, to find the section you want with directions to enroll. OR
- Contact a navigator using the form below and a VCCS staff member will respond.